Back to Event Details
SOUTH OF ENGLAND OPEN, Kent - 4 rounds + 3 nights overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Pascual Dejuan 8.0 36  39  29  40  144
2 Spencer Dawkins 4.5 40  36  33  32  141
3 Kevin Hurst 11.0 35  34  32  38  139
4 Andrew Dyson 14.2 33  28  35  40  136
5 Jonathan Chew 0 34  29  39  34  136
6 John Loffler 20.5 30  34  32  38  134
7 Suraj Gangani 5.7 37  27  32  37  133
8 Howard Robinson 9.8 37  33  33  30  133
9 James Bloomer 8.7 33  35  31  32  131
10 Andrew Osborne 11.1 27  31  34  38  130
11 Gary Smith 18.1 38  30  30  32  130
12 Pablo Hazell 5.2 29  32  37  32  130
13 Michelle Gallop 17.2 28  30  35  36  129
14 Claude Chene 15.7 27  34  34  34  129
15 Paul Bown 17.3 35  31  33  28  127
16 Neil Black 3.9 30  32  33  31  126
17 Peter Mills 9.9 29  30  32  34  125
18 Bill Ferguson 2.6 28  33  25  38  124
19 Neil Percival 6.3 30  28  32  34  124
20 David Roberts 9.6 29  29  35  31  124
21 Steve Vella 12.1 30  28  31  34  123
22 Peter Chew 12.3 32  30  33  28  123
23 Feisal Nahaboo 10.6 26  32  25  38  121
24 Mike Berners Price 13.8 29  25  34  32  120
25 Richard Foulds 10.7 29  27  34  29  119
26 Mark Stacey 9 29  27  29  30  115
27 Hector Stavrinidis 11.4 28  25  32  29  114
28 Claire Howells 7.5 30  27  31  26  114
29 John Gee-Grant 17.3 25  25  29  33  112
30 Dermot Drinan 9.0 26  24  31  31  112
31 Graham Paver 17.2 34  27  24  27  112
32 Mark Gabriel 21.7 27  27  31  25  110
33 David Luther 16.6 33  30  25  22  110
34 Tony Cowan 9.3 27  29  23  28  107
35 Nigel Compsty 11 18  20  30  34  102
36 Tom Price -0.2 32  35  34  101
37 Chris March 20.7 23  21  24  27  95
38 Martin Taylor 22.7 22  25  15  20  82
39 Joanna March 20.3 26  18  21  16  81
40 Richard Sims 14.5 27  33  60
41 Gary Cheater 16.8 31  21  52
42 Paul Mcloughlin 8.8 35  35
43 Kevin Aherne 6.5 33  33
44 Mark Higgins 0.3 32  32
45 Gordon Lyall 5.7 31  31
46 Ian Frazer 13 30  30
47 James Barrett 14.8 29  29
Back to Event Details