Back to Event Details
WOBURN G&CC, Beds - 2 rnds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Andrew Moye 10.5 36  39  75
2 Keith Larner 4 35  37  72
3 Paul Hosking 2.7 35  37  72
4 Michael Rowland 9 33  38  71
5 Paul O'connor 15 36  34  70
6 Amar Vaghela 4 32  35  67
7 Mark Vandenberghe 12.1 34  33  67
8 Jonathan Chew 0 34  33  67
9 John Dollard 10.5 34  32  66
10 Gary Edwardes 9 29  36  65
11 Derek Freeman 18.4 31  34  65
12 James McKean 7.4 32  33  65
13 John Purser 4 33  32  65
14 George Storrie 6 34  31  65
15 Peter Chew 12.3 32  32  64
16 Mike Berners Price 13.8 32  32  64
17 Gary Smith 18.1 31  32  63
18 Kevin Aherne 6.5 32  31  63
19 Nic Evans 7.8 26  35  61
20 David Walker 15.9 29  32  61
21 Bill Barber 17 31  30  61
22 John Parker-sansby 10 30  30  60
23 Pat Tindale 4 31  29  60
24 Dan Perfect 7.0 31  29  60
25 James Ross 9.5 31  29  60
26 Paul Bown 17.8 32  28  60
27 Haydn Gott 14 28  30  58
28 Michael Taylor 12 28  30  58
29 Simon Bracchi 13.6 31  26  57
30 Kevan Roberts 9 26  30  56
31 Graham Ansbridge 13 27  29  56
32 Luke Smith 12.7 30  26  56
33 Chris Palmer 15.5 31  25  56
34 Steve Vella 11.9 24  31  55
35 Gary Treen 14 28  27  55
36 Graham Paver 17.2 28  27  55
37 Andrew Charlesworth 7.8 30  25  55
38 Charlie Taylor 13.0 31  24  55
39 Anders Baker 4 31  24  55
40 Mark Gabriel 21.7 23  31  54
41 Clive Musgrave 10 26  28  54
42 James Shade 4 26  28  54
43 Steve Fairbank 17.5 31  23  54
44 Adrian Mardlin 4.1 35  19  54
45 Harold Lewis 22 29  24  53
46 Rob Preston 8 19  32  51
47 Colin Leybourn 6 24  27  51
48 Aidan Mcquaid 4.8 27  24  51
49 Danny Alford 2.4 27  24  51
50 Andy Davenport 15 28  23  51
51 Mark Maidment 11.5 31  19  50
52 Wad Grayson 7 24  24  48
53 Mandy Larner 24 23  23  46
54 Mark O shaughnessy 11 34  12  46
55 Steve Pike 14 22  23  45
56 Neil Richardson 8 27  17  44
57 Peter Jackson 19 22  19  41
58 Steve Coates 13 32  32
59 James Nursey 6 20  20
60 Nicholas Bunyard 6 0
61 David Thomson 6 0
Back to Event Details