Back to Event Details
ALWOODLEY, Leeds 2 rounds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Jenny Brown 6 34  36  70
2 Wad Grayson 7 37  32  69
3 Mark Vandenberghe 10.5 33  35  68
4 Andrew Turner 0 36  31  67
5 Anders Baker 4 29  36  65
6 John Waters 5 32  33  65
7 Kevin Aherne 6.5 27  34  61
8 Martin Fell 3 33  27  60
9 Paul Bown 15.5 28  29  57
10 Fraser Devlin 3.9 28  29  57
11 Anthony Whitehouse 14 27  29  56
12 Tony Pilcher 13.3 31  25  56
13 Chris Nash 11.1 24  31  55
14 Stephen May 6 23  31  54
15 Andrew Charlesworth 7.8 30  24  54
16 Graham Paver 18.3 26  27  53
17 Michael Snapes 7 31  22  53
18 Greg Russell 8.7 26  25  51
19 Hugh McNulty 13.3 25  24  49
20 Kevin Hudson 6 24  23  47
21 Terry Chaplin 15 22  23  45
22 Jeremy Whitehouse 12 22  23  45
23 Ian Cook 8.0 24  21  45
24 Debbie Hudson 16.4 24  20  44
25 Nader Matoorian pour 14.6 29  0  29
26 Stuart Johnson 6 29  0  29
27 Jane Ewers 12 29  0  29
28 Howard Robinson 9.8 28  0  28
29 Chris Hardaker 7 27  0  27
30 Jonathan Penn 18.9 26  0  26
31 Norman Jack 22 25  0  25
32 Robin Hill 7 24  0  24
33 Andy Coupland 11 21  0  21
34 Tristan Embury 20 20  0  20
35 Gary Martin 21 17  0  17
36 Mike May 12 14  0  14
37 Alan Crofts 11 0  0  0
Back to Event Details