Back to Event Details
IRISH OPEN, West Coast - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Paul Bown 17.9 42  31  29  36  138
2 Tom Price -0.2 37  25  36  30  128
3 Stuart Moffat 2.8 30  30  31  35  126
4 Robert Phin 11.3 28  29  32  35  124
5 Howard Robinson 9.8 33  31  35  25  124
6 Marko Dedic 2.5 33  31  32  27  123
7 Henk Bons 3.4 36  26  25  35  122
8 Andrew Williams 14.1 32  27  29  34  122
9 Rob Salisbury 5.1 31  28  32  29  120
10 James Bloomer 8.7 31  26  30  31  118
11 Colin Pickett 13.2 29  23  35  31  118
12 Spencer Dawkins 4.5 34  22  33  29  118
13 Ellis Armstrong 14.7 38  29  26  24  117
14 Robert Blair 3.2 30  31  21  34  116
15 Pascual Dejuan 7.7 25  22  36  33  116
16 Pablo Hazell 5.2 29  27  27  31  114
17 Mark Vandenberghe 10.1 25  28  31  30  114
18 Steve Vella 11.6 25  27  28  32  112
19 David Roberts 9.6 30  24  32  23  109
20 Kevin Fretwell 9.1 30  28  23  27  108
21 Mike Berners Price 13.8 24  26  22  35  107
22 Hugh McNulty 12.2 23  23  31  28  105
23 Pavle Srdanovic 5.2 27  27  23  24  101
24 Terry Drake 19.2 17  24  33  24  98
25 Stephen White 24.2 30  21  22  24  97
26 Mark Rolph 13.6 29  14  29  24  96
27 Gary Cheater 16.3 24  26  26  20  96
28 Tony Pilcher 12 29  18  22  21  90
29 Chris Brennick 20 25  13  14  32  84
30 Sean Donaghy 9.3 32  28  24  84
31 Graham Paver 17.2 21  22  23  66
32 Jonathan Penn 18.9 17  11  30  58
33 John Moore 15.9 19  21  16  56
34 Stuart Fenton 14.4 29  20  49
35 Lodewijk Schlingemann 14.5 28  16  44
36 Ian Fisher 16.8 33  33
37 Cindy Hock 7.2 0
Back to Event Details