Back to Event Details
KENYA OPEN - 5 nights NAIROBI + 3 nights MOMBASA - 6 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Pascual Dejuan 7.7 33  36  31  31  31  41  203
2 Gary Cheater 16.3 37  35  36  38  20  35  201
3 Paul Mcloughlin 8.8 34  30  35  34  27  37  197
4 David Pattrick 7.1 32  33  36  33  29  34  197
5 Steve Fairbank 16.6 32  31  31  36  28  33  191
6 Gary Cochran 8.6 26  38  31  31  29  35  190
7 Paul Rider 4.4 39  30  25  31  33  31  189
8 Adrian Mardlin 4.1 28  29  29  31  30  33  180
9 Sue Smith 23 29  29  33  26  27  28  172
10 Ian Fisher 16.8 29  35  28  28  24  27  171
11 Ian Stones 13 26  29  30  28  27  29  169
12 Paul Bown 17.9 32  21  23  23  29  37  165
13 John Goes 16.1 32  28  28  30  19  26  163
14 David Roberts 9.6 30  36  28  38  26  158
15 Maureen Whittaker 15.8 20  29  29  28  25  26  157
16 Bernadette Stones 22.6 25  24  30  21  22  26  148
17 Clive Pitt 15.0 27  35  30  26  27  145
18 Roger Kempe 9.6 27  30  31  29  28  145
19 Rex Tattersall 13.3 25  31  22  18  20  26  142
20 Elina Kaartinen 15.5 23  25  18  30  30  126
21 Pam Tattersall 12.4 19  19  24  19  18  24  123
22 Steve Vella 11.6 21  24  36  81
Back to Event Details