Back to Event Details
EAST LOTHIAN CLASSIC - 3 nights & 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Total
1 Bill Ferguson 2.6 38  37  42  34  151
2 Martin Bettridge 6.9 30  31  38  34  133
3 Anders Baker 4 36  27  36  33  132
4 Richard Sims 14.5 35  29  39  29  132
5 Steve Coates 13 34  35  35  28  132
6 Steven Johnston 22.4 37  28  31  35  131
7 Keith Orrell 21 30  29  43  28  130
8 Mark O shaughnessy 11 33  29  37  30  129
9 Rob Salisbury 5.1 36  29  35  29  129
10 Gary Edwardes 9 31  33  37  28  129
11 Mark  Squire 8 29  30  35  34  128
12 Peter Davies 9 29  26  40  32  127
13 John Waters 5 33  27  35  30  125
14 Andy Coupland 11 31  31  36  27  125
15 Martin Fell 3 31  29  34  28  122
16 Sam Waters 20 24  32  42  24  122
17 Dave Tuckwell 6 29  26  33  33  121
18 David Walker 15.9 32  24  36  29  121
19 Stephen Whitby 7 31  22  38  28  119
20 Michael Taylor 12 32  25  35  27  119
21 John Luke 12 35  26  37  21  119
22 Gary Martin 21 28  31  40  19  118
23 Steve Vella 11.9 31  21  33  31  116
24 Graham Paver 17.2 30  26  37  23  116
25 Mark Vandenberghe 12.1 28  25  36  26  115
26 Michael Snapes 7 29  24  38  24  115
27 Peter Chew 12.3 28  28  31  26  113
28 Graham Keeble 14 30  30  31  20  111
29 Hugh McNulty 12.2 28  21  31  29  109
30 Richard Anderson 13 33  28  27  21  109
31 Mike Berners Price 13.8 31  24  29  22  106
32 Matthew Gale 8 26  20  27  30  103
33 Lewis Mosse 18 20  15  35  25  95
34 Jonathan Penn 18.9 30  33  29  92
35 Sharon Fell 25 36  30  66
36 Russell Payne 11 35  31  66
Back to Event Details