Back to Event Details
GLOBAL AMATEUR GOLF TOUR FINAL, Cyprus - 4 nights + 3 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Total
1 Derek Love 9.7 34  39  41  114
2 Mark Maidment 11.5 37  36  37  110
3 Tom Price -0.2 34  37  37  108
4 Paul Bown 17.9 34  32  36  102
5 Gareth Teatum 4.5 35  32  35  102
6 Marko Dedic 2.5 36  34  32  102
7 Huw Evans 8.3 35  39  28  102
8 John Gee-Grant 17.3 32  29  40  101
9 Colin Pickett 13.2 32  34  32  98
10 Clive Pitt 15.0 30  37  27  94
11 Steve Vella 11.6 29  33  30  92
12 Steve Fairbank 16.6 28  31  31  90
13 Andrew Charlesworth 7.8 31  29  30  90
14 Jason Porter 6.3 29  31  30  90
15 Gary Cheater 16.3 30  31  28  89
16 Rinaldo Corti 17.6 29  34  26  89
17 Andy Heyes 5.0 28  27  33  88
18 Alasdair Dunn 5.5 28  27  32  87
19 Tony Pilcher 12 21  30  35  86
20 Marina Zaniboni 16.5 22  31  31  84
21 Mark Taylor 7.9 24  28  31  83
22 Ian Fisher 16.8 25  29  26  80
23 Hendrik Almstadt 10.4 28  26  26  80
24 Dan O'sullivan 10.1 25  23  30  78
25 Sue Smith 23 14  29  32  75
26 Adrian Mardlin 4.1 20  30  25  75
27 Enrico Ceccato 6.1 23  27  24  74
28 Howard Shaw 11.8 21  24  27  72
29 Pascual Dejuan 7.7 0
Back to Event Details