Back to Event Details
SPANISH OPEN, INFINITUM GOLF RESORT, Salou - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Tony Pilcher 12.9 37  33  30  35  135
2 Gary Smith 18.4 29  27  32  34  122
3 Andrew Osborne 10.4 33  34  25  29  121
4 Mark Vandenberghe 10.5 31  28  30  29  118
5 Roger Smiley 17.9 28  29  29  30  116
6 Andy Heyes 5.0 32  28  27  29  116
7 Sharon Mckay 13.2 29  32  23  30  114
8 Richard Foulds 10.7 28  35  25  26  114
9 Mark Taylor 4.5 31  26  21  34  112
10 Simon Smith 21.4 29  29  25  29  112
11 Pascual Dejuan 5.8 29  25  28  27  109
12 Brigitte Smiley 26 31  26  26  25  108
13 Steve Vella 12.4 27  24  24  31  106
14 Glen Mckay 7.8 33  20  27  24  104
15 Ivaylo Nikolov 13.0 30  25  17  29  101
16 Thomas Hoess 19.3 25  30  24  20  99
17 Oliver Knight 5.5 25  23  28  19  95
18 Graham Paver 18.3 30  19  23  22  94
19 Guido Piermarini 24 24  30  17  22  93
20 Nora Coers 36.9 16  14  13  16  59
Back to Event Details