Back to Event Details
PORTUGUESE OPEN, ALGARVE - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 John Meagher 7.2 38  31  40  32  141
2 Gary Fretwell 12.7 35  29  36  36  136
3 Steve Beahan 10.6 37  33  37  29  136
4 Richard Robinson 9 31  28  34  35  128
5 Greg Shelton -1 36  28  34  30  128
6 Gary Smith 18.4 36  25  38  29  128
7 Gary Cheater 16.3 33  25  36  30  124
8 Graeme Mcnaughton 4 31  24  33  35  123
9 Paul Bray 7.9 28  28  36  31  123
10 Mark Taylor 7.9 27  27  33  35  122
11 Nigel Compsty 11 32  25  34  31  122
12 Mike Wooding 18.5 30  25  34  31  120
13 Kevan Roberts 9 30  26  39  25  120
14 Bill Angus 16.3 35  22  31  30  118
15 Roger Key 27.0 34  27  30  25  116
16 Stephen Knight 11 30  22  31  29  112
17 Rebecca Whitehouse 24 27  26  33  26  112
18 Simon Smith 21.4 34  26  30  20  110
19 Michael Taylor 12 33  27  24  25  109
20 Keith Blake 18 26  14  32  36  108
21 Gordon Lyall 5.7 31  26  23  28  108
22 Steve Fairbank 16.6 24  29  23  30  106
23 John Moore 15.9 26  26  26  28  106
24 Lodewijk Schlingemann 14.5 31  26  27  22  106
25 Adrian Mardlin 4.1 33  36  35  104
26 Sean Donaghy 9.3 33  21  25  22  101
27 Alan Smith 15 24  20  30  25  99
28 Anthony Whitehouse 14 30  20  23  23  96
29 Simon Jobson 20 37  22  34  93
Back to Event Details