Back to Event Details
SPANISH OPEN, Andalucia - 4 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Philip Morris 5.1 33  31  33  34  131
2 Tom Price 0.6 30  31  35  32  128
3 Mssimiliano Sorza 8 32  28  32  34  126
4 Francesco Crippa 8 32  28  33  33  126
5 Thomas Doyle 6.6 29  30  34  30  123
6 Mark Taylor 4.5 33  30  31  28  122
7 Ralph Kennard 19 31  26  31  33  121
8 Steve Fairbank 17.3 33  23  28  36  120
9 Gordon Lyall 5.7 30  30  27  30  117
10 Mark  Squire 8 25  39  24  29  117
11 Iona Mckean 5.7 32  28  30  27  117
12 Richard Robinson 9 32  21  34  28  115
13 Bill Angus 16.3 33  32  27  23  115
14 Hector Stavrinidis 11.4 27  31  26  28  112
15 Steve Lloyd 11.5 19  31  33  25  108
16 Gary Cheater 13.4 27  22  31  24  104
17 Sophie Knott 17 34  19  22  28  103
18 John Hardwick 15 25  25  28  25  103
19 Steve Gregson 20.0 30  21  25  25  101
20 Roger Key 27.0 26  21  27  15  89
21 David Roberts 9.6 27  27  35  0  89
22 Mark Ferguson 5.9 31  29  28  0  88
23 Linda Whitworth 18.4 24  19  20  23  86
24 Nic Evans 7.8 0  32  26  27  85
25 Pete Saunders 7.0 0  26  28  21  75
26 Gianluca Buchi 11 0  19  26  24  69
27 Feisal Nahaboo 10.6 30  23  16  0  69
28 Steve Wehrle 14.4 42  0  0  0  42
29 Darren Carrett 13 0  16  21  0  37
30 Kathleen Roberts 35 36  0  0  0  36
31 David Evitts 11 35  0  0  0  35
32 Marco Angiolini 8.8 34  0  0  0  34
33 Rob Clark 6.6 33  0  0  0  33
34 John Rea 2 32  0  0  0  32
35 Nigel Compsty 11 30  0  0  0  30
36 Paul Mcloughlin 8.8 29  0  0  0  29
37 Paul Bown 15.5 29  0  0  0  29
38 James McKean 8.4 29  0  0  0  29
39 John Moore 15.9 27  0  0  0  27
40 Paul Morley 9 27  0  0  0  27
41 Richard Tinklin 6 27  0  0  0  27
42 Richard Foulds 10.7 22  0  0  0  22
43 Tracey Scully 3.4 19  0  0  0  19
Back to Event Details