Back to Event Details
TOUR FINAL - PGA CATALUNYA - 3 nights + 3 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Mark Vandenberghe 10.1 32  32  36  100
2 Chris Gosling 13.6 35  34  29  98
3 Mark Higgins 0.3 34  31  32  97
4 Lee Rose 4 33  32  31  96
5 Rene Hawkins 10.5 34  33  28  95
6 Pablo Hazell 5.2 27  38  30  95
7 Adam Uttley 2.3 27  35  32  94
8 Paul Sangster 5.2 32  30  31  93
9 Mark Ferguson 5.9 26  35  31  92
10 Michael Brandon -0.3 33  30  29  92
11 Adrian Mardlin 4.1 34  28  30  92
12 Derek Freeman 18.4 27  35  29  91
13 Spencer Dawkins 4.5 31  32  27  90
14 Bill Ferguson 1.6 31  31  28  90
15 Greg Russell 8.7 28  37  24  89
16 Anders Baker 4 30  31  28  89
17 Tony Curtis 6 30  27  32  89
18 Paul Mcloughlin 8.8 28  30  30  88
19 Howard Robinson 9.8 32  27  28  87
20 Nic Evans 7.8 25  32  28  85
21 Pavle Srdanovic 5.2 26  31  28  85
22 James Bloomer 8.7 29  27  28  84
23 Andrew Wells 7 30  23  31  84
24 Steve Wehrle 14.4 27  34  22  83
25 Ryan Braithwaite 7 30  22  31  83
26 Steve Vella 11.6 27  31  25  83
27 Andy Fearnley 8 25  30  28  83
28 Gary Cheater 16.3 27  22  26  75
29 Andrew Wisedale 8.7 26  24  23  73
30 Robert Phin 11.3 23  26  23  72
31 Richard Hartley 13 24  23  25  72
32 David Walker 15.9 26  27  18  71
33 Mike Berners Price 13.8 26  24  20  70
34 Nigel Compsty 11 27  25  17  69
35 Linda Whitworth 18.4 22  24  23  69
36 Joanna March 20.3 20  24  22  66
37 Dan O'sullivan 10.1 22  22  20  64
38 Mark Maidment 11.5 19  20  24  63
39 Mohamed Chaudry 12 31  26  57
40 Ryan Howsam 3.2 24  20  44
Back to Event Details