Back to Event Details
FRENCH OPEN, Paris - 4 rounds + 4 nights overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Gary Smith 18.4 37  32  36  34  139
2 Howard Robinson 9.8 41  35  31  32  139
3 Dan O'sullivan 10.1 28  39  35  35  137
4 Nigel Compsty 11 36  38  34  27  135
5 Richard Sims 14.4 34  25  30  39  128
6   12 37  31  30  30  128
7 Kevan Roberts 9 31  34  23  33  121
8 Lewis Mosse 18 27  30  29  31  117
9 Paul Mcloughlin 8.8 29  25  30  32  116
10 Mark Vandenberghe 10.1 29  30  28  29  116
11 John Moore 15.9 30  30  29  27  116
12 Roger Key 27.0 36  21  33  26  116
13 David Walker 15.9 27  34  27  27  115
14 Steve Coates 13 33  25  25  31  114
15 Keith Orrell 21 32  20  33  29  114
16 Stephen White 24.2 32  24  29  29  114
17 John O'dea 19 24  25  38  27  114
18 Mark Gabriel 21.7 22  29  35  27  113
19 Feisal Nahaboo 10.6 25  21  31  34  111
20 Graham Paver 17.2 26  31  29  24  110
21 Felicity Coates 16 30  22  28  28  108
22 David E K Roberts 15.5 24  14  32  31  101
23 Melanie Roberts 17.3 25  22  23  27  97
24 David Lodge 13.4 24  21  29  74
25 Michael Mikkelsen 11.3 32  28  60
Back to Event Details