Back to Event Details
VIETNAM OPEN, Da Nang – 7 nights + 5 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Charles Peerless 7.7 0  38  36  33  33  140
2 Paul Rider 4.4 0  35  32  34  32  133
3 Marcus Simmons 13.7 0  29  35  32  34  130
4 Nigel Compsty 11 0  41  29  32  27  129
5 Steve Vella 11.3 0  31  32  31  34  128
6 Jacob Macdonald 6.8 0  34  32  30  31  127
7 Gary Cochran 7.6 0  34  35  29  29  127
8 Peter Markham 15.3 0  35  31  26  34  126
9 Enrico Ceccato 6.1 0  27  30  29  33  119
10 Robert Phin 11.2 0  27  36  30  26  119
11 Jan Sheargold 14.7 0  27  37  34  21  119
12 Ian Fisher 17.4 0  31  29  30  27  117
13 Marina Zaniboni 12 0  31  29  30  27  117
14 Nigel Dickinson 6.6 0  28  32  34  23  117
15 Gareth Bracher 5.4 0  28  31  28  28  115
16 David Walker 15.9 0  36  35  23  17  111
17 James Corbett 7.6 0  30  29  21  26  106
18 Dan O'sullivan 10.1 0  32  17  33  24  106
19 Steve Fairbank 17.3 0  37  22  29  18  106
20 Sue Smith 19 0  23  28  29  18  98
21 Marco Angiolini 8.8 0  25  24  22  25  96
22 Mike Nash 5.2 0  27  24  21  24  96
23 Sue Field 25.1 0  29  25  24  15  93
24 Guido Piermarini 24 0  27  31  33  0  91
25 Paul Mcloughlin 8.8 0  30  23  30  0  83
26 Piero Goglio 26 0  17  19  23  17  76
27 Mark Vandenberghe 10.5 0  32  31  0  0  63
28 Mark Taylor 4.5 0  27  26  0  0  53
29 Rob Salisbury 5.9 0  32  3  0  0  35
Back to Event Details