BLACKMOOR, Hants - 2 rnds overall result
| Position | Name | H'cap | Rnd1 | Rnd2 | Total |
| 1 | Graham Purnell | 10.4 | 35 | 41 | 76 |
| 2 | Richard Anderson | 13 | 38 | 36 | 74 |
| 3 | Paul Everett | 8.5 | 33 | 37 | 70 |
| 4 | Scott Grant | 13.3 | 41 | 29 | 70 |
| 5 | Martin Derrick | 12 | 32 | 36 | 68 |
| 6 | Tony Staples | 10.5 | 34 | 34 | 68 |
| 7 | Roy Piper | 6.1 | 34 | 33 | 67 |
| 8 | Kevin Hudson | 6 | 34 | 32 | 66 |
| 9 | Andrew Turner | 0 | 30 | 33 | 63 |
| 10 | John Hazell | 11.5 | 37 | 26 | 63 |
| 11 | Karl Crimes | 12 | 28 | 34 | 62 |
| 12 | Terry Chaplin | 15 | 29 | 32 | 61 |
| 13 | Gary Darrock | 10 | 34 | 27 | 61 |
| 14 | Graham Miles | 10.0 | 28 | 32 | 60 |
| 15 | Henry Bailes | 16 | 33 | 27 | 60 |
| 16 | James McKean | 7.4 | 30 | 29 | 59 |
| 17 | Chris Nash | 11.1 | 31 | 28 | 59 |
| 18 | Mark Brindley | 8.5 | 27 | 31 | 58 |
| 19 | Mark Vandenberghe | 12.0 | 31 | 27 | 58 |
| 20 | Pablo Hazell | 5.2 | 31 | 27 | 58 |
| 21 | Richard Sims | 14.5 | 23 | 34 | 57 |
| 22 | Jenny Brown | 6 | 28 | 29 | 57 |
| 23 | Jim Reid | 2.8 | 32 | 25 | 57 |
| 24 | Tony Pilcher | 12.6 | 27 | 29 | 56 |
| 25 | Stephen May | 6 | 28 | 28 | 56 |
| 26 | Richard Teasdale | 19.4 | 30 | 26 | 56 |
| 27 | Mike Wooding | 18.5 | 22 | 33 | 55 |
| 28 | James Viney | 9 | 24 | 31 | 55 |
| 29 | Debbie Hudson | 16.4 | 29 | 26 | 55 |
| 30 | Robin Dummelow (bristol ar | 11 | 35 | 20 | 55 |
| 31 | Kamal Lakhani | 11 | 23 | 31 | 54 |
| 32 | Kevan Roberts | 9 | 26 | 28 | 54 |
| 33 | Greg Russell | 8.7 | 26 | 28 | 54 |
| 34 | Lee Freeman | 14.2 | 25 | 28 | 53 |
| 35 | Greg Alwart | 6 | 26 | 27 | 53 |
| 36 | Colin Cosham | 10 | 25 | 27 | 52 |
| 37 | Paul Bown | 17.3 | 24 | 27 | 51 |
| 38 | Derek Jones | 8 | 27 | 24 | 51 |
| 39 | Daniel Stoneman | 14.5 | 25 | 24 | 49 |
| 40 | Mike May | 12 | 22 | 25 | 47 |
| 41 | James Bloomer | 8.7 | 21 | 0 | 21 |









