Back to Event Details
NORTHERN IRELAND OPEN - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Robert Blair 3.2 31  29  35  33  128
2 Gary Smith 18.4 31  30  30  36  127
3 Bill Ferguson 1.6 33  36  31  26  126
4 Tracey Scully 3.8 37  29  28  31  125
5 Adrian Mardlin 4.1 37  21  33  32  123
6 Michael Hogan 11.7 27  26  33  35  121
7 Stefano Gadaldi 12 31  28  30  31  120
8 Andrew Wells 7 33  29  29  28  119
9 Steve Beahan 10.6 29  27  31  31  118
10 Graham Paver 17.2 33  29  31  25  118
11 Fraser Devlin 3.9 34  31  22  29  116
12 Gary Cheater 16.3 31  30  26  24  111
13 Aidan Mcgurn 21 27  25  26  32  110
14 Mike Berners Price 13.8 26  27  30  27  110
15 Thomas Hoess 21.4 27  29  30  24  110
16 Nigel Compsty 11 24  22  28  34  108
17 Richard Robinson 9 28  21  32  25  106
18 Roger Key 27.0 24  28  30  24  106
19 Mark Vandenberghe 10.1 27  24  21  31  103
20 Stuart Fenton 14.4 28  22  29  24  103
21 David Roberts 9.6 28  23  30  22  103
22 Tim Ritchie 11.4 27  32  22  20  101
23 Bryony Moore 10.3 32  31  18  19  100
24 Pascual Dejuan 7.7 22  24  27  26  99
25 John Coleman 12 21  26  21  28  96
26 John Moore 15.9 19  26  27  24  96
27 Stephen Whitby 7 17  24  30  22  93
28 Paul Mcloughlin 8.8 40  31  22  93
29 Marina Zaniboni 16.5 23  23  20  23  89
30 Robert Afia 8 21  17  23  27  88
31 Enrico Ceccato 6.1 22  20  26  18  86
32 Alan Smith 15 22  21  20  19  82
33 Michael OBrien 11.1 29  24  28  81
34 Doug Roe 11.6 27  26  53
35 Jonathan Penn 18.9 22  30  52
36 Hugh McNulty 12.2 26  26
37 Chiara Mascioni 16.1 0
38 Mark Ferguson 5.9 0
39 Adam Uttley 2.3 0
Back to Event Details