Back to Event Details
HANKLEY COMMON, Surrey - 2 rounds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Chris Gosling 13.6 39  35  74
2 Steve Vella 11.6 36  37  73
3 Ki Turner 16.2 37  36  73
4 Edward Moloney 7.9 37  36  73
5 Pascual Dejuan 7.7 34  37  71
6 Scott Davies 4 36  34  70
7 Spencer Dawkins 4.5 32  36  68
8 David Watson 2.8 33  35  68
9 Peter Yorston 4.3 34  33  67
10 Tom Price -0.2 29  37  66
11 Ian Harris 7 32  34  66
12 Mark Maidment 11.5 35  31  66
13 Graham Paver 17.2 29  35  64
14 Anuj Anand 1.1 33  31  64
15 Andrew Dyson 14.2 33  31  64
16 Roberto Veiga 16 29  34  63
17 Pablo Hazell 5.2 31  32  63
18 Richard Foulds 10.7 32  31  63
19 Andrew Charlesworth 7.8 32  31  63
20 Jonathan Hunt 14.1 27  35  62
21 Steve Wehrle 14.4 30  32  62
22 Charles Peerless 8.1 29  31  60
23 Jack Bond 10.8 31  29  60
24 Russell Drinkwater 14.8 37  23  60
25 Anders Nielsen 13.9 28  31  59
26 Estevan Silva 6.4 28  31  59
27 Matthew Elbro 10.2 34  25  59
28 David Evans 3.2 35  24  59
29 Mike Berners Price 13.8 28  30  58
30 John Bland 13.2 29  29  58
31 Colin York 21 32  26  58
32 Steve Cnnors 7 27  30  57
33 Mark Vandenberghe 10.1 31  26  57
34 Gordon Lyall 5.7 24  32  56
35 Luke Smith 12.7 26  30  56
36 Jason Drinkwater 28 34  22  56
37 Stuart Vallis 8.7 29  26  55
38 Ryan Boshell 3 23  31  54
39 Andy Davenport 15 23  31  54
40 Rob Clark 6.6 25  28  53
41 David E K Roberts 15.5 26  27  53
42 George Ball 9.2 28  25  53
43 Michael Wood 12.1 22  30  52
44 Lee Wood 13.5 28  24  52
45 Danny Kilbane 6.0 20  31  51
46 Jin cui Wisley 7 27  24  51
47 Matthew Driver 14.9 23  25  48
48 Michelle Gallop 17.2 25  23  48
49 Russell Warner 17.8 22  25  47
50 David Weller 13.8 24  23  47
51 David Seymour 11.1 25  22  47
52 Gary Kennedy 11.9 19  26  45
53 Neil Stubbington 11 22  22  44
54 James Ross 9.5 22  21  43
55 Mike Smurthwaite 14 21  21  42
56 David Walker 15.9 35  35
57 Paul Ferguson 9 32  32
58 Martin Membery 19.3 29  29
59 Martin Lee 6 26  26
60 Peter Yeats 10 26  26
61 James McKean 7.4 26  26
62 Thomas Doyle 6.6 26  26
63 David Lodge 13.4 24  24
64 Feisal Nahaboo 10.6 0
Back to Event Details