Back to Event Details
NORTH OF ENGLAND OPEN, Southport - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Vince Hallam 12.9 40  36  39  32  147
2 Mark Vandenberghe 10.5 35  33  39  32  139
3 John Meagher 7.2 35  34  35  34  138
4 Elliott Payne 3 39  39  29  31  138
5 Marko Dedic 1.4 34  37  37  30  138
6 Pascual Dejuan 5.8 32  36  34  34  136
7 Andy Heyes 5.0 38  33  37  27  135
8 Tim Solomons 21.1 36  38  27  32  133
9 Andrew Wisedale 8.7 35  32  37  29  133
10 Stuart Moffat 2.3 31  38  36  28  133
11 Michael OBrien 9.9 33  32  35  30  130
12 Debbie Ranwell 8.6 38  36  21  34  129
13 Bill Ferguson 2.6 30  34  32  33  129
14 Aidan Mcgurn 21 30  33  34  32  129
15 Andrew Charlesworth 7.8 30  42  29  28  129
16 Bill Angus 16.3 33  38  30  28  129
17 Howard Robinson 9.8 38  29  33  28  128
18 Jonathan Chew 0 35  33  37  23  128
19 Robert Phin 12.7 33  34  28  32  127
20 Steve Fairbank 16.0 35  28  32  32  127
21 Nick Hastings 6.8 30  34  32  31  127
22 Hugh McNulty 13.3 40  34  31  22  127
23 Richard Foulds 10.7 37  35  28  26  126
24 Gerard Hallam 15.9 28  23  35  37  123
25 Michael Hogan 11.7 31  26  35  30  122
26 Kevin Hurst 11.0 33  30  31  28  122
27 Steve Vella 12.4 30  28  30  32  120
28 Peter Chew 12.3 36  28  31  24  119
29 Boyd Ranwell 5.7 24  35  26  33  118
30 David Taylor 8.3 30  32  31  25  118
31 John Moore 15.9 31  30  23  33  117
32 Mark Brindley 8.5 32  19  35  31  117
33 Scott Grant 14.8 28  29  26  31  114
34 Tony Cowan 9.3 29  32  25  27  113
35 Mark Maidment 10.5 29  32  24  25  110
36 Jonathan Penn 18.9 23  26  25  30  104
37 Takuya Aizawa 14.7 23  28  24  29  104
38 Mark Gabriel 17.3 21  22  30  28  101
39 Martin Horner 25.4 22  31  23  25  101
40 Tim Ritchie 11.4 26  18  33  20  97
41 Peter Byron 11.8 30  20  25  75
42 Ian Fisher 17.4 30  40  70
43 James Bloomer 8.7 31  36  67
44 Feisal Nahaboo 10.6 39  28  67
45 Ian Frazer 13.9 38  27  65
46 Simon Hallam 7.7 14  26  40
Back to Event Details