Back to Event Details
PRAGUE OPEN - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Ian Black 15.3 33  30  39  45  147
2 Steve Fairbank 16.7 31  41  35  36  143
3 Charles Peerless 8.1 35  26  39  40  140
4 Paul Bown 17.1 34  35  32  38  139
5 Philip Baker 17.4 35  36  32  34  137
6 Ellis Armstrong 13.9 35  37  33  32  137
7 Spencer Dawkins 4.5 37  37  32  31  137
8 Gary Smith 19.3 35  30  34  36  135
9 Julian Berry 14.4 39  30  33  32  134
10 Mark Higgins 0.4 33  34  36  31  134
11 Paolo Cesaro 6.3 30  32  32  38  132
12 Enrico Ceccato 6.1 32  26  33  40  131
13 Neil McGuinness 7.3 34  34  29  34  131
14 Bill Ferguson 2.6 35  33  29  33  130
15 Rafn Magnus Jonsson 7.6 25  35  34  35  129
16 Mark Vandenberghe 12.0 29  32  31  35  127
17 Alasdair Dunn 5.7 26  35  30  35  126
18 David Tyl 8.1 30  35  31  29  125
19 Claude Chene 15.7 29  31  29  35  124
20 Edvard Bjorgvinsson 7.0 30  28  32  34  124
21 Marina Zaniboni 13.5 31  30  31  32  124
22 Steve Vella 12.1 35  37  23  28  123
23 Rinaldo Corti 18 30  32  34  27  123
24 Simon Smith 21.4 35  26  25  31  117
25 Mike Berners Price 13.8 30  30  28  29  117
26 Martina Lella 9.2 28  28  27  33  116
27 John Dye 12.7 32  28  24  32  116
28 Gary Cheater 18.1 30  34  26  25  115
29 Davor Pisk 17.3 29  30  28  27  114
30 Steve Beahan 10.6 27  30  31  26  114
31 Stefano Nicoletti 11.4 28  25  31  28  112
32 Chris March 20.7 33  28  25  25  111
33 Tony Pilcher 12.9 24  24  28  34  110
34 David Lymburn 7.3 26  23  32  29  110
35 Mike Stupple 10.5 23  27  35  25  110
36 Peter Hofbauer 14.9 27  21  31  29  108
37 Ron Sloane 21.1 31  20  26  27  104
38 Steve Coates 11.4 31  31  24  16  102
39 Cristina Marazzato 22.6 27  31  20  22  100
40 Andrew Osborne 11.1 29  24  15  31  99
41 Sue Smith 23.4 20  24  28  25  97
42 Joanna March 20.3 23  23  28  22  96
43 Sabrina Cerutti 23.3 24  24  21  24  93
44 Paul Mcloughlin 8.8 32  26  35  93
45 Clive Pitt 15.3 22  30  22  16  90
46 Tom Kirkwood 12.6 25  33  24  82
47 Georg Franklinsson 24 13
48 Gilbert De Decker 11 0
49 Wendy Ringwood (NG) 10 0
Back to Event Details