Back to Event Details
SCOTTISH OPEN, Aberdeen 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Chris Gosling 13.6 37  33  33  28  131
2 Bill Ferguson 1.6 25  33  33  35  126
3 Adam Uttley 2.3 39  30  30  27  126
4 Kate Docherty 12 36  33  27  26  122
5 Henri Charles -0.6 31  31  25  33  120
6 Gary Smith 18.4 31  31  29  29  120
7 Rene Hawkins 10.5 32  36  20  30  118
8 Howard Robinson 9.8 36  29  26  27  118
9 Mark Vandenberghe 10.1 31  27  26  31  115
10 Andrew Charles 10 33  23  29  27  112
11 Ryan Howsam 3.2 26  30  23  32  111
12 Claire Howells 7.5 30  31  26  24  111
13 Stefano Gadaldi 12 28  29  21  31  109
14 Paul Sangster 5.2 28  29  26  25  108
15 Nigel Compsty 11 26  25  31  25  107
16 Marco Angiolini 8.8 27  32  25  20  104
17 Roger Gonsalves 8.9 27  26  18  32  103
18 Dan O'sullivan 10.1 31  25  22  22  100
19 Robert Phin 11.3 24  28  28  19  99
20 Andrew Osborne 9.1 22  28  17  29  96
21 Anders Nielsen 13.9 28  21  27  20  96
22 Paul Mcloughlin 8.8 29  19  30  18  96
23 Graham Paver 17.2 24  25  22  22  93
24 Mark Stacey 9 29  27  17  20  93
25 Ruediger Hillert 8 19  29  23  19  90
26 John Moore 15.9 27  29  13  18  87
27 Tim Ritchie 11.4 22  25  16  23  86
28 Chiara Mascioni 16.1 20  24  17  24  85
29 Stuart Fenton 14.4 19  19  18  23  79
30 Chris Abbott 16 18  18  16  20  72
31 Simon Smith 21.4 20  18  23  61
32 Mark Shea 16 20  18  16  61
33 Marko Dedic 2.5 32  28  60
34 David Walker 15.9 24  27  51
Back to Event Details