Back to Event Details
NORTHANTS COUNTY, Northampton - 2rnds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Simon Smith 21.4 44  32  76
2 Kevin Roberts 9 39  36  75
3   12 41  34  75
4 Kirsty Robinson 8 41  33  74
5 Mark  Squire 8 40  33  73
6 Steve Vella 10.9 32  40  72
7 Neil Ratcliffe 10 33  39  72
8 Richard Vale 6 34  38  72
9 Lee Freeman 14.2 35  37  72
10 Gary Smith 17.7 37  35  72
11 Steve Fairbank 19.1 33  36  69
12 Paul Bown 15.5 35  33  68
13 Doug Hutton 6 31  36  67
14 Marc Jacobs 18 32  35  67
15 Phil Bedford 4.4 34  33  67
16 Simon Parsley 18 36  31  67
17 Graham Miles 10.0 33  33  66
18 Alan Dorn 8 34  32  66
19 Kevin Aherne 6.5 36  30  66
20 Mike Brisley 7 31  34  65
21 John Foley 8 29  35  64
22 Michael Snapes 7 31  33  64
23 Tom Dods 5 31  33  64
24 Gary Cheater 13.4 36  28  64
25 Robert Norton 4.5 35  28  63
26 Ian Harpur 3 36  27  63
27 Gill Hodgson 8.6 27  34  61
28 Mark Pyne 18 30  31  61
29 David White 14 32  28  60
30 Philip Ashton 11 27  32  59
31 Nigel Hunt 9 34  25  59
32 Blair Robinson 6 33  24  57
33  Unknown 18 29  27  56
34 Andy Caulton 1 30  26  56
35 George Coombes 10 32  24  56
36 Hugh McNulty 13.3 27  27  54
37 John Moore 15.9 23  25  48
38 Chris Nash 11.1 33  0  33
39 Mohamed Chaudry 12 0  28  28
40 Andrew Turner 0 28  0  28
Back to Event Details