Back to Event Details
DUTCH OPEN - 4 rounds + 4 nights overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Pavle Srdanovic 5.2 27  36  34  97
2 Mark Ferguson 5.9 27  35  33  95
3 Gary Smith 18.4 30  35  30  95
4 Ryan Braithwaite 7 29  34  31  94
5 Bill Ferguson 1.6 27  31  36  94
6 John Delaney 6 28  32  33  93
7 Howard Robinson 9.8 24  36  32  92
8 Phil Bedford 4.4 32  27  32  91
9 Paul Bown 17.9 28  35  28  91
10 Lewis Mosse 18 28  33  30  91
11 Steve Fairbank 16.6 28  37  26  91
12 Derek Love 13 25  31  32  88
13 Nigel Compsty 11 23  35  30  88
14 Peter Chew 9.4 25  28  34  87
15 David Walker 15.9 26  32  26  84
16 Steven Johnston 22.4 29  28  26  83
17 Anders Baker 4 13  40  30  83
18 Steve Gregson 20.0 24  26  31  81
19 Richard Sims 14.4 21  31  29  81
20 Joanna March 20.3 23  28  25  76
21 Mark Vandenberghe 10.1 25  26  24  75
22 Lodewijk Schlingemann 14.5 23  33  16  72
23 Rex Tattersall 13.3 20  28  24  72
24 Chris March 20.7 22  21  28  71
25 Linda Whitworth 18.4 18  24  28  70
26 Ashley Ricketts 8 14  27  28  69
27 Stephen White 24.2 22  20  27  69
28 Graham Paver 17.2 14  31  23  68
29 Roger Key 27.0 13  29  26  68
30 Pam Tattersall 12.4 18  28  22  68
31 Paul Mcloughlin 8.8 31  36  67
32 Gary Cheater 16.3 14  30  23  67
33 John Moore 15.9 26  26  14  66
34   12 18  22  23  63
35 Feisal Nahaboo 10.6 0
Back to Event Details