Back to Event Details
QUINTA DO LAGO MASTERS, Algarve - 4 nights + 5 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Enrico Ceccato 5.8 37  33  35  35  37  177
2 Chris Gosling 13.6 38  32  38  34  29  171
3 Howard Robinson 9.8 35  32  33  32  36  168
4 Marko Dedic 1.4 29  34  35  37  31  166
5 Mark Maidment 12.8 33  34  32  35  31  165
6 Adrian Mardlin 4.3 34  34  31  30  33  162
7 Kevin Hardy 8.2 32  34  35  30  31  162
8 Sean Donaghy 8.2 36  22  35  31  37  161
9 Alasdair Dunn 5.9 22  35  34  31  37  159
10 Paul Bown 15.5 31  34  28  33  33  159
11 Paul Bray 7.4 34  39  30  26  30  159
12 Rob Salisbury 5.9 25  33  35  26  39  158
13 Hugo Conway 9.3 27  37  27  29  37  157
14 Andrew Charlesworth 7.8 29  35  32  26  34  156
15 Bill Ferguson 2.6 33  28  33  33  29  156
16 Mark White 6.3 32  33  36  21  33  155
17 Terry Drake 19.2 35  35  26  34  25  155
18 Nigel Compsty 11 28  31  33  25  36  153
19 David Seymour 11.1 36  29  29  24  35  153
20 PJ Aylward 6.5 30  37  30  28  28  153
21 Bill Angus 16.3 25  32  35  29  31  152
22 Ross Andrew 1.7 27  33  35  30  27  152
23 Gareth Teatum 4.5 26  33  28  30  33  150
24 Charles Peerless 8.2 31  31  32  21  33  148
25 Claire Howells 7.5 30  29  33  27  28  147
26 Richard Foulds 10.7 27  31  30  28  30  146
27 Claude Chene 15.7 23  30  31  32  30  146
28 Paul Mcmenemy 15.1 24  29  32  27  33  145
29 Andy Booth 14.6 28  33  27  28  28  144
30 Fraser Devlin 3.9 28  29  30  26  30  143
31 John Shaw 9.5 27  34  36  20  26  143
32 Derek Freeman 18.4 24  30  36  30  23  143
33 Roger Kempe 9.6 33  28  27  17  37  142
34 Colin Pickett 13.1 23  24  31  30  34  142
35 Steve Vella 10.9 33  27  30  25  27  142
36 Clive Pitt 16.4 27  32  30  28  23  140
37 Adrian Langham 15.2 31  28  29  24  27  139
38 Andy Heyes 5.0 24  31  35  20  28  138
39 Gary Cheater 13.4 30  32  23  27  26  138
40 Pascual Dejuan 5.8 28  33  27  24  25  137
41 Mike Berners Price 13.8 25  30  27  23  31  136
42 Christopher Mccarthy 3.5 22  34  31  22  27  136
43 Steve Fairbank 19.2 33  27  24  23  27  134
44 Ellis Armstrong 15.5 32  32  27  19  24  134
45 Stephen Whitby 7 27  29  26  24  26  132
46 Andrew Osborne 10.7 32  23  28  23  24  130
47 Steve Beahan 12.4 24  23  31  24  27  129
48 Thomas Hoess 21.9 24  33  31  22  19  129
49 Henk Bons 3.4 36  33  32  28  0  129
50 Peter Yorston 4.3 20  29  30  27  22  128
51 Rob  Preston 9.8 19  26  21  30  28  124
52 Tim Ritchie 11.4 27  30  23  17  24  121
53 Tony Pilcher 13.3 29  33  16  21  22  121
54 Kevin Hurst 11.0 30  33  34  23  0  120
55 Jeff Robinson 9.8 20  25  27  20  27  119
56 Mark Coote 9.8 37  35  29  18  0  119
57 Peter Jaques 23.9 17  28  16  36  20  117
58 Ian Frazer 14.2 27  30  34  23  0  114
59 David Roberts 10.5 29  0  33  23  28  113
60 Tom Cowan 19.9 18  22  25  18  25  108
61 Richard Teasdale 20.1 25  10  28  7  37  107
62 Mark Stacey 9 30  32  23  0  22  107
63 Gordon Lyall 5.7 33  36  29  0  0  98
64 Rik Van der giesen 5.2 26  18  19  8  0  71
65 Edward Sheringham 3 0  0  0  34  30  64
66 Dan O'Sullivan 10.1 0  0  34  0  0  34
67 Matt Reed 24 0  0  21  0  0  21
68 Gary Dewhurst 20 18  0  0  0  0  18
69 Michael Smith 12.1 0  0  0  0  0  0
70 Tim Unwin 7.9 0  0  0  0  0  0
Back to Event Details