Back to Event Details
THE BERKSHIRE, Ascot - 2 rounds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Jonathan O'dea 9 38  40  78
2 Filippo Tarenghi 2.3 36  38  74
3 Paul Knowles 12 40  34  74
4 Tony Curtis 6 38  35  73
5 Adam Reading 6 39  34  73
6 Mike Berners Price 13.8 35  37  72
7 Paul Sangster 5.2 38  34  72
8 Andy Castell 2 38  33  71
9 Andy Fearnley 8 39  32  71
10 Adrian Mardlin 4.1 33  37  70
11 Michael Brandon -0.3 35  35  70
12 Nic Evans 7.8 36  34  70
13 Adam Uttley 2.3 39  31  70
14 Robert Afia 8 33  36  69
15 Mark Taylor 5 33  36  69
16 Danny Wardell 7 36  33  69
17 Anders Baker 4 33  35  68
18 Lee Rose 4 34  34  68
19 Mark Maidment 12 34  34  68
20 Chris Palmer 15.5 35  33  68
21 Billy Mcmanus 3.5 34  33  67
22 Stuart Moffat 3.1 35  32  67
23 Andrew Billson 5 36  31  67
24 Nigel Compsty 11 30  36  66
25 Robert Klein 8 34  32  66
26 Gordon Lyall 5.7 27  38  65
27 Mark Vandenberghe 12.0 30  35  65
28 Simon Benton 1.4 33  32  65
29 Howard Robinson 9.8 33  32  65
30 Spencer Dawkins 4.5 34  31  65
31 Pavle Srdanovic 5.2 27  37  64
32 Charles Peerless 8.1 31  33  64
33 Simon Parsons 9 34  30  64
34 Rob Clark 6.6 38  26  64
35 Andrew Wisedale 8.7 38  26  64
36 Rene Hawkins 10.5 30  33  63
37 Giles Roper 8 31  32  63
38 John Cousens 6 32  31  63
39 David Pattrick 7.1 33  30  63
40 Mark Gabriel 21.7 33  30  63
41 Pete Saunders 9.2 33  30  63
42 James Bloomer 8.7 28  34  62
43 Gary Treen 14 31  31  62
44 Matthew Riddle 6 33  29  62
45 Gerry Kennedy 2 33  29  62
46 Gordon McRoberts 16 26  35  61
47 Chris March 20.7 29  32  61
48 Richard Rostant 17 25  35  60
49 Haydn Gott 17 28  32  60
50 Mark Higgins 0.3 29  31  60
51 Peter Hearn 7 31  28  59
52 John O'dea 19 31  28  59
53 David Walker 9 31  28  59
54 Roger Gonsalves 8.9 33  26  59
55 Graham Long 8.6 25  33  58
56 Richard Hartley 13 31  27  58
57 Richard Foulds 10.7 32  26  58
58 Tony Pilcher 12.6 34  24  58
59 Paul O'connor 15 29  28  57
60 Greg Russell 8.7 30  27  57
61 Mark Ryan 11.1 24  32  56
62 Mark Rolph 13.6 23  32  55
63 David Taylor 8.3 29  26  55
64 Ashwin Jolly 9 27  27  54
65 Derek Nuttall 16.1 33  21  54
66 Grant Mcroberts 5 25  28  53
67 Chris Nash 11.1 26  26  52
68 Feisal Nahaboo 10.6 29  22  51
69 Andrew Moye 10.5 29  21  50
70 Joanna March 20.3 27  22  49
71 Harold Lewis 22 21  26  47
72 Michael Mikkelsen 11.3 19  26  45
73 Keith Orrell 21 24  21  45
74 Angela Kiddell 19.4 19  18  37
75 John Dollard 10.5 22  22
Back to Event Details