Back to Event Details
SCOTTISH OPEN, St Andrews - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Nigel Compsty 11 35  42  35  28  140
2 Richard Joyce 5 36  37  31  35  139
3 Paul Mcloughlin 8.8 38  33  30  35  136
4 Anders Baker 4 40  32  29  30  131
5 Bill Ferguson 2.6 38  37  34  22  131
6 Ryan Howsam 3.2 31  31  33  35  130
7 Rene Hawkins 10.5 36  36  29  26  127
8 Kevan Roberts 9 35  32  28  29  124
9 David Walker 15.9 33  34  30  27  124
10 John Moore 15.9 32  38  23  28  121
11 Paul Sangster 5.2 30  29  30  31  120
12 David Lodge 13.4 35  30  35  20  120
13 Bill Angus 16.3 29  33  27  30  119
14 Michael Taylor 12 35  30  28  26  119
15 Gary Smith 18.1 32  34  23  28  117
16 Graham Paver 17.2 28  35  28  25  116
17 Iona Mckean 5.7 25  26  29  35  115
18 Edward Galton 13 35  30  21  29  115
19 Steve Fairbank 17.2 33  30  25  27  115
20 Chris Hardaker 7 25  34  25  30  114
21 Andrew Osborne 11.1 32  28  25  29  114
22 James McKean 7.4 34  35  24  21  114
23 Paul Bown 17.3 24  27  28  32  111
24 Mark Vandenberghe 12.0 29  31  25  24  109
25 Thomas Hoess 18,8 29  31  23  23  106
26 Mark Shea 16 27  25  29  23  104
27 Ruediger Hillert 8 33  22  25  22  102
28 Mike Berners Price 13.8 29  32  32  93
29 Roger Key 27.0 21  25  23  23  92
30 Anuj Anand 2.7 31  33  28  92
31 Rex Tattersall 13.3 28  30  26  84
32 Dan O'sullivan 10.1 31  29  21  81
33 Mark Campbell 15 31  25  23  79
34 Mark Gabriel 21.7 41  18  20  79
35 Bill Barber 17 23  20  23  66
36 Phil Bedford 4.4 32  32  64
37 Ed Battye 3 30  30
38 Paul Porter 24 21  21
39 Kevin Rand 22 0
40 Marko Dedic 1.2 0
Back to Event Details