Back to Event Details
MIDDLE EAST OPEN, Dubai & Abu Dhabi - 6 nights + 5 rnds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Mark Vandenberghe 10.1 35  30  34  38  37  174
2 Richard Tinklin 6 36  31  35  35  37  174
3 Adrian Mardlin 4.1 37  38  37  32  30  174
4 Bill Ferguson 1.6 34  36  28  35  36  169
5 Paul Mcloughlin 8.8 29  33  36  36  35  169
6 Graham Paver 17.2 32  37  30  33  35  167
7 Brendon Moss 0.6 38  32  31  31  30  162
8 Anuj Anand 1.1 33  29  32  33  34  161
9 David Roberts 9.6 33  35  35  28  29  160
10 Ryan Howsam 3.2 32  33  33  29  32  159
11 Michael Taylor 12 36  24  30  36  32  158
12 Fraser Devlin 3.9 35  33  29  32  29  158
13 Arthur Jowle 22 30  30  33  32  32  157
14 Greg Shelton -1 33  27  31  31  34  156
15 David Pattrick 7.1 31  34  30  30  30  155
16 Mark Hunt 9.7 31  25  27  31  39  153
17 Graeme Mcnaughton 4 34  24  33  27  35  153
18 Gary Cheater 16.3 28  30  30  30  33  151
19 Stefano Gadaldi 12 28  30  37  30  26  151
20 Francesco Crippa 8 32  29  31  26  32  150
21 Nigel Compsty 11 33  25  25  31  35  149
22 Richard Robinson 9 24  26  34  30  34  148
23 Hector Stavrinidis 11.4 27  32  29  29  31  148
24 John O'dea 19 30  27  28  29  32  146
25 Mssimiliano Sorza 8 28  29  29  30  30  146
26 Thomas Doyle 6.6 35  31  23  30  27  146
27 Lee Smith 16 24  30  26  30  34  144
28 Ian Frazer 12 32  28  28  25  30  143
29 Andrew Wisedale 8.7 28  30  28  29  28  143
30 Bill Angus 16.3 34  23  29  30  26  142
31 Marco Angiolini 8.8 24  27  27  29  34  141
32 Mark Taylor 7.9 28  27  25  28  33  141
33 Andrew Osborne 9.1 28  28  31  25  29  141
34 David Ellis 13 26  22  28  30  33  139
35 Spencer Dawkins 4.5 25  28  24  25  36  138
36 Claire Howells 7.5 28  26  24  27  32  137
37 Steve Jones 16 30  23  24  30  30  137
38 Thomas Hoess 21.4 26  24  33  27  27  137
39 Peter Chew 9.4 25  23  26  30  30  134
40 Michael Walsh 12 26  27  32  20  27  132
41 Roger Key 27.0 30  22  21  29  29  131
42 Bryan Bull 25 28  27  23  24  28  130
43 Colin Singer 18 28  30  28  22  22  130
44 Mark Stacey 9 28  28  24  24  23  127
45 David g Hughes 11 27  23  30  23  23  126
46 Martin Membery 19.3 30  23  21  30  20  124
47 Doug Roe 11.6 26  29  31  31  117
48 Erich Eder 13.6 27  23  23  22  22  117
49 John Moore 15.9 22  23  26  30  15  116
50 Sophie Knott 17 24  20  22  23  12  101
51 Gary Smith 18.4 38  23  28  89
52 Kathleen Roberts 35 10  16  19  24  77
53 Julia Chew 17 22  29  24  75
54 Matthew Dowell 6 26  26
55 Peter Anderson 8.9 25  25
56 Ralph Kennard 19 18  18
57 Mahesh Patel 22.6 0
58 Stuart Mcconnachie 12 0
Back to Event Details