Back to Event Details
WEST HILL, Surrey - 2 rnds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Anthony Kenny 6 38  36  74
2 Alasdair Dunn 5.5 37  35  72
3 Chris Gosling 13.6 35  36  71
4 Mark Higgins 0.3 36  35  71
5 Jon Short 5 31  38  69
6 Raza Rubbani 5 32  37  69
7 Iona Mckean 5.7 36  33  69
8 Audrey Rowley 6.1 33  34  67
9 Clive Richards 11 38  29  67
10 Graham Paver 17.2 32  33  65
11 Roger Gonsalves 8.9 32  33  65
12 Richard Sims 14.4 33  32  65
13 Danny Wardell 7 35  30  65
14 Mark Vandenberghe 10.1 30  34  64
15 Jonathan James 4 31  33  64
16 Richard Wright 7.2 33  31  64
17 Steve Clarke 6 30  33  63
18 James Bloomer 8.7 31  32  63
19 James McKean 7.4 31  32  63
20 James Cowan 6 32  31  63
21 Steve Cnnors 7 33  30  63
22 Marko Dedic 2.5 35  28  63
23 Saj Hussain 9 37  26  63
24 Tony Wan 5 30  32  62
25 Jim Reid 2.8 31  31  62
26 Charles Peerless 8.1 31  31  62
27 Ryan Braithwaite 7 32  30  62
28 Pavle Srdanovic 5.2 33  29  62
29 Adam Lawler 4 31  30  61
30 Simon Smith 7 27  33  60
31 Paul Morley 9 28  32  60
32 Keith Aiton 6.6 28  32  60
33 Martin Bettridge 6.9 29  31  60
34 Huw Jones 7 30  30  60
35 Miguel Frade 6.9 30  30  60
36 Adam Slattery 8 31  29  60
37 Tony Curtis 6 32  28  60
38 Paul Sangster 5.2 33  27  60
39 John Hardwick 15 29  30  59
40 Robin Fuller 9 32  27  59
41 Grant Mcroberts 5 25  33  58
42 Rob Clark 6.6 31  27  58
43 Grant Allen 0.1 31  27  58
44 John Dollard 10.5 32  26  58
45 Andrew Osborne 9.1 34  24  58
46 Spencer Dawkins 4.5 29  28  57
47 Michael Mikkelsen 11.3 29  28  57
48 Robert Cooper 5.5 27  29  56
49 John Barton 4 31  25  56
50 Simon Benton 1.4 32  24  56
51 Mark Hill 11 25  30  55
52 Hugh McNulty 12.2 26  29  55
53 Robert Klein 8 28  27  55
54 Mark Davis 5 28  27  55
55 Gordon Lyall 5.7 29  26  55
56 Paul Honey 11 29  26  55
57 Paul Greenan 7.3 32  23  55
58 Mark Scane 11.1 28  26  54
59 Trevor Gray 15.8 29  25  54
60 David Craig 6 29  25  54
61 Angela Kiddell 19.4 20  33  53
62 Chris Nash 11.1 22  30  52
63 Anders Baker 4 27  25  52
64 Tony Pilcher 12 28  23  51
65 Richard Foulds 10.7 21  29  50
66 Spencer Bowen 15 25  25  50
67 Sebastian Orton 9 22  27  49
68 Dan O'sullivan 10.1 24  24  48
69 Gordon McRoberts 16 29  19  48
70 Ron Rowley 15.1 20  27  47
71 Giles Roper 8 23  23  46
72 Paul Rider 4.4 19  25  44
73 Peter Honey 14 28  15  43
74 Andy Davenport 15 25  16  41
75 Phillip Stephens 14.2 14  22  36
76 Malcolm Topple 16 34  34
Back to Event Details