Back to Event Details
THE OXFORDSHIRE, Thame - D,B&B + 2 ROUNDS overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Neil Santer 11 38  35  73
2 Phil Bailey 10 36  33  69
3 Bill Ferguson 1.6 30  38  68
4 Phil Bedford 4.4 31  36  67
5 Les Moth 6 32  33  65
6 Neil Cole 24 31  34  65
7 Darren Fisher 11.5 28  37  65
8 Andrew Farr 14 27  38  65
9 David Lodge 13.4 29  35  64
10 Chris Nash 11.1 30  32  62
11 Jonathan Chew 0 29  33  62
12 Dennis Doano 24.3 32  29  61
13 Lucille Palmer-moth 12 32  29  61
14 Mark  Squire 8 29  32  61
15 Terry Chaplin 15 27  34  61
16 Tariq Ali 16 23  38  61
17 Stephen May 6 31  29  60
18 Chris Hardaker 7 26  34  60
19 Paul Hosking 2.7 25  35  60
20 Gary Cheater 16.3 28  31  59
21 Alex Moore 7 30  28  58
22 Richard Gurton 10 30  28  58
23 Jacqueline Wilding 26 30  28  58
24 Paul Downing 13 29  29  58
25 Gary Darrock 10 28  30  58
26 Paul Granelli 12 29  28  57
27 Chris Bartlett 6.9 29  28  57
28 John O'dea 19 27  30  57
29 Steve Gregson 20.0 26  31  57
30 Paul Bown 17.9 26  31  57
31 Peter Chew 9.4 29  26  55
32 Nigel Davies 15 26  29  55
33 Chris Mcgovern 15 24  31  55
34 Lee Freeman 14.2 28  26  54
35 Michael Berry GMM 10 25  29  54
36 Karl Crimes 12 25  29  54
37 Andrew Turner 0 25  29  54
38 Graham Miles 10.0 29  24  53
39 John Shaw 9.5 27  26  53
40 Alex Boyd 13 25  28  53
41 Shaun White 15 25  28  53
42 Leon Matthews 6 24  29  53
43 Ian Gorman 9 23  30  53
44 Michael Ingman 20 19  33  52
45 David Walker 15.9 22  29  51
46 Kevin Roberts 9 22  28  50
47 Richard Anderson 13 26  23  49
48 Jonathan D aguilar 7 23  25  48
49 Mervyn Kelly 11 23  24  47
50  Unknown 14 21  26  47
51 Alan Jerome 13 21  25  46
52 David Silcock 24 18  27  45
53 Richard Jewitt 12 30  12  42
54 Malcolm Cole 21 26  16  42
55 Ian Cole 17 19  23  42
56 Billy Mcmanus 3.5 37  37
57 Peter Mills 10.1 13  24  37
58 Linda Whitworth 18.4 32  32
59 Roy Piper 9 28  28
60 Steve Vella 11.6 28  28
61 Simon Bracchi 13.6 28  28
62 Ian Harris 7 27  27
63 Paul Harford 8 26  26
64 Steve King 9 25  25
65   12 25  25
66 Mark g Matthews 6 24  24
67 Kamal Lakhani 11 23  23
68 John Lilley 8 22  22
69 Carlo Nuvoletta 18 21  21
70 Peter Pugh-jones 16 20  20
71 P Johnson 19 20  20
72 Arthur Anderson 18 12  12
73 Daniel Smythe 0 0
74 Mark Madden 18 0
75 Steve Hare 12 0
Back to Event Details