Back to Event Details
THE K CLUB EXPERIENCE. Dublin - 4rnds + 3 nights B&B overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Bill Ferguson 2.6 36  31  41  33  141
2 John Delaney 6 34  31  37  33  135
3 Keith Larner 4 36  33  30  35  134
4 Alan Saul 5 35  30  35  31  131
5 Phil Bedford 4.4 36  30  33  31  130
6 Peter Mills 9.9 34  33  32  29  128
7 Steve Vella 12.1 32  25  34  36  127
8 Ashley Ricketts 8 27  29  38  32  126
9 Mohamed Chaudry 12 24  32  40  30  126
10 Ian Harpur 3 27  27  40  31  125
11 William Russell 2 36  20  33  33  122
12 Richard Kent 7.1 26  32  32  31  121
13 Paul Harford 8 29  32  31  29  121
14 Richard Anderson 13 29  33  29  28  119
15 Peter Chew 12.3 33  30  36  19  118
16 Michael Snapes 7 28  29  32  25  114
17 Gary Cheater 16.8 25  32  26  29  112
18  Unknown 14 28  33  25  26  112
19   12 31  29  27  25  112
20 Steve Gregson 20.0 26  27  26  31  110
21 Mandy Larner 24 28  25  24  32  109
22 Gary Smith 18.1 25  31  21  32  109
23 Nader Matoorian pour 14.6 32  23  29  25  109
24 Derek Love 13 36  36  33  105
25 Robert Trahan 10 28  25  23  22  98
26 Lewis Mosse 18 23  16  26  29  94
27 Graham Paver 17.2 29  15  30  20  94
28 Linda Whitworth 18.4 24  18  23  26  91
29 Bryan Bull 25 22  20  18  30  90
30 Grant Henderson 17.9 19  24  26  19  88
31 Derek Russell 9 19  20  26  21  86
32 Michael Ingman 20 15  22  22  21  80
Back to Event Details