Back to Event Details
WEST HILL, Surrey - 2 rnds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 George Moss 7 37  36  73
2 Martin Derrick 12 38  34  72
3 Chris Gosling 13.6 35  36  71
4 Greg Britton 5 35  34  69
5 Peter Jackson 0 33  35  68
6 Gary Eggleton 5 31  36  67
7 Rob Clark 6.6 31  34  65
8 Nigel Barnes 7 32  33  65
9 Chris Mcgovern 15 33  32  65
10 Andrew Seagrave 11 33  32  65
11 Daryl Mclaughlin 12 29  35  64
12 Huw Evans 8.3 30  34  64
13 Terry Higgins 16 32  32  64
14 Ashley Alinia 8 32  32  64
15 Ian Chicken 16 33  31  64
16 Peter Danton 3 28  35  63
17 Gordon Lyall 5.7 33  30  63
18 Denis Gillett 5 36  27  63
19 Steven Watton 0 28  34  62
20 Keith Larner 4 32  30  62
21 George Storrie 6 36  26  62
22 Jamie Higgins 12 39  23  62
23 Mark Higgins 0.3 29  32  61
24 David Walker 9 31  30  61
25 Gary Edwardes 9 32  29  61
26 Adrian Mardlin 4.1 33  28  61
27 Ray Hallett 4 28  32  60
28 John Waters 5 30  30  60
29 Steve Torr 12 30  29  59
30 Mark O shaughnessy 11 33  26  59
31 George Ball 9.2 25  33  58
32 Marc Grimsey 3.5 30  28  58
33 Andy Job 9 30  28  58
34 Mark Riley 6.5 30  28  58
35 Richard Anderson 13 31  27  58
36 Peter Davies 9 33  25  58
37 Greg Russell 8.7 26  31  57
38 Gary Darrock 10 27  30  57
39 Adam Wells 7 29  28  57
40 Simon Bracchi 14.2 32  25  57
41 Alex Barnetson 7 33  24  57
42 John Pullen 18.6 36  21  57
43 Colin Wilson 10 28  28  56
44 Chris Morse 6 29  27  56
45 Jim Reid 2.8 26  29  55
46 Arun Ganatra 12 27  28  55
47 Graham Paver 17.2 29  25  54
48 Paul Everett 8.5 30  24  54
49 Jonathan Beese  GMM 20.5 35  19  54
50 Kamal Lakhani 11 24  29  53
51 Nicholas Bunyard 6 26  27  53
52 Paul Williamson 15 27  26  53
53 John O'dea 19 27  26  53
54 Harold Lewis 22 27  26  53
55 Karl Crimes 12 28  25  53
56 Paul O'connor 15 22  30  52
57 Mark Hudson 11 24  27  51
58 Martin Fell 3 25  26  51
59 Colin Cosham 10 26  25  51
60 Chris Nash 11.1 27  24  51
61 Dominic Adams 7 21  29  50
62 Julia Bashford 13 23  27  50
63 Matthew Gale 8 23  25  48
64 Glenn Langenberg 9 27  21  48
65 Peter Burtonshaw 12.3 31  17  48
66 Roger Gonsalves 8.9 24  23  47
67 Mike Gell 11 28  19  47
68 James Viney 9 28  18  46
69 Haydn Gott 14 19  26  45
70 Garth Wright 7 23  22  45
71 Matthew Green 13 24  21  45
72 Carlo Nuvoletta 18 22  22  44
73 James Bloomer 8.7 23  21  44
74 Shahzad Tariq 8 23  21  44
75 Carl Christensen 11 27  17  44
76 Mike May 12 22  21  43
77 Des Austin 25 23  19  42
78 Will Lazar 12 25  17  42
79 Mark Venables 15.5 21  20  41
80 Matthew Keating 12 25  16  41
81 Charles Parmenter 19 13  25  38
82 Les Moth 6 21  17  38
83 Frank Adam 7 35  35
84 Daryn Stilwell 7 15  18  33
85 John Dollard 10.5 33  33
86 Steve Mcreavy 8 29  29
87 Danny Hall 7 26  26
88 Nicholas Greenwood 7 25  25
89 Simon Barnes 14 23  23
90 Mark Vandenberghe 12.0 21  21
91 Duncan Foster 24 12  12
92 Paul Harford 8 0
93 Gary Lane 11 0
Back to Event Details