Back to Event Details
VALENCIA OPEN, Spain - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Andrew Williams 14.1 31  32  31  37  131
2 Gary Cheater 18.1 33  31  25  33  122
3 Paul Morrell 4.8 29  35  31  26  121
4 Paul Bown 17.1 37  29  23  31  120
5 Richard Foulds 10.7 23  33  38  26  120
6 Fraser Devlin 3.9 28  28  32  28  116
7 Charles Peerless 8.1 27  30  27  31  115
8 Terry Drake 19.2 29  31  29  26  115
9 Claude Chene 15.7 28  28  24  34  114
10 Mark Taylor 5.2 23  30  32  29  114
11 Adrian Mardlin 3.8 28  26  30  27  111
12 Jason Porter 6.3 27  31  27  26  111
13 Steve Fairbank 16.7 38  30  22  21  111
14 Alasdair Dunn 5.7 29  28  26  27  110
15 David Tyl 8.1 27  24  30  27  108
16 Dominic Guerrini 9.7 29  24  25  28  106
17 John Moore 15.9 26  23  34  20  103
18 Bill Angus 16.3 28  27  22  25  102
19 Graham Paver 17.1 28  20  26  23  97
20 Andrew Osborne 11.1 28  27  24  16  95
21 Mark Vandenberghe 12.0 27  29  33  89
22 Pascual Dejuan 8.0 21  21  25  18  85
23 Steve Beahan 10.6 26  17  20  21  84
24 Ian Fisher 17.4 20  29  21  13  83
25 Lodewijk Schlingemann 14.5 18  24  20  20  82
26 Spencer Dawkins 4.5 23  26  26  75
27 Robert Phin 12.7 22  20  12  20  74
28 David Roberts 9.6 0
Back to Event Details