Back to Event Details
GLOBAL AMATEUR GOLF TOUR FINAL - 3 nights + 3 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Total
1 David Taylor 8.3 35  40  35  110
2 Tony Pilcher 12.6 34  43  30  107
3 Gary Smith 18.1 34  38  30  102
4 Tom Price -0.2 33  34  34  101
5 Andy Heyes 5.0 31  36  31  98
6 Danny Kilbane 6.0 35  31  31  97
7 Pascual Dejuan 8.0 29  33  34  96
8 Paul Bray 7.4 32  33  31  96
9 Mark Higgins 0.3 32  30  33  95
10 Clive Pitt 15.3 29  34  30  93
11 Charles Peerless 8.1 26  30  36  92
12 David Roberts 9.6 28  30  34  92
13 Mike Berners Price 13.8 26  32  34  92
14 Bill Ferguson 2.6 31  34  27  92
15 Mark Taylor 5.9 27  31  32  90
16 Steve Vella 12.1 29  31  29  89
17 Tracey Scully 3.8 30  33  26  89
18 Maureen Whittaker 15.8 26  28  34  88
19 Pete Saunders 9.2 31  31  25  87
20 Eddie O'Donnell 7.1 22  33  28  83
21 Andrew Charlesworth 7.8 25  25  32  82
22 Colin Pickett 13.2 26  28  28  82
23 Dermot Drinan 9.0 25  29  28  82
24 Alasdair Dunn 5.7 23  28  30  81
25 Paul Bown 17.3 28  26  27  81
26 Gary Cheater 16.8 32  33  15  80
27 Michelle Gallop 17.2 26  32  21  79
28 Kevin Hurst 11.0 30  26  22  78
29 Ivaylo Nikolov 13.0 27  25  23  75
30 Adrian Mardlin 4.1 21  23  29  73
31 David Bailey 5.9 15  29  28  72
32 Mark Vandenberghe 12.0 19  25  20  64
33 Spencer Dawkins 4.5 34  25  59
34 Charles Blake 12.8 0
Back to Event Details