Back to Event Details
BANGKOK OPEN, Thailand - 7 nights + 5 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Steve Fairbank 19.2 35  34  32  27  35  163
2 Sue Smith 21.5 28  31  38  31  32  160
3 David Roberts 10.5 39  36  27  27  30  159
4 Ivaylo Nikolov 13.0 36  37  30  29  27  159
5 Gareth Teatum 4.5 33  30  33  32  30  158
6 Mark Taylor 6.5 29  35  31  26  35  156
7 Steve Vella 10.8 26  32  37  30  30  155
8 Dan O'Sullivan 10.1 32  34  35  29  25  155
9 Dejan Stepanovic 17.3 33  30  35  29  20  147
10 Nigel Compsty 11 26  38  28  27  26  145
11 Colin Pickett 13.1 22  36  25  30  31  144
12 Gary Cheater 13.4 37  31  29  23  24  144
13 Richard Teatum 14 30  32  33  24  24  143
14 Davor Pisk 15.4 26  22  29  31  24  132
15 Michael Berry 5.6 28  28  30  22  22  130
16 Lodewijk Schlingemann 14.5 28  30  22  25  22  127
17 Paul Mcloughlin 8.8 33  34  19  29  0  115
18 Brian Cable 21.1 22  32  17  18  21  110
19 Charles Peerless 8.2 29  28  35  0  0  92
20 Mark Vandenberghe 10.5 23  24  22  0  0  69
Back to Event Details