Back to Event Details
ENGLISH OPEN, Southport - 3 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 Marko Dedic 1.2 39  40  37  32  148
2 Mark Higgins 0.4 38  39  34  32  143
3 James Bloomer 8.7 39  30  36  34  139
4 Sam Morris 5.9 35  39  33  32  139
5 Stefano Gadaldi 13.1 32  31  38  36  137
6 Paul Sangster 5.2 35  36  35  31  137
7 Jon Short 5 39  35  36  27  137
8 Bradley Chrystie 2.4 32  39  27  38  136
9 Philip Morris 6.1 34  32  34  35  135
10 Steve Vella 12.1 35  33  36  27  131
11 Mark Vandenberghe 12.0 42  31  27  29  129
12 John Moore 15.9 32  33  31  31  127
13 Dennis Doano 24.3 30  31  37  29  127
14 Simon Williams 1 31  34  36  24  125
15 Mssimiliano Sorza 8 36  25  31  32  124
16 Giuseppe Bellia 5.7 35  32  26  30  123
17 Spencer Dawkins 4.5 31  19  35  37  122
18 Andrew Wisedale 8.7 35  30  27  30  122
19 Thomas Hoess 18,444 26  34  31  30  121
20 Francesco Crippa 8 37  32  29  23  121
21 Martin Taylor 22.7 34  34  33  20  121
22 Nick Baglin 1 30  32  29  29  120
23 Adrian Mardlin 3.8 34  29  22  34  119
24 Mike Berners Price 13.8 34  31  26  28  119
25 Rinaldo Corti 18 26  36  22  34  118
26 Stuart Fenton 14.4 32  26  30  29  117
27 Hugh McNulty 12.2 31  27  30  26  114
28 Pete Saunders 9.2 28  27  25  32  112
29 Sabrina Cerutti 23.3 28  23  27  33  111
30 Gerard Hallam 13 18  31  31  30  110
31 Vince Hallam 14.0 24  27  34  25  110
32 John Meagher 7.2 36  34  40  110
33 Keith Aiton 6.6 24  26  31  25  106
34 Davor Pisk 17.3 31  22  23  24  100
35 Dan O'sullivan 10.1 34  35  28  97
36 Chris Lennox 14 32  33  24  89
37 Enrico Ceccato 6.1 24  28  35  87
38 Tim Ritchie 11.4 28  33  22  83
39 Robert Phin 12.7 31  27  24  82
40 Ryan Howsam 3.2 30  33  13  76
41 Nic Evans 7.8 33  36  69
42 Chris Nash 11.1 30  27  57
43 Nicholas Hercules 16.5 26  24  50
44 Peter Anderson 8.9 23  25  48
45 Robert Dawkins 21 19  23  42
46 Ed Battye 3 38  38
47 Tony Murtagh 9 32  32
48 Mark Taylor 5.2 28  28
49 Simon Hallam 7.7 22  22
Back to Event Details