Back to Event Details
SPANISH OPEN, PGA CATALUNYA - 4 nights + 4 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Total
1 John Rea 2 34  33  36  31  134
2 Jon Short 5 34  31  27  32  124
3 Grant Mcroberts 5 31  29  35  27  122
4 Stephen Whitby 7 35  33  29  23  120
5 Gary Smith 18.4 29  30  35  25  119
6 Richard Robinson 9 28  23  36  31  118
7 Calum Angus 12 32  26  29  30  117
8 Marco Angiolini 8.8 26  31  36  24  117
9 John O'dea 19 27  30  31  28  116
10 Roger Gonsalves 8.9 35  14  33  29  111
11 Paul Bray 7.9 24  32  32  22  110
12 Sean Donaghy 9.3 33  31  24  22  110
13 Gordon McRoberts 16 32  24  28  22  106
14 David Revie 6 22  23  30  29  104
15 Mark  Squire 8 28  22  26  24  100
16 Steve Gregson 20.0 27  21  27  19  94
17 Alan Smith 15 25  22  23  21  91
18 Roger Key 27.0 20  23  26  17  86
19 Tony Pilcher 12 31  26  25  82
20 Feisal Nahaboo 10.6 27  21  14  62
21 Chris March 20.7 17  25  42
22 Bill Angus 16.3 31  31
Back to Event Details