OMAN OPEN, Muscat - 2 nights + 3 rounds overall result
| Position | Name | H'cap | Rnd1 | Rnd2 | Rnd3 | Total |
| 1 | Suraj Gangani | 5.7 | 28 | 34 | 37 | 99 |
| 2 | John Moore | 15.9 | 21 | 31 | 32 | 84 |
| 3 | Tony Pilcher | 12.6 | 21 | 31 | 30 | 82 |
| 4 | Gary Cheater | 16.8 | 24 | 24 | 25 | 73 |
| 5 | Steve Fairbank | 17.2 | 23 | 22 | 27 | 72 |
| 6 | Rene Hawkins | 10.5 | 0 | 0 | 0 | 0 |









