SAUNTON, Devon - 2 rnds + D,B&B overall result
| Position | Name | H'cap | Rnd1 | Rnd2 | Total |
| 1 | Dave Cooksey | 11 | 33 | 38 | 71 |
| 2 | John Whiteman | 12 | 39 | 31 | 70 |
| 3 | Tony Pilcher | 12.6 | 31 | 38 | 69 |
| 4 | Peter Jackson | 0 | 33 | 36 | 69 |
| 5 | Neil Ratcliffe | 10 | 33 | 35 | 68 |
| 6 | Colin Cosham | 10 | 35 | 31 | 66 |
| 7 | Peter Chew | 12.3 | 30 | 34 | 64 |
| 8 | Mark Squire | 8 | 32 | 32 | 64 |
| 9 | John Mann | 13 | 33 | 31 | 64 |
| 10 | Richard Sims | 14.5 | 27 | 36 | 63 |
| 11 | Garth Wright | 7 | 30 | 33 | 63 |
| 12 | Dennis Doano | 24.3 | 32 | 31 | 63 |
| 13 | Pam Tattersall | 12.4 | 32 | 31 | 63 |
| 14 | Peter Davies | 9 | 27 | 35 | 62 |
| 15 | Adrian Mardlin | 4.1 | 29 | 33 | 62 |
| 16 | Michael Snapes | 7 | 30 | 32 | 62 |
| 17 | Steve Vella | 12.1 | 30 | 32 | 62 |
| 18 | John Waters | 5 | 31 | 31 | 62 |
| 19 | Anders Baker | 4 | 31 | 31 | 62 |
| 20 | Unknown | 14 | 34 | 28 | 62 |
| 21 | Graham Purnell | 10.4 | 26 | 35 | 61 |
| 22 | David Walker | 15.9 | 28 | 33 | 61 |
| 23 | Lee Freeman | 14.2 | 31 | 30 | 61 |
| 24 | Charles Stanbury | 24 | 32 | 29 | 61 |
| 25 | Carl Christensen | 11 | 27 | 33 | 60 |
| 26 | David Smith | 14 | 27 | 33 | 60 |
| 27 | Steve Hards | 11 | 27 | 33 | 60 |
| 28 | Phil Bailey | 10 | 28 | 32 | 60 |
| 29 | Phil Bedford | 4.4 | 30 | 30 | 60 |
| 30 | Richard Atkins | 12 | 31 | 29 | 60 |
| 31 | George Tilbrook | 11 | 32 | 28 | 60 |
| 32 | Ashley Ricketts | 8 | 34 | 26 | 60 |
| 33 | Dennis Hale | 12.6 | 36 | 24 | 60 |
| 34 | Catherine Wiggins | 17.6 | 25 | 34 | 59 |
| 35 | Paul Downing | 13 | 26 | 33 | 59 |
| 36 | Andy Cuddy | 7.5 | 31 | 28 | 59 |
| 37 | Angela Kiddell | 19.4 | 24 | 34 | 58 |
| 38 | Mark Vandenberghe | 12.0 | 26 | 32 | 58 |
| 39 | Robin Dummelow (bristol ar | 11 | 26 | 32 | 58 |
| 40 | Richard Anderson | 13 | 26 | 32 | 58 |
| 41 | Mike Wooding | 18.5 | 28 | 30 | 58 |
| 42 | Ian Harpur | 3 | 28 | 30 | 58 |
| 43 | Dave Smith | 8 | 29 | 29 | 58 |
| 44 | Steve Wehrle | 14.4 | 26 | 31 | 57 |
| 45 | William Donaldson | 6 | 26 | 31 | 57 |
| 46 | Chris Nash | 11.1 | 29 | 28 | 57 |
| 47 | Andrew Ponting | 21 | 30 | 27 | 57 |
| 48 | Bruce Kent | 16 | 32 | 25 | 57 |
| 49 | Robin Fuller | 9 | 26 | 30 | 56 |
| 50 | Neil Hayman | 9 | 27 | 29 | 56 |
| 51 | Terry Chaplin | 15 | 27 | 28 | 55 |
| 52 | Michael Ingman | 20 | 28 | 27 | 55 |
| 53 | Stephen Cartmell | 15 | 31 | 24 | 55 |
| 54 | Jay Wiggins | 5.1 | 24 | 30 | 54 |
| 55 | Julia Chew | 17 | 23 | 29 | 52 |
| 56 | Peter Burtonshaw | 12.3 | 25 | 27 | 52 |
| 57 | Scott Ansley | 18 | 26 | 26 | 52 |
| 58 | John Markwell | 7 | 25 | 24 | 49 |
| 59 | Hugh McNulty | 12.2 | 26 | 22 | 48 |
| 60 | Simon Humpage | 12 | 25 | 22 | 47 |
| 61 | John Parker | 20 | 32 | 15 | 47 |
| 62 | Dan Morris | 11 | 27 | 19 | 46 |
| 63 | Rex Tattersall | 13.3 | 22 | 22 | 44 |
| 64 | Keith Blake | 18 | 15 | 25 | 40 |
| 65 | Sola Ogundimu | 12 | 15 | 19 | 34 |
| 66 | Bryan Bull | 25 | 23 | 0 | 23 |
| 67 | Steve Hare | 12 | 0 | 0 | 0 |









