Back to Event Details
THE BERKSHIRE, Ascot - RED & BLUE COURSES - 2 rounds overall result
Position Name H'cap Rnd1 Rnd2 Total
1 Alfie Best 12.2 47  31  78
2 Alasdair Dunn 5.5 35  40  75
3 Trevor Marshall 10.9 38  36  74
4 Michelle Gallop 17.2 36  37  73
5 Mark Rolph 13.6 37  36  73
6 Antony Leigh 11.5 38  35  73
7 Richard Bradley 12.6 37  34  71
8 Huw Evans 8.3 36  33  69
9 Arun Notaney 8 39  30  69
10 Robert Blair 3.2 35  33  68
11 Edward Hall 2.0 36  32  68
12 Peter Murphy 4.4 38  29  67
13 Martin Prescott 7.8 37  29  66
14 Nick Hastings 6.8 32  33  65
15 Estevan Silva 6.4 32  32  64
16 Stuart Vallis 8.7 33  31  64
17 Gareth Teatum 4.5 36  28  64
18 Rene Hawkins 10.5 38  26  64
19 Martin Wright 13 32  31  63
20 Mike Berners Price 13.8 36  27  63
21 Ashley Smith 13.1 28  34  62
22 Tom Price -0.2 30  32  62
23 Graham Cowley 10.0 31  31  62
24 David Evans 3.2 31  30  61
25 Mark Maidment 11.5 32  29  61
26 Paul Randall 4.4 36  25  61
27 William Bradley 12.2 30  30  60
28 Jason Horner 5.4 34  26  60
29 Andrew Charlesworth 7.8 35  25  60
30 Tom Kirkwood 12.4 29  29  58
31 Roger Durnford 6.4 33  25  58
32 Patrick Sugrue 15.6 27  30  57
33 James McKean 7.4 33  24  57
34 Dmitry Romaev 19.2 29  26  55
35 Gordon Alexander 15.4 34  21  55
36 Steve Lynch 11.5 28  26  54
37 Richard Bell 14.7 32  22  54
38 Vince Hallam 14.7 27  26  53
39 Charles Blake 12.8 30  23  53
40 Robert Bradley 10.1 31  20  51
41 Ross Andrew 1.7 24  25  49
42 Mark Crook 7.8 25  21  46
43 Eddie Murphy 17.1 35  35
44 Mike Crowe 6 0
Back to Event Details