Back to Event Details
BANDON DUNES, Oregon - 4 nights + 5 rounds overall result
Position Name H'cap Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Total
1 Mark Ferguson 5.9 33  38  31  36  31  169
2 Chris Nash 11.1 35  35  32  32  34  168
3 Ryan Braithwaite 7 37  32  27  36  33  165
4 Andrew Wells 7 31  36  30  34  31  162
5 Robert Phin 11.2 27  42  29  29  29  156
6 Feisal Nahaboo 10.6 28  32  29  35  31  155
7 Rene Hawkins 10.5 33  29  31  36  25  154
8 Gary Cheater 13.4 35  29  31  26  30  151
9 Mark Vandenberghe 10.5 28  28  29  29  30  144
10 David Luther 16.6 23  30  35  22  31  141
11 Richard Sims 15.2 28  28  30  26  26  138
12 Graham Paver 18.3 32  31  23  35  17  138
13 Mark Shea 16 26  30  25  23  24  128
14 John Moore 15.9 31  29  21  30  16  127
15 Mike Seabrook 15.9 25  23  26  27  22  123
16 Stephen White 23.7 24  36  11  0  0  71
Back to Event Details