Back to Event Details
Average Score : 0
Back to Event Details
HILLSIDE : 12 August 2014
Entries : 8Average Score : 0
Nearest the pin
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Pos | Score | Merits |
|---|
Steve Fairbank - H'cap: 19.2 (0)
| Course | Date | OHA |
| Osaka Golf Club | 18/11/2026 | 0.0 |
| Hirono Golf Club | 17/11/2026 | 0.0 |
| Kawana Hotel Oshima Course | 15/11/2026 | -0.1 |
| Kawana Hotel Fuji Course | 14/11/2026 | 0.0 |
| Hakone Country Club | 13/11/2026 | 0.0 |
| Fujizakura Country Club | 12/11/2026 | -0.1 |
| Tokyo Golf Club | 11/11/2026 | 0.0 |
| Kasumigaseki Country Club | 10/11/2026 | 0.0 |
| Emirates Golf Club – Majlis Course | 06/11/2026 | 0.0 |
| Dubai Creek Golf & Yacht Club | 05/11/2026 | 0.0 |
| Els Club Dubai | 04/11/2026 | 0.0 |
| Trump International Golf Club | 03/11/2026 | 0.0 |
| Dubai Hills Golf Club | 02/11/2026 | 0.0 |
| AL MAADEN | 18/10/2026 | 0.0 |
| AKENZA | 17/10/2026 | 0.0 |
| ROYAL PALM | 16/10/2026 | 0.0 |
| NORIA | 15/10/2026 | 0.0 |
| FURESØ GOLFKLUB | 14/08/2026 | 0.0 |
| THE SCANDINAVIAN (NEW) | 13/08/2026 | 0.0 |
| LEDREBORG PALACE | 12/08/2026 | 0.0 |
| THE SCANDINAVIAN (OLD) | 11/08/2026 | 0.0 |
| Royal Mougins | 18/06/2026 | 0.0 |
| Cannes Mougins | 17/06/2026 | 0.0 |
| Terre Blanche - Le Riou | 16/06/2026 | 0.0 |
| Cannes Old Course | 15/06/2026 | 0.0 |
| Battlefield Golf Club | 28/05/2026 | 0.0 |
| Glen Abbey | 27/05/2026 | 0.0 |
| Eagles Nest Golf Club | 26/05/2026 | 0.0 |
| TPC Osprey Valley (Hoot) | 25/05/2026 | 0.0 |
| ANGUS GLEN (North) | 24/05/2026 | 0.0 |
| Bethpage Black | 22/05/2026 | 0.0 |
| Bethpage Red | 21/05/2026 | 0.0 |
| Bethpage Blue | 20/05/2026 | 0.0 |
| Ballys Golf Links at Ferry Point | 19/05/2026 | 0.0 |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | 0.0 |
| ESPICHE | 17/04/2026 | 0.0 |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | 0.0 |
| ESPICHE | 17/04/2026 | 0.0 |
Howard Robinson - H'cap: 9.8 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | 0.0 |
| ESPICHE | 17/04/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 22/01/2026 | 0.0 |
| LARANJAL | 21/01/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2026 | 0.0 |
| QUINTA DO LAGO NORTH | 19/01/2026 | 0.0 |
| OMBRIA | 18/01/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 18/01/2024 | 0.0 |
| MONTE REI | 17/01/2024 | 0.0 |
| LARANJAL | 16/01/2024 | 0.0 |
| QUINTA DO LAGO NORTH | 15/01/2024 | 0.0 |
| EINDHOVENSCHE GOLF | 15/06/2023 | 0.0 |
| GOLFBAAN STIPPELBERG | 14/06/2023 | 0.0 |
| BERNARDUS | 13/06/2023 | 0.0 |
| UTRECHT DE PAN | 12/06/2023 | 0.0 |
| Quinta do Lago South | 19/01/2023 | 0.0 |
| Monte Rei | 18/01/2023 | 0.0 |
| Quinta do Lago North | 17/01/2023 | 0.0 |
| Quinta do Lago South | 16/01/2023 | 0.0 |
| Laranjal | 15/01/2023 | 0.0 |
| WEST CLIFFS | 11/10/2022 | 0.0 |
| PRAIA DEL REY | 10/10/2022 | 0.0 |
| WEST CLIFFS | 09/10/2022 | 0.0 |
| ROYAL OBIDOS | 08/10/2022 | 0.0 |
| ENNISCRONE | 16/06/2022 | 0.0 |
| CO SLIGO - ROSSES POINT | 15/06/2022 | 0.0 |
| CARNE - WILD ATLANTIC DUNES | 14/06/2022 | 0.0 |
| ENNISCRONE | 13/06/2022 | 0.0 |
| OCEAN COURSE (GROUP 1) | 14/01/2022 | 0.0 |
| ROYAL COURSE (GROUP 1) | 13/01/2022 | 0.0 |
| OCEAN COURSE (GROUP 1) | 12/01/2022 | 0.0 |
| ROYAL COURSE (GROUP 1) | 11/01/2022 | 0.0 |
| PRACTICE OCEAN & ROYAL | 10/01/2022 | 0.0 |
| VALDERRAMA | 04/10/2021 | 0.0 |
| LA RESERVA | 03/10/2021 | 0.0 |
| FINCA CORTESIN | 02/10/2021 | 0.0 |
| OCEAN COURSE (GROUP A) | 15/01/2020 | 0.0 |
| ROYAL COURSE (GROUP A) | 14/01/2020 | 0.0 |
| OCEAN COURSE (GROUP A) | 13/01/2020 | 0.0 |
Lewis Mosse - H'cap: 18 (0)
| Course | Date | OHA |
| EMIRATES - MAJLIS | 06/03/2019 | 0.0 |
| DUBAI CREEK | 05/03/2019 | 0.0 |
| ELS CLUB | 04/03/2019 | 0.0 |
| THE EARTH COURSE | 03/03/2019 | 0.0 |
| SAADIYAT BEACH | 02/03/2019 | 0.0 |
| YAS LINKS1 | 01/03/2019 | 0.0 |
| ABU DHABI NATIONAL | 28/02/2019 | 0.0 |
| YAS LINKS | 27/02/2019 | 0.0 |
| EMIRATES CLUB - MAJLIS COURSE | 02/03/2017 | 0.0 |
| YAS LINKS, ABU DHABI | 01/03/2017 | 0.0 |
| DUBAI CREEK GOLF & YACHT CLUB | 28/02/2017 | 0.0 |
| ABU DHABI GOLF CLUB | 27/02/2017 | 0.0 |
| THE EARTH COURSE | 26/02/2017 | 0.0 |
| SHADOW CREEK | 07/12/2016 | 0.0 |
| CASCATA | 06/12/2016 | 0.0 |
| TPC SUMMERLIN | 05/12/2016 | 0.0 |
| REFLECTION BAY | 04/12/2016 | 0.0 |
| BOULDERS CLUB, SOUTH COURSE | 02/12/2016 | 0.0 |
| QUINTERO GOLF CLUB | 01/12/2016 | 0.0 |
| TROON NORTH, PINNACLE COURSE | 30/11/2016 | 0.0 |
| WE KO PA - SAGUARO COURSE | 28/11/2016 | 0.0 |
| GRAYHAWK, RAPTOR COURSE | 27/11/2016 | 0.0 |
| MORFONTAINE | 11/08/2016 | 0.0 |
| CHANTILLY | 10/08/2016 | 0.0 |
| PARIS NATIONAL | 09/08/2016 | 0.0 |
| MORFONTAINE | 08/08/2016 | 0.0 |
| HILVERSUMSCHE | 23/06/2016 | 0.0 |
| NOORDWIJKSE | 22/06/2016 | 0.0 |
| KENNEMER | 21/06/2016 | 0.0 |
| ROYAL HAGUE | 20/06/2016 | 0.0 |
| DUBAI CREEK GOLF & YACHT CLUB | 25/02/2016 | 0.0 |
| YAS LINKS, ABU DHABI | 24/02/2016 | 0.0 |
| MAJLIS COURSE - EMIRATES GOLF CLUB | 23/02/2016 | 0.0 |
| ABU DHABI GOLF CLUB | 22/02/2016 | 0.0 |
| THE EARTH - JUMEIRAH GOLF ESTATES | 21/02/2016 | 0.0 |
| TPC STADIUM COURSE | 04/12/2015 | 0.0 |
| TPC STADIUM COURSE | 03/12/2015 | 0.0 |
| TPC STADIUM COURSE | 01/12/2015 | 0.0 |
| OCEAN COURSE, HAMMOCK BEACH | 30/11/2015 | 0.0 |
| DYES VALLEY | 29/11/2015 | 0.0 |
Keith Orrell - H'cap: 21 (0)
| Course | Date | OHA |
| PINEHURST NO 2 | 07/09/2016 | 0.0 |
| PINEHURST NO 2 | 05/09/2016 | 0.0 |
| PINEHURST NO 6 | 04/09/2016 | 0.0 |
| PINEHURST NO 9 | 03/09/2016 | 0.0 |
| PINEHURST NO 8 | 02/09/2016 | 0.0 |
| MORFONTAINE | 11/08/2016 | 0.0 |
| CHANTILLY | 10/08/2016 | 0.0 |
| PARIS NATIONAL | 09/08/2016 | 0.0 |
| MORFONTAINE | 08/08/2016 | 0.0 |
| OLD HEAD GOLF LINKS | 21/04/2016 | 0.0 |
| OLD HEAD GOLF LINKS | 20/04/2016 | 0.0 |
| OLD HEAD GOLF LINKS | 19/04/2016 | 0.0 |
| OCEANICA VICTORIA | 25/10/2015 | 0.0 |
| MONTE REI | 24/10/2015 | 0.0 |
| OCEANICO FALDO COURSE | 23/10/2015 | 0.0 |
| QUINTA DO LAGO NORTH | 22/10/2015 | 0.0 |
| BRO HOF STADIUM COURSE | 21/06/2015 | 0.0 |
| BRO HOF CASTLE COURSE | 20/06/2015 | 0.0 |
| BRO HOF STADIUM COURSE | 19/06/2015 | 0.0 |
| ULLNA GOLF | 18/06/2015 | 0.0 |
| OCEAN COURSE | 14/01/2015 | 0.0 |
| ROYAL COURSE | 13/01/2015 | 0.0 |
| OCEAN COURSE | 12/01/2015 | 0.0 |
| ROYAL COURSE | 11/01/2015 | 0.0 |
| DOOKS | 14/06/2014 | 0.0 |
| TRALEE | 13/06/2014 | 0.0 |
| WATERVILLE | 12/06/2014 | 0.0 |
| KILLEEN COURSE - Killarney G&FC | 11/06/2014 | 0.0 |
| GOLF DE CHIBERTA | 12/05/2014 | 0.0 |
| GOLF DE SEIGNOSSE | 11/05/2014 | 0.0 |
| GOLF DE MOLIETS | 10/05/2014 | 0.0 |
| GOLF DE HOSSEGOR | 09/05/2014 | 0.0 |
| DYES VALLEY | 06/12/2013 | 0.0 |
| PLAYERS STADIUM COURSE | 05/12/2013 | 0.0 |
| PLAYERS STADIUM COURSE | 04/12/2013 | 0.0 |
| PLAYERS STADIUM COURSE | 02/12/2013 | 0.0 |
| SAWGRASS COUNTRY CLUB | 01/12/2013 | 0.0 |
| SPANISH BAY | 20/09/2013 | 0.0 |
| PEBBLE BEACH | 19/09/2013 | 0.0 |
| SPYGLASS HILL | 18/09/2013 | 0.0 |








