Back to Event Details
Average Score : 27
Back to Event Details
ISLE OF PURBECK : 26 September 2018
Entries : 36Average Score : 27
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
Gary Smith (S) | 14 (1.5) | 1 | 36 | 100 |
7 (0.5) | 2 | 35 | 99 | |
Gordon Lyall | 9 | 3 | 34 | 98 |
16 | 4 | 33 | 97 | |
Kevin Aherne (S) | 5 (0.8) | 5 | 33 | 96 |
Paul Sangster | 4 | 6 | 32 | 95 |
12 (0.3) | 7 | 32 | 94 | |
11 | 8 | 32 | 93 | |
11 | 9 | 32 | 92 | |
Peter Saunders | 7 | 10 | 31 | 91 |
Richard Foulds (S) | 12 (0.7) | 11 | 30 | 90 |
Paul McLoughlin | 3 | 12 | 30 | 89 |
Davor Pisk (S) | 13 | 13 | 28 | 88 |
17 | 14 | 28 | 87 | |
9 (0.1) | 15 | 28 | 86 | |
10 | 16 | 28 | 85 | |
Pavle Srdanovic | 7 | 17 | 28 | 84 |
Marco Angiolini (S) | 10 | 18 | 27 | 83 |
Stuart Vallis | 6 (0.4) | 19 | 27 | 82 |
Claire Howells (L) | 4 | 20 | 27 | 81 |
Mark Stacey | 13 | 21 | 27 | 80 |
Mike Berners Price (S) | 10 (0.1) | 22 | 26 | 79 |
13 | 23 | 25 | 78 | |
3 | 24 | 25 | 77 | |
Tim Ritchie (S) | 15 | 25 | 25 | 76 |
12 | 26 | 24 | 75 | |
John Moore (S) | 15 | 27 | 24 | 74 |
Robert Phin (S) | 10 | 28 | 23 | 73 |
Graham Woods (S) | 13 | 29 | 23 | 72 |
10 | 30 | 22 | 71 | |
James Cowan
![]() |
6 | 31 | 22 | 70 |
![]() |
17 | 32 | 22 | 69 |
James Bloomer | 6 | 33 | 20 | 68 |
Dan O'Sullivan | 14 (0.7) | 34 | 20 | 67 |
14 | 35 | 20 | 66 | |
9 | 36 | 20 | 65 |
Gary Smith - H'cap: 14 - Club: Boundary Lakes
Event | Position | Score | Points |
NORTH COURSE | 1 | 39 | 100 |
THE EARTH COURSE | 1 | 38 | 100 |
TPC STADIUM COURSE | 1 | 38 | 100 |
MARSH LANDING | 1 | 37 | 100 |
ISLE OF PURBECK | 1 | 36 | 100 |
PGA CATALUNYA TOUR COURSE | 4 | 35 | 97 |
WEST LANCS | 4 | 35 | 97 |
SOUTH COURSE | 3 | 35 | 98 |
THE BUCKINGHAMSHIRE | 3 | 35 | 98 |
BLUE CANYON - LAKES COURSE | 4 | 34 | 97 |
RED MOUNTAIN | 1 | 34 | 100 |
NORTH COURSE | 5 | 33 | 96 |
FERNDOWN | 4 | 32 | 97 |
CRUDEN BAY | 7 | 31 | 95 |
ROYAL ABERDEEN | 9 | 31 | 92 |
CRANS SUR SIERRE | 11 | 31 | 90 |
PGA CATALUNYA STADIUM COURSE | 8 | 30 | 93 |
KINGS COURSE | 18 | 30 | 83 |
PGA CATALUNYA TOUR COURSE | 11 | 29 | 90 |
NEW COURSE | 37 | 29 | 79 |
OLD COURSE | 31 | 29 | 78 |
TRUMP INTERNATIONAL ABERDEEN | 9 | 29 | 92 |
TRUMP INTERNATIONAL ABERDEEN | 7 | 29 | 94 |
BROADSTONE | 16 | 29 | 85 |
REMEDY OAK | 21 | 29 | 81 |
BLACKSEARAMA | 12 | 29 | 91 |
RED MOUNTAIN | 17 | 29 | 84 |
LAUSANNE | 21 | 29 | 81 |
QUEENS COURSE | 26 | 29 | 77 |
SOUTH COURSE | 16 | 28 | 85 |
THRACIAN CLIFFS | 12 | 28 | 93 |
LIGHTHOUSE | 17 | 28 | 88 |
MAJLIS COURSE - EMIRATES CLUB | 37 | 28 | 65 |
DYES VALLEY COURSE | 6 | 28 | 96 |
PGA CENTENARY | 23 | 28 | 79 |
LAGUNA PHUKET | 16 | 27 | 86 |
PORTSTEWART | 20 | 26 | 83 |
THRACIAN CLIFFS | 11 | 26 | 92 |
BLUE CANYON - CANYON COURSE | 18 | 26 | 83 |
PGA CATALUNYA STADIUM COURSE | 10 | 25 | 91 |
CASTLEROCK | 33 | 25 | 71 |
ROYAL COUNTY DOWN | 29 | 24 | 73 |
ROYAL PORTRUSH | 32 | 24 | 72 |
TPC STADIUM COURSE | 10 | 24 | 91 |
EVIAN | 37 | 24 | 65 |
ROYAL LYTHAM & ST ANNES | 35 | 23 | 73 |
DUBAI CREEK | 45 | 23 | 58 |
CRANS SUR SIERRE | 41 | 23 | 63 |
TPC STADIUM COURSE | 21 | 18 | 81 |
WOKING | 27 | 17 | 79 |
Ryan Braithwaite - H'cap: 7 - Club: Crowborough Beacon
Event | Position | Score | Points |
FRILFORD HEATH - RED COURSE | 4 | 41 | 97 |
HANKLEY COMMON PM | 19 | 37 | 83 |
SHERINGHAM | 1 | 37 | 100 |
ISLE OF PURBECK | 2 | 35 | 99 |
CASTLEROCK | 7 | 34 | 95 |
WEST SUSSEX PM | 11 | 34 | 91 |
ROYAL COURSE | 2 | 34 | 99 |
UTRECHT DE PAN | 18 | 33 | 83 |
BLAIRGOWRIE - ROSEMOUNT | 11 | 33 | 91 |
ROYAL COURSE | 15 | 32 | 86 |
WEST HILL AM | 24 | 32 | 81 |
ROYAL CROMER | 5 | 32 | 96 |
THE STADIUM COURSE | 9 | 31 | 92 |
BLAIRGOWRIE - LANSDOWNE | 2 | 31 | 99 |
WEST SUSSEX AM | 27 | 30 | 74 |
THE STADIUM COURSE | 16 | 30 | 85 |
ROYAL HAGUE | 19 | 30 | 82 |
EINDHOVEN | 31 | 30 | 70 |
OCEAN COURSE | 15 | 30 | 86 |
WEST HILL PM | 28 | 30 | 77 |
BROADSTONE | 11 | 30 | 90 |
PGA CENTENARY | 18 | 30 | 84 |
HANKLEY COMMON AM | 62 | 29 | 49 |
OCEAN COURSE | 22 | 29 | 81 |
REMEDY OAK | 22 | 29 | 80 |
FERNDOWN | 17 | 28 | 85 |
KINGS COURSE | 25 | 28 | 77 |
ROYAL COUNTY DOWN | 22 | 27 | 80 |
PORTSTEWART | 24 | 26 | 80 |
QUEENS COURSE | 33 | 26 | 70 |
ROYAL PORTRUSH | 31 | 24 | 73 |
THE STADIUM COURSE | 37 | 22 | 65 |
HILVERSUM | 27 | 22 | 74 |
OLD THORNS | 0 | 0 | 0 |
Gordon Lyall - H'cap: 9 - Club: Burhill Golf Club
Event | Position | Score | Points |
SWINLEY FOREST PM | 2 | 38 | 100 |
FRILFORD HEATH - RED COURSE | 25 | 35 | 78 |
ISLE OF PURBECK | 3 | 34 | 98 |
NEW COURSE | 11 | 34 | 91 |
SWINLEY FOREST PM | 10 | 34 | 92 |
WEST SUSSEX PM | 17 | 33 | 86 |
OCEAN COURSE | 6 | 33 | 95 |
WORPLESDON PM | 14 | 32 | 88 |
THE RED AM | 19 | 32 | 82 |
HADLEY WOOD | 10 | 32 | 92 |
OLD THORNS | 8 | 32 | 93 |
NEW COURSE | 24 | 31 | 87 |
ROYAL COURSE | 18 | 31 | 83 |
NORTH COURSE | 10 | 31 | 91 |
WOBURN - MARQUESS COURSE | 18 | 31 | 85 |
SWINLEY FOREST AM | 14 | 31 | 89 |
WORPLESDON AM | 24 | 30 | 83 |
OLD COURSE | 28 | 30 | 80 |
BROADSTONE | 10 | 30 | 91 |
THE GROVE | 25 | 29 | 79 |
OCEAN COURSE | 23 | 29 | 80 |
SWINLEY FOREST AM | 17 | 29 | 86 |
WEST HILL AM | 51 | 29 | 58 |
THE BLUE PM | 39 | 28 | 63 |
ROYAL COURSE | 33 | 28 | 69 |
SOUTH COURSE | 17 | 28 | 84 |
OLD COURSE | 36 | 27 | 76 |
NORTH COURSE | 32 | 26 | 69 |
SOUTH COURSE | 29 | 26 | 72 |
WEST HILL PM | 59 | 26 | 51 |
WOBURN - DUCHESS COURSE | 28 | 26 | 78 |
WOKING | 21 | 26 | 85 |
WEST SUSSEX AM | 53 | 20 | 51 |
Malcolm Topple - H'cap: 16 - Club: Sand Martins
Event | Position | Score | Points |
HANKLEY COMMON PM | 7 | 38 | 95 |
WEST HILL AM | 11 | 34 | 91 |
ISLE OF PURBECK | 4 | 33 | 97 |
BROADSTONE | 7 | 32 | 94 |
SWINLEY FOREST PM | 15 | 32 | 87 |
THE BLUE PM | 18 | 31 | 84 |
SWINLEY FOREST AM | 20 | 30 | 84 |
NOTTS, HOLLINWELL PM | 11 | 30 | 92 |
HANKLEY COMMON AM | 61 | 29 | 50 |
NOTTS, HOLLINWELL AM | 18 | 28 | 87 |
THE RED AM | 42 | 27 | 60 |
REMEDY OAK | 30 | 25 | 72 |
WEST HILL PM | 77 | 0 | 40 |
Kevin Aherne - H'cap: 5 - Club: Woburn
Event | Position | Score | Points |
London Club | 18 | 61 | 0 |
TURNBERRY AILSA | 1 | 38 | 100 |
SHERWOOD FOREST PM | 4 | 37 | 97 |
WEST SUSSEX PM | 4 | 37 | 97 |
FRILFORD HEATH - RED COURSE | 20 | 37 | 82 |
WEST SUSSEX AM | 6 | 36 | 95 |
COXMOOR | 8 | 36 | 93 |
OCEAN COURSE | 2 | 36 | 99 |
BROADSTONE | 2 | 36 | 99 |
SHERINGHAM | 2 | 36 | 99 |
ABERDOVEY | 2 | 35 | 99 |
ROYAL CROMER | 2 | 35 | 99 |
WEST LANCS | 6 | 34 | 95 |
ROYAL COURSE | 8 | 34 | 93 |
REMEDY OAK | 8 | 34 | 94 |
HUNSTANTON | 4 | 33 | 97 |
ISLE OF PURBECK | 5 | 33 | 96 |
NOTTS, HOLLINWELL PM | 4 | 33 | 97 |
NOTTS, HOLLINWELL AM | 5 | 32 | 97 |
HANKLEY COMMON AM | 52 | 31 | 57 |
ROYAL COURSE | 14 | 31 | 87 |
THE BUCKINGHAMSHIRE | 15 | 30 | 91 |
HADLEY WOOD | 16 | 29 | 87 |
SHERWOOD FOREST AM | 20 | 27 | 81 |
HANKLEY COMMON PM | 70 | 27 | 46 |
OCEAN COURSE | 31 | 27 | 71 |
TURNBERRY AILSA | 18 | 26 | 85 |
TURNBERRY AILSA | 24 | 20 | 77 |
London Club | 0 | 0 | 0 |
Paul Sangster - H'cap: 4 - Club: West Hill
Event | Position | Score | Points |
QUEENS COURSE | 1 | 41 | 100 |
WEST LANCS | 1 | 39 | 100 |
NORTH COURSE | 1 | 39 | 100 |
ROYAL LYTHAM & ST ANNES | 1 | 37 | 100 |
THE BLUE PM | 5 | 36 | 96 |
CASTLEROCK | 6 | 35 | 96 |
COXMOOR | 10 | 35 | 91 |
ROYAL COURSE | 9 | 34 | 92 |
WEST HILL AM | 14 | 33 | 89 |
WEST SUSSEX AM | 20 | 32 | 81 |
THE STADIUM COURSE | 7 | 32 | 94 |
ROYAL BIRKDALE | 6 | 32 | 95 |
SOUTH COURSE | 9 | 32 | 92 |
ISLE OF PURBECK | 6 | 32 | 95 |
OLD THORNS | 6 | 32 | 95 |
SHERWOOD FOREST AM | 9 | 31 | 92 |
PORTSTEWART | 6 | 31 | 95 |
WEST SUSSEX PM | 24 | 31 | 80 |
THE STADIUM COURSE | 8 | 31 | 93 |
PGA CENTENARY | 14 | 31 | 88 |
SWINLEY FOREST PM | 18 | 30 | 90 |
THE STADIUM COURSE | 21 | 30 | 81 |
SOUTH COURSE | 11 | 30 | 90 |
THE RED AM | 30 | 29 | 71 |
TURNBERRY AILSA | 10 | 29 | 91 |
NORTH COURSE | 23 | 29 | 78 |
CRUDEN BAY | 13 | 29 | 89 |
SHERWOOD FOREST PM | 14 | 28 | 87 |
ROYAL PORTRUSH | 21 | 28 | 81 |
TURNBERRY AILSA | 11 | 28 | 91 |
OCEAN COURSE | 29 | 28 | 73 |
ROYAL ABERDEEN | 16 | 28 | 85 |
FERNDOWN | 14 | 28 | 88 |
REMEDY OAK | 24 | 28 | 78 |
KINGS COURSE | 23 | 28 | 79 |
WEST HILL PM | 48 | 27 | 59 |
ROYAL COUNTY DOWN | 26 | 26 | 76 |
TURNBERRY AILSA | 8 | 26 | 93 |
OCEAN COURSE | 32 | 26 | 71 |
TRUMP INTERNATIONAL ABERDEEN | 11 | 26 | 90 |
ROYAL COURSE | 37 | 25 | 64 |
TRUMP INTERNATIONAL ABERDEEN | 18 | 25 | 84 |
WOBURN - MARQUESS COURSE | 48 | 25 | 61 |
SWINLEY FOREST AM | 34 | 24 | 76 |
WOBURN - DUCHESS COURSE | 42 | 23 | 66 |
THE STADIUM COURSE PRACTICE | 0 | 0 | 0 |
BROADSTONE | 36 | 0 | 65 |
Stefano Gadaldi - H'cap: 12 - Club: Luvinate-Varese
Event | Position | Score | Points |
DUBAI CREEK | 2 | 37 | 99 |
UTRECHT DE PAN | 4 | 36 | 97 |
EINDHOVEN | 12 | 35 | 89 |
TPC STADIUM COURSE | 2 | 35 | 99 |
ISLE OF PURBECK | 7 | 32 | 94 |
TPC STADIUM COURSE | 2 | 32 | 99 |
TRUMP INTERNATIONAL ABERDEEN | 5 | 31 | 96 |
RED MOUNTAIN | 6 | 31 | 95 |
ROYAL HAGUE | 20 | 30 | 81 |
SOUTH COURSE | 17 | 30 | 84 |
REMEDY OAK | 17 | 30 | 85 |
YAS LINKS | 25 | 30 | 77 |
ABU DHABI NATIONAL | 14 | 30 | 87 |
BLUE CANYON - CANYON COURSE | 4 | 30 | 97 |
DYES VALLEY COURSE | 4 | 30 | 98 |
NORTH COURSE | 23 | 29 | 78 |
CRUDEN BAY | 14 | 29 | 88 |
SOUTH COURSE | 18 | 28 | 83 |
ROYAL ABERDEEN | 14 | 28 | 87 |
THE EARTH COURSE | 28 | 28 | 74 |
RED MOUNTAIN | 20 | 28 | 81 |
NORTH COURSE | 30 | 27 | 71 |
BROADSTONE | 21 | 27 | 80 |
MAJLIS COURSE - EMIRATES CLUB | 44 | 26 | 58 |
LAGUNA PHUKET | 18 | 26 | 84 |
MARSH LANDING | 18 | 25 | 84 |
TPC STADIUM COURSE | 6 | 25 | 95 |
FERNDOWN | 30 | 23 | 72 |
HILVERSUM | 28 | 22 | 73 |
BLUE CANYON - LAKES COURSE | 26 | 22 | 76 |
TRUMP INTERNATIONAL ABERDEEN | 22 | 21 | 80 |
Jonathan Hunt - H'cap: 11 - Club: Frilford Heath
Event | Position | Score | Points |
BROADSTONE | 1 | 38 | 100 |
SHERWOOD FOREST AM | 4 | 34 | 97 |
ISLE OF PURBECK | 8 | 32 | 93 |
WORPLESDON PM | 26 | 30 | 76 |
ROYAL LYTHAM & ST ANNES | 15 | 30 | 89 |
OLD COURSE | 38 | 29 | 73 |
NEW COURSE | 39 | 28 | 77 |
WORPLESDON AM | 38 | 27 | 73 |
FERNDOWN | 23 | 27 | 79 |
REMEDY OAK | 34 | 23 | 68 |
SHERWOOD FOREST PM | 22 | 22 | 79 |
Roger Gonsalves - H'cap: 11 - Club: Font Del Llop
Event | Position | Score | Points |
London Club | 22 | 60 | 0 |
SHERWOOD FOREST PM | 1 | 40 | 100 |
FRILFORD HEATH - RED COURSE | 9 | 40 | 91 |
SHERWOOD FOREST AM | 3 | 36 | 98 |
PGA CATALUNYA TOUR COURSE | 2 | 35 | 99 |
THE RED AM | 8 | 35 | 93 |
PGA CATALUNYA TOUR COURSE | 6 | 33 | 95 |
HUNSTANTON | 1 | 33 | 100 |
COXMOOR | 11 | 33 | 90 |
WEST HILL PM | 9 | 33 | 93 |
BROADSTONE | 3 | 33 | 98 |
NOTTS, HOLLINWELL PM | 1 | 33 | 100 |
WORPLESDON AM | 17 | 32 | 87 |
WORPLESDON PM | 13 | 32 | 89 |
WEST LANCS | 10 | 32 | 92 |
TRUMP INTERNATIONAL ABERDEEN | 4 | 32 | 97 |
HADLEY WOOD | 12 | 32 | 90 |
WEST HILL AM | 20 | 32 | 83 |
ISLE OF PURBECK | 9 | 32 | 92 |
BLACKSEARAMA | 4 | 32 | 98 |
LIGHTHOUSE | 8 | 32 | 95 |
THE BUCKINGHAMSHIRE | 9 | 32 | 95 |
ROYAL COURSE | 17 | 31 | 84 |
ROYAL CROMER | 6 | 31 | 95 |
SWINLEY FOREST AM | 13 | 31 | 90 |
SWINLEY FOREST PM | 16 | 30 | 92 |
ROYAL LYTHAM & ST ANNES | 12 | 30 | 92 |
SOUTH COURSE | 14 | 30 | 87 |
PGA CATALUNYA STADIUM COURSE | 5 | 29 | 96 |
CASTLEROCK | 25 | 29 | 78 |
WOBURN - MARQUESS COURSE | 25 | 29 | 79 |
OLD COURSE | 30 | 29 | 80 |
ROYAL PORTRUSH | 20 | 28 | 82 |
NORTH COURSE | 27 | 28 | 74 |
NORTH COURSE | 27 | 28 | 74 |
FERNDOWN | 18 | 28 | 84 |
REMEDY OAK | 25 | 28 | 77 |
SWINLEY FOREST PM | 29 | 28 | 75 |
SHERINGHAM | 17 | 28 | 86 |
ROYAL COUNTY DOWN | 20 | 27 | 82 |
WEST SUSSEX AM | 39 | 27 | 63 |
SWINLEY FOREST AM | 23 | 27 | 83 |
ROYAL ABERDEEN | 19 | 27 | 82 |
THRACIAN CLIFFS | 13 | 27 | 92 |
ROYAL COURSE | 32 | 26 | 69 |
OCEAN COURSE | 38 | 26 | 67 |
CRUDEN BAY | 21 | 26 | 82 |
NEW COURSE | 38 | 26 | 73 |
WEST SUSSEX PM | 44 | 25 | 61 |
ROYAL BIRKDALE | 27 | 25 | 79 |
THE BLUE PM | 48 | 25 | 54 |
TURNBERRY AILSA | 17 | 25 | 84 |
THRACIAN CLIFFS | 14 | 25 | 90 |
NOTTS, HOLLINWELL AM | 34 | 25 | 73 |
TURNBERRY AILSA | 14 | 24 | 87 |
OCEAN COURSE | 38 | 24 | 67 |
NEW COURSE | 60 | 23 | 61 |
SOUTH COURSE | 35 | 23 | 66 |
OLD THORNS | 16 | 23 | 85 |
WOBURN - DUCHESS COURSE | 45 | 23 | 63 |
OLD COURSE | 64 | 22 | 58 |
TURNBERRY AILSA | 26 | 22 | 77 |
PORTSTEWART | 37 | 21 | 68 |
TRUMP INTERNATIONAL ABERDEEN | 24 | 18 | 78 |
PGA CATALUNYA STADIUM COURSE | 21 | 14 | 80 |
London Club | 0 | 0 | 0 |
Peter Saunders - H'cap: 7 - Club: Cumberwell Park
Event | Position | Score | Points |
WEST SUSSEX AM | 1 | 38 | 100 |
WOBURN - MARQUESS COURSE | 9 | 34 | 94 |
COSTA ADEJE | 3 | 34 | 98 |
SWINLEY FOREST AM | 5 | 33 | 97 |
SWINLEY FOREST PM | 13 | 33 | 89 |
THE BLUE PM | 20 | 31 | 82 |
HADLEY WOOD | 13 | 31 | 89 |
ISLE OF PURBECK | 10 | 31 | 91 |
NOTTS, HOLLINWELL AM | 10 | 31 | 94 |
GOLF DEL SUR - NORTH & LINKS | 20 | 30 | 81 |
ABAMA | 6 | 30 | 95 |
REMEDY OAK | 20 | 29 | 82 |
SWINLEY FOREST PM | 28 | 28 | 82 |
OLD COURSE | 46 | 28 | 68 |
THE RED AM | 37 | 28 | 65 |
BROADSTONE | 23 | 27 | 78 |
NOTTS, HOLLINWELL PM | 22 | 27 | 83 |
SWINLEY FOREST AM | 29 | 26 | 79 |
BUENAVISTA | 26 | 26 | 75 |
WEST SUSSEX PM | 46 | 24 | 59 |
NEW COURSE | 58 | 24 | 63 |
LAS AMERICAS | 30 | 23 | 73 |
FERNDOWN | 31 | 20 | 71 |
WOBURN - DUCHESS COURSE | 56 | 19 | 54 |
Richard Foulds - H'cap: 12 - Club: Hayling Golf Club
Event | Position | Score | Points |
HANKLEY COMMON PM | 6 | 38 | 96 |
HANKLEY COMMON AM | 5 | 37 | 97 |
SWINLEY FOREST AM | 6 | 32 | 96 |
TURNBERRY AILSA | 5 | 32 | 96 |
ROYAL COURSE | 4 | 32 | 97 |
ROYAL COURSE | 8 | 32 | 93 |
REMEDY OAK | 14 | 32 | 88 |
SHERINGHAM | 7 | 32 | 94 |
OCEAN COURSE | 11 | 31 | 90 |
SWINLEY FOREST PM | 17 | 30 | 91 |
ISLE OF PURBECK | 11 | 30 | 90 |
WEST HILL PM | 42 | 29 | 64 |
HUNSTANTON | 12 | 28 | 92 |
FERNDOWN | 19 | 28 | 83 |
ROYAL CROMER | 15 | 27 | 86 |
OCEAN COURSE | 20 | 26 | 81 |
TURNBERRY AILSA | 11 | 25 | 90 |
BROADSTONE | 26 | 25 | 75 |
HADLEY WOOD | 28 | 22 | 75 |
WEST HILL AM | 73 | 21 | 43 |
TURNBERRY AILSA | 29 | 19 | 74 |
Paul McLoughlin - H'cap: 3 - Club: Burnham & Berrow
Event | Position | Score | Points |
EINDHOVEN | 5 | 37 | 96 |
DUBAI CREEK | 3 | 36 | 98 |
YAS LINKS | 2 | 36 | 99 |
MAJLIS COURSE - EMIRATES CLUB | 9 | 35 | 92 |
BLUE CANYON - CANYON COURSE | 1 | 34 | 100 |
ROYAL HAGUE | 10 | 33 | 91 |
ROYAL COURSE | 9 | 33 | 92 |
REMEDY OAK | 11 | 33 | 91 |
ABU DHABI NATIONAL | 6 | 33 | 95 |
CRANS SUR SIERRE | 7 | 33 | 94 |
OCEAN COURSE | 13 | 31 | 88 |
BROADSTONE | 8 | 31 | 93 |
LAGUNA PHUKET | 8 | 31 | 93 |
EVIAN | 10 | 31 | 91 |
PRESTATYN | 10 | 30 | 92 |
THE STADIUM COURSE | 11 | 30 | 90 |
THE STADIUM COURSE | 20 | 30 | 82 |
TRUMP INTERNATIONAL ABERDEEN | 5 | 30 | 96 |
ISLE OF PURBECK | 12 | 30 | 89 |
MARSH LANDING | 11 | 30 | 90 |
LAUSANNE | 18 | 30 | 84 |
UTRECHT DE PAN | 37 | 29 | 64 |
ROYAL ABERDEEN | 12 | 29 | 89 |
THE EARTH COURSE | 27 | 29 | 75 |
TPC STADIUM COURSE | 11 | 29 | 91 |
THE STADIUM COURSE | 19 | 28 | 82 |
ROYAL COURSE | 38 | 27 | 66 |
HILVERSUM | 13 | 26 | 88 |
OCEAN COURSE | 31 | 26 | 72 |
ROYAL ST DAVIDS | 10 | 26 | 92 |
FERNDOWN | 26 | 26 | 76 |
BLUE CANYON - LAKES COURSE | 25 | 26 | 77 |
CRANS SUR SIERRE | 29 | 26 | 75 |
TPC STADIUM COURSE | 8 | 25 | 94 |
TPC STADIUM COURSE | 7 | 25 | 94 |
DYES VALLEY COURSE | 18 | 21 | 84 |
CRUDEN BAY | 31 | 19 | 72 |
TRUMP INTERNATIONAL ABERDEEN | 33 | 18 | 70 |
NORTH WALES | 0 | 0 | 0 |
MAESDU | 0 | 0 | 0 |
THE STADIUM COURSE PRACTICE | 0 | 0 | 0 |
RED MOUNTAIN | 0 | 0 | 0 |
RED MOUNTAIN | 0 | 0 | 0 |
Davor Pisk - H'cap: 13 - Club: West Surrey
Event | Position | Score | Points |
ISLE OF PURBECK | 13 | 28 | 88 |
BROADSTONE | 29 | 23 | 72 |
REMEDY OAK | 36 | 22 | 66 |
FERNDOWN | 33 | 19 | 69 |
Jonathan Penn - H'cap: 17 - Club: Faversham
Event | Position | Score | Points |
QUEENS COURSE | 4 | 37 | 97 |
FRILFORD HEATH - RED COURSE | 24 | 36 | 79 |
KINGS COURSE | 8 | 35 | 93 |
ROYAL BIRKDALE | 3 | 34 | 98 |
OLD COURSE | 13 | 33 | 92 |
SHERINGHAM | 3 | 33 | 98 |
SWINLEY FOREST PM | 17 | 31 | 86 |
SWINLEY FOREST AM | 24 | 28 | 80 |
ISLE OF PURBECK | 14 | 28 | 87 |
BROADSTONE | 22 | 27 | 79 |
THE BUCKINGHAMSHIRE | 23 | 27 | 85 |
HADLEY WOOD | 25 | 26 | 78 |
ROYAL LYTHAM & ST ANNES | 34 | 24 | 74 |
PGA CENTENARY | 39 | 18 | 65 |
NEW COURSE | 48 | 0 | 67 |
Kevan Roberts - H'cap: 9 - Club: Stoneham
Event | Position | Score | Points |
QUEENS COURSE | 6 | 36 | 95 |
BROADSTONE | 19 | 28 | 82 |
ISLE OF PURBECK | 15 | 28 | 86 |
KINGS COURSE | 38 | 20 | 65 |
PGA CENTENARY | 37 | 18 | 67 |
Andrew Osborne - H'cap: 10 - Club: Addington Palace
Event | Position | Score | Points |
EINDHOVEN | 2 | 40 | 99 |
EVIAN | 1 | 40 | 100 |
FRILFORD HEATH - RED COURSE | 12 | 39 | 88 |
UTRECHT DE PAN | 3 | 37 | 98 |
REMEDY OAK | 3 | 37 | 99 |
NORTH COURSE | 5 | 35 | 96 |
ROYAL HAGUE | 6 | 34 | 95 |
WEST HILL AM | 10 | 34 | 92 |
THE BLUE PM | 22 | 31 | 80 |
DUBAI CREEK | 17 | 31 | 84 |
RED MOUNTAIN | 11 | 30 | 90 |
CRANS SUR SIERRE | 20 | 30 | 82 |
HILVERSUM | 6 | 29 | 95 |
TRUMP INTERNATIONAL ABERDEEN | 8 | 29 | 93 |
BROADSTONE | 17 | 29 | 84 |
FERNDOWN | 11 | 29 | 91 |
MAJLIS COURSE - EMIRATES CLUB | 35 | 29 | 67 |
BLUE CANYON - LAKES COURSE | 17 | 29 | 84 |
CRUDEN BAY | 17 | 28 | 86 |
ISLE OF PURBECK | 16 | 28 | 85 |
THE EARTH COURSE | 37 | 28 | 66 |
ABU DHABI NATIONAL | 27 | 28 | 75 |
NEW COURSE | 33 | 28 | 78 |
RED MOUNTAIN | 13 | 28 | 88 |
THE RED AM | 40 | 27 | 62 |
WEST SUSSEX AM | 42 | 26 | 60 |
NORTH COURSE | 31 | 26 | 70 |
YAS LINKS | 43 | 25 | 60 |
CRANS SUR SIERRE | 33 | 25 | 71 |
WEST HILL PM | 68 | 24 | 46 |
BLUE CANYON - CANYON COURSE | 22 | 24 | 80 |
LAUSANNE | 42 | 23 | 61 |
SOUTH COURSE | 39 | 22 | 62 |
ROYAL ABERDEEN | 26 | 22 | 75 |
SOUTH COURSE | 38 | 21 | 63 |
LAGUNA PHUKET | 29 | 19 | 73 |
OLD COURSE | 49 | 18 | 67 |
TRUMP INTERNATIONAL ABERDEEN | 28 | 17 | 74 |
WEST SUSSEX PM | 54 | 16 | 51 |
OLD THORNS | 0 | 0 | 0 |
Pavle Srdanovic - H'cap: 7 - Club: Teignmouth
Event | Position | Score | Points |
HANKLEY COMMON PM | 5 | 39 | 97 |
FRILFORD HEATH - RED COURSE | 17 | 37 | 70 |
QUEENS COURSE | 2 | 37 | 99 |
HADLEY WOOD | 2 | 36 | 99 |
HANKLEY COMMON AM | 19 | 35 | 85 |
THE GROVE | 8 | 34 | 94 |
EINDHOVEN | 17 | 33 | 84 |
OLD COURSE | 11 | 33 | 91 |
THE RED AM | 16 | 33 | 85 |
THE BLUE PM | 12 | 33 | 89 |
WEST HILL AM | 17 | 33 | 86 |
FERNDOWN | 2 | 33 | 99 |
KINGS COURSE | 11 | 33 | 90 |
WOBURN - DUCHESS COURSE | 7 | 32 | 95 |
BLUE CANYON - LAKES COURSE | 12 | 32 | 89 |
THE STADIUM COURSE | 18 | 31 | 84 |
LAUSANNE | 13 | 31 | 89 |
PGA CENTENARY | 13 | 31 | 89 |
ROYAL HAGUE | 18 | 30 | 83 |
NORTH COURSE | 20 | 30 | 81 |
NEW COURSE | 22 | 30 | 86 |
SWINLEY FOREST PM | 27 | 30 | 77 |
SOUTH COURSE | 14 | 29 | 87 |
WEST HILL PM | 40 | 29 | 66 |
BROADSTONE | 15 | 29 | 86 |
LAGUNA PHUKET | 14 | 29 | 88 |
EVIAN | 18 | 29 | 84 |
THE STADIUM COURSE | 21 | 28 | 80 |
NORTH COURSE | 29 | 28 | 72 |
SOUTH COURSE | 24 | 28 | 77 |
ISLE OF PURBECK | 17 | 28 | 84 |
WOBURN - MARQUESS COURSE | 38 | 28 | 70 |
RED MOUNTAIN | 19 | 28 | 82 |
SWINLEY FOREST AM | 29 | 28 | 75 |
