SUNNINGDALE NEW : 26 August 2014
Entries : 44Average Score : 0
Nearest the pin
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Pos | Score | Merits |
|---|
Roger Key - H'cap: 27.0 (0)
| Course | Date | OHA |
| SOUTH COURSE | 06/11/2022 | 0.0 |
| NORTH COURSE | 05/11/2022 | 0.0 |
| SOUTH COURSE | 04/11/2022 | 0.0 |
| NORTH COURSE | 03/11/2022 | 0.0 |
| OCEAN COURSE (GROUP 1) | 14/01/2022 | 0.0 |
| ROYAL COURSE (GROUP 1) | 13/01/2022 | 0.0 |
| OCEAN COURSE (GROUP 1) | 12/01/2022 | 0.0 |
| ROYAL COURSE (GROUP 1) | 11/01/2022 | 0.0 |
| PRACTICE OCEAN & ROYAL | 10/01/2022 | 0.0 |
| OCEAN COURSE (GROUP A) | 15/01/2020 | 0.0 |
| ROYAL COURSE (GROUP A) | 14/01/2020 | 0.0 |
| OCEAN COURSE (GROUP A) | 13/01/2020 | 0.0 |
| ROYAL COURSE (GROUP A) | 12/01/2020 | 0.0 |
| ROYAL or OCEAN COURSE PRACTICE | 11/01/2020 | 0.0 |
| SAADIYAT BEACH | 02/03/2019 | 0.0 |
| YAS LINKS1 | 01/03/2019 | 0.0 |
| ABU DHABI NATIONAL | 28/02/2019 | 0.0 |
| YAS LINKS | 27/02/2019 | 0.0 |
| QUITA DO LAGO - SOUTH COURSE | 29/10/2018 | 0.0 |
| LARANJAL | 28/10/2018 | 0.0 |
| MONTE REI | 27/10/2018 | 0.0 |
| QUINTA DO LAGO - NORTH COURSE | 26/10/2018 | 0.0 |
| LA RESERVA | 10/10/2018 | 0.0 |
| FINCA CORTESIN | 09/10/2018 | 0.0 |
| SOTOGRANDE | 08/10/2018 | 0.0 |
| SAN ROQUE - NEW COURSE | 07/10/2018 | 0.0 |
| UTRECHT DE PAN | 31/05/2018 | 0.0 |
| EINDHOVEN | 30/05/2018 | 0.0 |
| HILVERSUM | 29/05/2018 | 0.0 |
| ROYAL HAGUE | 28/05/2018 | 0.0 |
| ABAMA | 26/04/2018 | 0.0 |
| LAS AMERICAS | 25/04/2018 | 0.0 |
| COSTA ADEJE | 24/04/2018 | 0.0 |
| BUENAVISTA | 23/04/2018 | 0.0 |
| GOLF DEL SUR - NORTH & LINKS | 22/04/2018 | 0.0 |
| MAJLIS COURSE - EMIRATES CLUB | 01/03/2018 | 0.0 |
| YAS LINKS | 28/02/2018 | 0.0 |
| DUBAI CREEK | 27/02/2018 | 0.0 |
| ABU DHABI NATIONAL | 26/02/2018 | 0.0 |
| THE EARTH COURSE | 25/02/2018 | 0.0 |
Paul Bown - H'cap: 17.9 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | -0.1 |
| ESPICHE | 17/04/2026 | 0.0 |
| Nikanti | 06/03/2026 | 0.0 |
| Alpine Golf & Sports Club | 05/03/2026 | 0.0 |
| Amata Spring Country Club | 04/03/2026 | 0.0 |
| Ballyshear Golf Links | 03/03/2026 | 0.0 |
| Royal Bang Pa-in | 01/03/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 22/01/2026 | 0.0 |
| LARANJAL | 21/01/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2026 | 0.0 |
| QUINTA DO LAGO NORTH | 19/01/2026 | 0.0 |
| BAY COURSE | 22/09/2025 | 0.0 |
| HILLS COURSE | 21/09/2025 | 0.0 |
| OLYMPIC COURSE | 19/09/2025 | 0.0 |
| DUNES COURSE | 18/09/2025 | 0.0 |
| BAY COURSE | 17/09/2025 | 0.0 |
| CRANS SUR SIERRE | 08/08/2025 | 0.0 |
| CRANS SUR SIERRE | 07/08/2025 | 0.0 |
| EVIAN | 06/08/2025 | 0.0 |
| DOMAINE IMPERIAL | 05/08/2025 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| GARDEN CITY | 07/03/2025 | 0.0 |
| VATTANAC - WEST COURSE | 06/03/2025 | 0.0 |
| VATTANAC - EAST COURSE | 05/03/2025 | 0.0 |
| PHOKEETHRA COUNTRY CLUB | 04/03/2025 | 0.0 |
| ANGKOR GOLF | 03/03/2025 | 0.0 |
| SECRET VALLEY | 11/02/2025 | 0.0 |
| APHRODITE HILLS | 10/02/2025 | 0.0 |
| MINTHIS HILLS | 09/02/2025 | 0.0 |
| QUINTA DO LAGO NORTH | 23/01/2025 | 0.0 |
| SAN LORENZO | 22/01/2025 | 0.0 |
| LARANJAL | 21/01/2025 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2025 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
Mark Vandenberghe - H'cap: 10.1 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | -0.1 |
| ESPICHE | 17/04/2026 | 0.0 |
| Kota Permai | 27/02/2026 | 0.0 |
| Saujana (Palm) | 26/02/2026 | 0.0 |
| The Mines Resort & Golf | 25/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | 24/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West) | 23/02/2026 | 0.0 |
| THE PLAYERS STADIUM COURSE | 05/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 04/12/2025 | 0.0 |
| MARSH LANDING COUNTRY CLUB | 03/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 02/12/2025 | 0.0 |
| DYES VALLEY | 01/12/2025 | 0.0 |
| STREAMSONG BLACK | 29/11/2025 | 0.0 |
| THE CHAIN (Optional) | 28/11/2025 | 0.0 |
| STREAMSONG BLUE | 28/11/2025 | 0.0 |
| STREAMSONG RED | 27/11/2025 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| STADIUM COURSE | 19/05/2025 | 0.0 |
| TOUR COURSE | 18/05/2025 | 0.0 |
| STADIUM COURSE | 17/05/2025 | 0.0 |
| TOUR COURSE | 16/05/2025 | 0.0 |
| MONTGOMERIE LINKS | 28/02/2025 | 0.0 |
| LEGEND DANANG - Norman Course | 27/02/2025 | 0.0 |
| LEGEND DANANG - Nicklaus Course | 25/02/2025 | 0.0 |
| HOIANA SHORES | 24/02/2025 | 0.0 |
| BA NA HILLS | 23/02/2025 | 0.0 |
| THE INTERNATIONAL AMSTERDAM | 08/08/2024 | 0.0 |
| BERNARDUS | 07/08/2024 | 0.0 |
| LAGE VUURSCHE | 06/08/2024 | 0.0 |
| ROYAL HAGUE G&CC | 05/08/2024 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
| SCHLOSS SCHÖNBORN | 17/06/2024 | 0.0 |
| SON GUAL | 17/05/2024 | 0.0 |
| T GOLF CALVIA | 16/05/2024 | 0.0 |
Richard Sims - H'cap: 14.4 (0)
| Course | Date | OHA |
| The Els Club | 14/11/2025 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2025 | 0.0 |
| Dubai Creek Golf Club | 12/11/2025 | 0.0 |
| Trump International Championship Course | 11/11/2025 | 0.0 |
| Dubai Hills Golf Club | 10/11/2025 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
| SCHLOSS SCHÖNBORN | 17/06/2024 | 0.0 |
| MARCO SIMONE | 21/04/2023 | 0.0 |
| OLGIATA | 20/04/2023 | 0.0 |
| ACQUASANTA | 19/04/2023 | 0.0 |
| MARCO SIMONE | 18/04/2023 | 0.0 |
| SON MUNTANER | 31/03/2023 | 0.0 |
| T GOLF CALVIA | 30/03/2023 | 0.0 |
| SON GUAL | 28/03/2023 | 0.0 |
| PUNTA ESPADA | 28/11/2022 | 0.0 |
| LA CANA | 27/11/2022 | 0.0 |
| CORALES | 26/11/2022 | 0.0 |
| TEETH OF THE DOG | 25/11/2022 | 0.0 |
| CORALES | 24/11/2022 | 0.0 |
| PUNTA ESPADA | 23/11/2022 | 0.0 |
| THE DUNES | 27/09/2022 | 0.0 |
| THE HILLS | 26/09/2022 | 0.0 |
| THE OLYMPIC | 25/09/2022 | 0.0 |
| THE BAY | 24/09/2022 | 0.0 |
| THE DUNES | 23/09/2022 | 0.0 |
| COSTA ADEJE | 10/02/2022 | 0.0 |
| ABAMA | 09/02/2022 | 0.0 |
| GOLF DEL SUR | 08/02/2022 | 0.0 |
| COSTA ADEJE | 07/02/2022 | 0.0 |
| LAS AMERICAS | 06/02/2022 | 0.0 |
| DUBAI CREEK | 29/11/2021 | 0.0 |
| EARTH COURSE | 28/11/2021 | 0.0 |
| TRUMP | 27/11/2021 | 0.0 |
| AL ZORAH | 26/11/2021 | 0.0 |
| ELS CLUB | 25/11/2021 | 0.0 |
| EMIRATES CLUB, MAJLIS | 24/11/2021 | 0.0 |
| VALDERRAMA | 05/10/2021 | 0.0 |
| ALCAIDESA | 04/10/2021 | 0.0 |
Andrew Moye - H'cap: 10.5 (0)
| Course | Date | OHA |
| STADIUM COURSE | 07/12/2022 | 0.0 |
| DYE VALLEY | 06/12/2022 | 0.0 |
| STADIUM COURSE | 05/12/2022 | 0.0 |
| DYE VALLEY | 03/12/2022 | 0.0 |
| STADIUM COURSE | 02/12/2022 | 0.0 |
| STADIUM COURSE | 01/12/2022 | 0.0 |
Graham Woods - H'cap: 15.3 (0)
| Course | Date | OHA |
| NEW SOUTH WALES - Sydney | 06/03/2020 | 0.0 |
| THE LAKES - Sydney | 05/03/2020 | 0.0 |
| BARNBOUGLE - LOST FARM | 04/03/2020 | 0.0 |
| BARNBOUGLE - DUNES | 03/03/2020 | 0.0 |
| CAPE WICKHAM | 02/03/2020 | 0.0 |
| OCEAN DUNES | 01/03/2020 | 0.0 |
| VICTORIA CLUB | 28/02/2020 | 0.0 |
| METROPOLITAN CLUB | 27/02/2020 | 0.0 |
| KINGSTON HEATH | 25/02/2020 | 0.0 |
| ROYAL MELBOURNE AM - WEST COURSE | 24/02/2020 | 0.0 |
| ROYAL MELBOURNE PM - EAST COURSE | 24/02/2020 | 0.0 |
| MONTE REI | 16/10/2019 | 0.0 |
| QUINTA DO LAGO NORTH | 15/10/2019 | 0.0 |
| QUINTA DO LAGO SOUTH | 14/10/2019 | 0.0 |
| LARANJAL | 13/10/2019 | 0.0 |
| CHERVO SAN VIGILIO | 03/06/2019 | 0.0 |
| GARDAGOLF | 02/06/2019 | 0.0 |
| ARZAGA | 01/06/2019 | 0.0 |
| FRANCIACORTA | 31/05/2019 | 0.0 |
| OLD HEAD | 05/05/2019 | 0.0 |
| OLD HEAD | 04/05/2019 | 0.0 |
| SHADOW CREEK | 06/12/2018 | 0.0 |
| CASCATA | 05/12/2018 | 0.0 |
| WOLF CREEK | 04/12/2018 | 0.0 |
| TPC SUMMERLIN | 03/12/2018 | 0.0 |
| RIO SECCO | 02/12/2018 | 0.0 |
| PGA WEST STADIUM COURSE | 30/11/2018 | 0.0 |
| LA QUINTA RESORT MOUNTAIN COURSE | 29/11/2018 | 0.0 |
| PGA WEST NICKLAUS TOURNAMENT COURSE | 28/11/2018 | 0.0 |
| PGA WEST GREG NORMAN COURSE | 27/11/2018 | 0.0 |
| PGA WEST STADIUM COURSE | 26/11/2018 | 0.0 |
| ROYAL DUBLIN | 28/05/2017 | 0.0 |
| THE EUROPEAN CLUB | 27/05/2017 | 0.0 |
| THE ISLAND | 26/05/2017 | 0.0 |
| PORTMARNOCK | 25/05/2017 | 0.0 |
| PEBBLE BEACH | 01/05/2017 | 0.0 |
| SPANISH BAY | 30/04/2017 | 0.0 |
| PASATIEMPO | 28/04/2017 | 0.0 |
| SPYGLASS HILL | 27/04/2017 | 0.0 |
| CORDEVALLE | 26/04/2017 | 0.0 |
Martin Bettridge - H'cap: 6.9 (0)
| Course | Date | OHA |
| ROYAL COURSE (GROUP 2) | 14/01/2022 | 0.0 |
| OCEAN COURSE (GROUP 2) | 13/01/2022 | 0.0 |
| ROYAL COURSE (GROUP 2) | 12/01/2022 | 0.0 |
| OCEAN COURSE (GROUP 2) | 11/01/2022 | 0.0 |
| PRACTICE OCEAN & ROYAL | 10/01/2022 | 0.0 |
| OCEAN COURSE (GROUP A) | 15/01/2020 | 0.0 |
| ROYAL COURSE (GROUP A) | 14/01/2020 | 0.0 |
| OCEAN COURSE (GROUP A) | 13/01/2020 | 0.0 |
| ROYAL COURSE (GROUP A) | 12/01/2020 | 0.0 |
| ROYAL or OCEAN COURSE PRACTICE | 11/01/2020 | 0.0 |
| OCEAN COURSE (GROUP A) | 16/01/2019 | 0.0 |
| ROYAL DRAW | 15/01/2019 | 0.0 |
| ROYAL COURSE (GROUP A) | 15/01/2019 | 0.0 |
| OCEAN DRAW | 14/01/2019 | 0.0 |
| OCEAN COURSE (GROUP A) | 14/01/2019 | 0.0 |
| ROYAL COURSE (GROUP A) | 13/01/2019 | 0.0 |
| OCEAN COURSE | 12/01/2019 | 0.0 |
| OCEAN COURSE | 17/01/2018 | 0.0 |
| ROYAL COURSE | 16/01/2018 | 0.0 |
| OCEAN COURSE | 15/01/2018 | 0.0 |
| ROYAL COURSE | 14/01/2018 | 0.0 |
| ROYAL COURSE | 18/01/2017 | 0.0 |
| OCEAN COURSE | 17/01/2017 | 0.0 |
| ROYAL COURSE | 16/01/2017 | 0.0 |
| OCEAN COURSE | 15/01/2017 | 0.0 |
| ROYAL COURSE | 20/01/2016 | 0.0 |
| OCEAN COURSE | 19/01/2016 | 0.0 |
| ROYAL COURSE | 18/01/2016 | 0.0 |
| OCEAN COURSE | 17/01/2016 | 0.0 |
| TPC STADIUM COURSE | 04/12/2015 | 0.0 |
| TPC STADIUM COURSE | 03/12/2015 | 0.0 |
| TPC STADIUM COURSE | 01/12/2015 | 0.0 |
| OCEAN COURSE, HAMMOCK BEACH | 30/11/2015 | 0.0 |
| DYES VALLEY | 29/11/2015 | 0.0 |
| STREAMSONG RED | 28/11/2015 | 0.0 |
| STREAMSONG BLUE | 27/11/2015 | 0.0 |
| OCEANICA VICTORIA | 25/10/2015 | 0.0 |
| MONTE REI | 24/10/2015 | 0.0 |
| OCEANICO FALDO COURSE | 23/10/2015 | 0.0 |
| QUINTA DO LAGO NORTH | 22/10/2015 | 0.0 |
Graham Paver - H'cap: 17.2 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | 0.0 |
| ESPICHE | 17/04/2026 | 0.0 |
| PALMARES - Praia & Alvor | 16/04/2026 | 0.0 |
| Kota Permai | 27/02/2026 | 0.0 |
| Saujana (Palm) | 26/02/2026 | 0.0 |
| The Mines Resort & Golf | 25/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | 24/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West) | 23/02/2026 | 0.0 |
| ILE AUX CERFS | 09/11/2024 | 0.0 |
| ANAHITA (Optional) | 08/11/2024 | 0.0 |
| AVALON | 07/11/2024 | 0.0 |
| ANAHITA | 06/11/2024 | 0.0 |
| ANAHITA | 05/11/2024 | 0.0 |
| ILE AUX CERFS | 04/11/2024 | 0.0 |
| THE INTERNATIONAL AMSTERDAM | 08/08/2024 | 0.0 |
| BERNARDUS | 07/08/2024 | 0.0 |
| LAGE VUURSCHE | 06/08/2024 | 0.0 |
| ROYAL HAGUE G&CC | 05/08/2024 | 0.0 |
| LAKES COURSE | 06/11/2023 | 0.0 |
| HILLS COURSE | 05/11/2023 | 0.0 |
| HILLS COURSE | 04/11/2023 | 0.0 |
| LAKES COURSE | 03/11/2023 | 0.0 |
| TROIA GOLF | 09/10/2023 | 0.0 |
| DUNAS GOLF COURSE | 08/10/2023 | 0.0 |
| TROIA GOLF | 07/10/2023 | 0.0 |
| DUNAS GOLF COURSE | 06/10/2023 | 0.0 |
| PORTSALON | 03/07/2023 | 0.0 |
| ROSAPENNA, ST PATRICK’S LINKS | 02/07/2023 | 0.0 |
| ROSAPENNA, SANDY HILLS LINKS | 01/07/2023 | 0.0 |
| ROSAPENNA, ST PATRICK’S LINKS | 30/06/2023 | 0.0 |
| EINDHOVENSCHE GOLF | 15/06/2023 | 0.0 |
| GOLFBAAN STIPPELBERG | 14/06/2023 | 0.0 |
| BERNARDUS | 13/06/2023 | 0.0 |
| UTRECHT DE PAN | 12/06/2023 | 0.0 |
| MARCO SIMONE | 21/04/2023 | 0.0 |
| OLGIATA | 20/04/2023 | 0.0 |
| ACQUASANTA | 19/04/2023 | 0.0 |
| MARCO SIMONE | 18/04/2023 | 0.0 |
| SON MUNTANER | 31/03/2023 | 0.0 |
Adam Uttley - H'cap: 2.3 (0)
| Course | Date | OHA |
| QUINTA DO LAGO NORTH | 23/01/2025 | 0.0 |
| SAN LORENZO | 22/01/2025 | 0.0 |
| LARANJAL | 21/01/2025 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2025 | 0.0 |
| STADIUM COURSE | 07/12/2022 | 0.0 |
| DYE VALLEY | 06/12/2022 | 0.0 |
| STADIUM COURSE | 05/12/2022 | 0.0 |
| DYE VALLEY | 03/12/2022 | 0.0 |
| STADIUM COURSE | 02/12/2022 | 0.0 |
| STADIUM COURSE | 01/12/2022 | 0.0 |
| DUBAI CREEK | 29/11/2021 | 0.0 |
| EARTH COURSE | 28/11/2021 | 0.0 |
| TRUMP | 27/11/2021 | 0.0 |
| AL ZORAH | 26/11/2021 | 0.0 |
| ELS CLUB | 25/11/2021 | 0.0 |
| EMIRATES CLUB, MAJLIS | 24/11/2021 | 0.0 |
| MAYAKOBA EL CAMALEON | 26/11/2019 | 0.0 |
| PLAYA MUJERES | 25/11/2019 | 0.0 |
| PLAYA PARAISO | 24/11/2019 | 0.0 |
| MAYAKOBA EL CAMALEON | 22/11/2019 | 0.0 |
| RIVIERA MAYA | 21/11/2019 | 0.0 |
| DUBAI CREEK | 05/03/2019 | 0.0 |
| ELS CLUB | 04/03/2019 | 0.0 |
| THE EARTH COURSE | 03/03/2019 | 0.0 |
| SAADIYAT BEACH | 02/03/2019 | 0.0 |
| YAS LINKS1 | 01/03/2019 | 0.0 |
| RIA BINTAN - OCEAN COURSE | 17/02/2019 | 0.0 |
| LAGUNA BINTAN | 15/02/2019 | 0.0 |
| SENTOSA - SERAPONG | 14/02/2019 | 0.0 |
| SENTOSA - TANJONG | 13/02/2019 | 0.0 |
| SENTOSA - SERAPONG | 12/02/2019 | 0.0 |
| OCEAN COURSE (GROUP A) | 16/01/2019 | 0.0 |
| ROYAL DRAW | 15/01/2019 | 0.0 |
| ROYAL COURSE (GROUP A) | 15/01/2019 | 0.0 |
| OCEAN COURSE (GROUP A) | 14/01/2019 | 0.0 |
| OCEAN DRAW | 14/01/2019 | 0.0 |
| ROYAL COURSE (GROUP A) | 13/01/2019 | 0.0 |
| OCEAN COURSE | 12/01/2019 | 0.0 |
| HIRONO GOLF CLUB | 20/11/2018 | 0.0 |
| KWANA - FUJI COURSE | 18/11/2018 | 0.0 |
Bill Ferguson - H'cap: 1.6 (0)
| Course | Date | OHA |
| THE PLAYERS STADIUM COURSE | 05/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 04/12/2025 | 0.0 |
| MARSH LANDING COUNTRY CLUB | 03/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 02/12/2025 | 0.0 |
| DYES VALLEY | 01/12/2025 | 0.0 |
| STREAMSONG BLACK | 29/11/2025 | 0.0 |
| STREAMSONG BLUE | 28/11/2025 | 0.0 |
| THE CHAIN (Optional) | 28/11/2025 | 0.0 |
| STREAMSONG RED | 27/11/2025 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| OCEAN COURSE | 10/04/2025 | 0.0 |
| OSPREY POINT | 09/04/2025 | 0.0 |
| OCEAN COURSE | 08/04/2025 | 0.0 |
| TURTLE POINT | 07/04/2025 | 0.0 |
| Pinehurst No.2 | 05/04/2025 | 0.0 |
| Pinehurst No.10 | 04/04/2025 | 0.0 |
| Pinehurst No.4 | 03/04/2025 | 0.0 |
| Pinehurst No.2 | 02/04/2025 | 0.0 |
| Pinehurst No.8 | 01/04/2025 | 0.0 |
| TOBACCO ROAD | 31/03/2025 | 0.0 |
| The Els Club | 15/11/2024 | 0.0 |
| Dubai Creek Golf Club | 14/11/2024 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2024 | 0.0 |
| Trump International Championship Course | 12/11/2024 | 0.0 |
| Dubai Hills Golf Club | 11/11/2024 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
| SCHLOSS SCHÖNBORN | 17/06/2024 | 0.0 |
| TPC Stadium Course | 06/12/2023 | 0.0 |
| Dye’s Valley | 05/12/2023 | 0.0 |
| TPC Stadium Course | 04/12/2023 | 0.0 |
| Marsh Landing CC | 03/12/2023 | 0.0 |
| TPC Stadium Course | 02/12/2023 | 0.0 |
| DUNAS GOLF COURSE | 06/10/2023 | 0.0 |
| DUNAS GOLF COURSE | 06/10/2023 | 0.0 |
| TROIA | 09/10/2023 | 0.0 |
Mike Hall - H'cap: 5.1 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | -0.1 |
| ESPICHE | 17/04/2026 | 0.0 |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | 0.0 |
| ESPICHE | 17/04/2026 | 0.0 |
| PALMARES - Praia & Alvor | 16/04/2026 | 0.0 |
| ANFI TAURO GOLF | 07/02/2026 | 0.0 |
| MELONERAS | 06/02/2026 | 0.0 |
| MASPALOMAS | 05/02/2026 | 0.0 |
| ANFI TAURO GOLF | 04/02/2026 | 0.0 |
| YAS LINKS | 19/11/2025 | 0.0 |
| SAADIYAT BEACH | 18/11/2025 | 0.0 |
| YAS LINKS | 17/11/2025 | 0.0 |
| ABU DHABI NATIONAL | 16/11/2025 | 0.0 |
| The Els Club | 14/11/2025 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2025 | 0.0 |
| Dubai Creek Golf Club | 12/11/2025 | 0.0 |
| Trump International Championship Course | 11/11/2025 | 0.0 |
| Dubai Hills Golf Club | 10/11/2025 | 0.0 |
| CRANS SUR SIERRE | 08/08/2025 | 0.0 |
| CRANS SUR SIERRE | 07/08/2025 | 0.0 |
| EVIAN | 06/08/2025 | 0.0 |
| DOMAINE IMPERIAL | 05/08/2025 | 0.0 |
| STADIUM COURSE | 19/05/2025 | 0.0 |
| TOUR COURSE | 18/05/2025 | 0.0 |
| STADIUM COURSE | 17/05/2025 | 0.0 |
| TOUR COURSE | 16/05/2025 | 0.0 |
| OCEAN COURSE | 10/04/2025 | 0.0 |
| OSPREY POINT | 09/04/2025 | 0.0 |
| OCEAN COURSE | 08/04/2025 | 0.0 |
| TURTLE POINT | 07/04/2025 | 0.0 |
| Pinehurst No.2 | 05/04/2025 | 0.0 |
| Pinehurst No.10 | 04/04/2025 | 0.0 |
| Pinehurst No.4 | 03/04/2025 | 0.0 |
| Pinehurst No.2 | 02/04/2025 | 0.0 |
| Pinehurst No.8 | 01/04/2025 | 0.0 |
| TOBACCO ROAD | 31/03/2025 | 0.0 |
| THE PLAYERS Stadium | 05/12/2024 | 0.0 |
| THE PLAYERS Stadium | 04/12/2024 | 0.0 |
Paul Mcloughlin - H'cap: 8.8 (0)
| Course | Date | OHA |
| Black Mountain (North & East) | 13/03/2026 | 0.0 |
| Majestic Creek (A&B) | 12/03/2026 | -0.1 |
| Black Mountain (North & East) | 10/03/2026 | -0.1 |
| Springfield Royal Country Club (A&B) | 09/03/2026 | 0.0 |
| Pineapple Valley | 08/03/2026 | 0.2 |
| THE PLAYERS STADIUM COURSE | 05/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 04/12/2025 | 0.0 |
| MARSH LANDING COUNTRY CLUB | 03/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 02/12/2025 | 0.0 |
| DYES VALLEY | 01/12/2025 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| GARDEN CITY | 07/03/2025 | 0.0 |
| VATTANAC - WEST COURSE | 06/03/2025 | 0.0 |
| VATTANAC - EAST COURSE | 05/03/2025 | 0.0 |
| PHOKEETHRA COUNTRY CLUB | 04/03/2025 | 0.0 |
| ANGKOR GOLF | 03/03/2025 | 0.0 |
| MONTGOMERIE LINKS | 28/02/2025 | 0.0 |
| LEGEND DANANG - Norman Course | 27/02/2025 | 0.0 |
| LEGEND DANANG - Nicklaus Course | 25/02/2025 | 0.0 |
| HOIANA SHORES | 24/02/2025 | 0.0 |
| BA NA HILLS | 23/02/2025 | 0.0 |
| THE PLAYERS Stadium | 05/12/2024 | 0.0 |
| THE PLAYERS Stadium | 04/12/2024 | 0.0 |
| Marsh Landing Country Club | 03/12/2024 | 0.0 |
| THE PLAYERS Stadium | 02/12/2024 | 0.0 |
| Dye’s Valley | 01/12/2024 | 0.0 |
| The Els Club | 15/11/2024 | 0.0 |
| Dubai Creek Golf Club | 14/11/2024 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2024 | 0.0 |
| Trump International Championship Course | 12/11/2024 | 0.0 |
| Dubai Hills Golf Club | 11/11/2024 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
| SCHLOSS SCHÖNBORN | 17/06/2024 | 0.0 |
| APHRODITE HILLS | 20/04/2024 | 0.0 |
| SECRET VALLEY | 19/04/2024 | 0.0 |
Simon Bracchi - H'cap: 12.2 (0)
| Course | Date | OHA |
| PORTSALON | 03/07/2023 | 0.0 |
| ROSAPENNA, ST PATRICK’S LINKS | 02/07/2023 | 0.0 |
| ROSAPENNA, SANDY HILLS LINKS | 01/07/2023 | 0.0 |
| ROSAPENNA, ST PATRICK’S LINKS | 30/06/2023 | 0.0 |
Steve Wehrle - H'cap: 14.4 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | -0.1 |
| ESPICHE | 17/04/2026 | 0.0 |
| Pinehurst No.2 | 05/04/2025 | 0.0 |
| Pinehurst No.10 | 04/04/2025 | 0.0 |
