Back to Event Details
Average Score : 0
Back to Event Details
SPANISH TRAIL : 26 October 2020
Entries : 3Average Score : 0
Nearest the pin
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Pos | Score | Merits |
|---|
Andrew Harris - H'cap: 4.2 (0)
| Course | Date | OHA |
| CRANS SUR SIERRE | 08/08/2025 | 0.0 |
| CRANS SUR SIERRE | 07/08/2025 | 0.0 |
| EVIAN | 06/08/2025 | 0.0 |
| DOMAINE IMPERIAL | 05/08/2025 | 0.0 |
| The Els Club | 15/11/2024 | 0.0 |
| Dubai Creek Golf Club | 14/11/2024 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2024 | 0.0 |
| Trump International Championship Course | 12/11/2024 | 0.0 |
| Dubai Hills Golf Club | 11/11/2024 | 0.0 |
| ILE AUX CERFS | 09/11/2024 | 0.0 |
| ANAHITA (Optional) | 08/11/2024 | 0.0 |
| AVALON | 07/11/2024 | 0.0 |
| ANAHITA | 06/11/2024 | 0.0 |
| ANAHITA | 05/11/2024 | 0.0 |
| ILE AUX CERFS | 04/11/2024 | 0.0 |
| EARTH | 18/03/2022 | 0.0 |
| ELS CLUB | 17/03/2022 | 0.0 |
| EMIRATES CLUB - MAJLIS | 16/03/2022 | 0.0 |
| DUBAI CREEK | 15/03/2022 | 0.0 |
| TRUMP DUBAI | 14/03/2022 | 0.0 |
| YAS LINKS | 03/12/2021 | 0.0 |
| SAADIYAT BEACH | 02/12/2021 | 0.0 |
| YAS LINKS | 01/12/2021 | 0.0 |
| ABU DHABI NATIONAL | 30/11/2021 | 0.0 |
| DUBAI CREEK | 29/11/2021 | 0.0 |
| EARTH COURSE | 28/11/2021 | 0.0 |
| TRUMP | 27/11/2021 | 0.0 |
| AL ZORAH | 26/11/2021 | 0.0 |
| ELS CLUB | 25/11/2021 | 0.0 |
| EMIRATES CLUB, MAJLIS | 24/11/2021 | 0.0 |
| PGA WEST - STADIUM COURSE | 05/11/2020 | 0.0 |
| PGA WEST - NICKLAUS COURSE | 04/11/2020 | 0.0 |
| PGA WEST - NICKLAUS COURSE | 03/11/2020 | 0.0 |
| PGA WEST - STADIUM COURSE | 02/11/2020 | 0.0 |
| INDIAN WELLS - PLAYERS COURSE | 01/11/2020 | 0.0 |
| WOLF CREEK | 28/10/2020 | 0.0 |
| TPC SUMMERLIN | 27/10/2020 | 0.0 |
| SPANISH TRAIL | 26/10/2020 | 0.0 |
| REFLECTION BAY | 25/10/2020 | 0.0 |
Lodewijk Schlingemann - H'cap: 14.5 (0)
| Course | Date | OHA |
| Nikanti | 06/03/2026 | 0.0 |
| Alpine Golf & Sports Club | 05/03/2026 | 0.0 |
| Amata Spring Country Club | 04/03/2026 | 0.0 |
| Ballyshear Golf Links | 03/03/2026 | 0.0 |
| Royal Bang Pa-in | 01/03/2026 | 0.0 |
| Kota Permai | 27/02/2026 | 0.0 |
| Saujana (Palm) | 26/02/2026 | 0.0 |
| The Mines Resort & Golf | 25/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | 24/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West) | 23/02/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 22/01/2026 | 0.0 |
| LARANJAL | 21/01/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2026 | 0.0 |
| QUINTA DO LAGO NORTH | 19/01/2026 | 0.0 |
| OMBRIA | 18/01/2026 | 0.0 |
| OCEAN COURSE | 16/01/2026 | 0.0 |
| ROYAL COURSE | 15/01/2026 | 0.0 |
| OCEAN COURSE | 14/01/2026 | 0.0 |
| ROYAL COURSE | 13/01/2026 | 0.0 |
| OCEAN COURSE PRACTICE ROUND | 12/01/2026 | 0.0 |
| THE INTERNATIONAL AMSTERDAM | 08/08/2024 | 0.0 |
| BERNARDUS | 07/08/2024 | 0.0 |
| LAGE VUURSCHE | 06/08/2024 | 0.0 |
| ROYAL HAGUE G&CC | 05/08/2024 | 0.0 |
| RED MOUNTAIN GOLF CLUB | 13/03/2024 | 0.0 |
| RED MOUNTAIN GOLF CLUB | 12/03/2024 | 0.0 |
| BLUE CANYON COUNTRY CLUB LAKES COURSE | 10/03/2024 | 0.0 |
| RED MOUNTAIN GOLF CLUB | 09/03/2024 | 0.0 |
| LAGUNA | 08/03/2024 | 0.0 |
| ROYAL GEMS GOLF CITY | 06/03/2024 | 0.0 |
| ALPINE GOLF SPORTS CLUB | 05/03/2024 | 0.0 |
| NIKANTI GOLF CLUB | 03/03/2024 | 0.0 |
| SIAM COUNTRY CLUB BANGKOK | 02/03/2024 | 0.0 |
| THAI COUNTRY CLUB | 01/03/2024 | 0.0 |
| QUINTA DO LAGO SOUTH | 18/01/2024 | 0.0 |
| MONTE REI | 17/01/2024 | 0.0 |
| LARANJAL | 16/01/2024 | 0.0 |
| QUINTA DO LAGO NORTH | 15/01/2024 | 0.0 |
| ROYAL COURSE GROUP A | 13/01/2024 | 0.0 |
| OCEAN COURSE GROUP A | 12/01/2024 | 0.0 |
Stephen White - H'cap: 24.2 (0)
| Course | Date | OHA |
| SECRET VALLEY | 11/02/2025 | 0.0 |
| APHRODITE HILLS | 10/02/2025 | 0.0 |
| MINTHIS HILLS | 09/02/2025 | 0.0 |
| APHRODITE HILLS | 08/02/2025 | 0.0 |
| TROIA GOLF | 09/10/2023 | 0.0 |
| DUNAS GOLF COURSE | 08/10/2023 | 0.0 |
| TROIA GOLF | 07/10/2023 | 0.0 |
| DUNAS GOLF COURSE | 06/10/2023 | 0.0 |
| MARCO SIMONE | 21/04/2023 | 0.0 |
| OLGIATA | 20/04/2023 | 0.0 |
| ACQUASANTA | 19/04/2023 | 0.0 |
| MARCO SIMONE | 18/04/2023 | 0.0 |
| SON MUNTANER | 31/03/2023 | 0.0 |
| T GOLF CALVIA | 30/03/2023 | 0.0 |
| SON VIDA | 29/03/2023 | 0.0 |
| SON GUAL | 28/03/2023 | 0.0 |
| ENNISCRONE | 16/06/2022 | 0.0 |
| CO SLIGO - ROSSES POINT | 15/06/2022 | 0.0 |
| CARNE - WILD ATLANTIC DUNES | 14/06/2022 | 0.0 |
| ENNISCRONE | 13/06/2022 | 0.0 |
| EARTH | 18/03/2022 | 0.0 |
| ELS CLUB | 17/03/2022 | 0.0 |
| EMIRATES CLUB - MAJLIS | 16/03/2022 | 0.0 |
| DUBAI CREEK | 15/03/2022 | 0.0 |
| TRUMP DUBAI | 14/03/2022 | 0.0 |
| ABU DHABI NATIONAL | 12/03/2022 | 0.0 |
| YAS LINKS | 11/03/2022 | 0.0 |
| YAS LINKS | 10/03/2022 | 0.0 |
| SAADIYAT BEACH | 09/03/2022 | 0.0 |
| YAS LINKS | 03/12/2021 | 0.0 |
| SAADIYAT BEACH | 02/12/2021 | 0.0 |
| YAS LINKS | 01/12/2021 | 0.0 |
| ABU DHABI NATIONAL | 30/11/2021 | 0.0 |
| QUIVIRA | 12/11/2020 | 0.0 |
| PALMILLA | 11/11/2020 | 0.0 |
| CABO DEL SOL | 09/11/2020 | 0.0 |
| PUERTO LOS CABOS | 08/11/2020 | 0.0 |
| QUIVIRA | 07/11/2020 | 0.0 |
| PGA WEST - STADIUM COURSE | 05/11/2020 | 0.0 |
| PGA WEST - NICKLAUS COURSE | 04/11/2020 | 0.0 |









