Back to Event Details
Average Score : 0
Back to Event Details
AUGUSTA NATIONAL : 11 April 2025
Entries : 3Average Score : 0
Nearest the pin
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Pos | Score | Merits |
|---|
Mark Hunt - H'cap: 9.7 (0)
| Course | Date | OHA |
| AUGUSTA NATIONAL | 11/04/2025 | 0.0 |
| OCEAN COURSE | 10/04/2025 | 0.0 |
| OSPREY POINT | 09/04/2025 | 0.0 |
| OCEAN COURSE | 08/04/2025 | 0.0 |
| TURTLE POINT | 07/04/2025 | 0.0 |
| QUINTA DO LAGO NORTH | 23/01/2025 | 0.0 |
| SAN LORENZO | 22/01/2025 | 0.0 |
| LARANJAL | 21/01/2025 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2025 | 0.0 |
| The Els Club | 15/11/2024 | 0.0 |
| Dubai Creek Golf Club | 14/11/2024 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2024 | 0.0 |
| Trump International Championship Course | 12/11/2024 | 0.0 |
| Dubai Hills Golf Club | 11/11/2024 | 0.0 |
| QUINTA DO LAGO SOUTH | 18/01/2024 | 0.0 |
| MONTE REI | 17/01/2024 | 0.0 |
| LARANJAL | 16/01/2024 | 0.0 |
| QUINTA DO LAGO NORTH | 15/01/2024 | 0.0 |
| ROYAL COURSE GROUP A | 13/01/2024 | 0.0 |
| OCEAN COURSE GROUP A | 12/01/2024 | 0.0 |
| ROYAL COURSE GROUP A | 11/01/2024 | 0.0 |
| OCEAN COURSE GROUP A | 10/01/2024 | 0.0 |
| PRACTICE ROUND | 09/01/2024 | 0.0 |
| Royal Palm Golf Club | 14/03/2023 | 0.0 |
| Al Maaden | 13/03/2023 | 0.0 |
| Assoufid Golf Club | 12/03/2023 | 0.0 |
| Noria Golf Club | 11/03/2023 | 0.0 |
| Samanah | 10/03/2023 | 0.0 |
| OCEAN COURSE GROUP A | 13/01/2023 | 0.0 |
| ROYAL COURSE GROUP A | 12/01/2023 | 0.0 |
| OCEAN COURSE GROUP A | 11/01/2023 | 0.0 |
| ROYAL COURSE GROUP A | 10/01/2023 | 0.0 |
| ROYAL COURSE GROUP A | 09/01/2023 | 0.0 |
| Practice round on Ocean/Royal Course | 09/01/2023 | 0.0 |
| PUNTA ESPADA | 28/11/2022 | 0.0 |
| LA CANA | 27/11/2022 | 0.0 |
| CORALES | 26/11/2022 | 0.0 |
| TEETH OF THE DOG | 25/11/2022 | 0.0 |
| CORALES | 24/11/2022 | 0.0 |
| PUNTA ESPADA | 23/11/2022 | 0.0 |
Martin Taylor - H'cap: 22.7 (0)
| Course | Date | OHA |
| BAY COURSE | 22/09/2025 | 0.0 |
| HILLS COURSE | 21/09/2025 | 0.0 |
| OLYMPIC COURSE | 19/09/2025 | 0.0 |
| DUNES COURSE | 18/09/2025 | 0.0 |
| BAY COURSE | 17/09/2025 | 0.0 |
| AUGUSTA NATIONAL | 11/04/2025 | 0.0 |
| Pinehurst No.2 | 05/04/2025 | 0.0 |
| Pinehurst No.10 | 04/04/2025 | 0.0 |
| Pinehurst No.4 | 03/04/2025 | 0.0 |
| Pinehurst No.2 | 02/04/2025 | 0.0 |
| Pinehurst No.8 | 01/04/2025 | 0.0 |
| INTERNATIONAL OLYMPIC ACADEMY GC | 23/09/2024 | 0.0 |
| BAY COURSE | 22/09/2024 | 0.0 |
| HILLS COURSE | 20/09/2024 | 0.0 |
| BAY COURSE | 19/09/2024 | 0.0 |
| DUNES COURSE | 18/09/2024 | 0.0 |
| SON GUAL | 17/05/2024 | 0.0 |
| T GOLF CALVIA | 16/05/2024 | 0.0 |
| ALCANADA | 15/05/2024 | 0.0 |
| SON MUNTANER | 14/05/2024 | 0.0 |
| T GOLF PALMA | 13/05/2024 | 0.0 |
| APHRODITE HILLS | 20/04/2024 | 0.0 |
| SECRET VALLEY | 19/04/2024 | 0.0 |
| ELÉA ESTATE | 18/04/2024 | 0.0 |
| MINTHIS HILLS | 17/04/2024 | 0.0 |
| APHRODITE HILLS | 16/04/2024 | 0.0 |
| MARCO SIMONE | 21/04/2023 | 0.0 |
| OLGIATA | 20/04/2023 | 0.0 |
| ACQUASANTA | 19/04/2023 | 0.0 |
| MARCO SIMONE | 18/04/2023 | 0.0 |
| SON MUNTANER | 31/03/2023 | 0.0 |
| T GOLF CALVIA | 30/03/2023 | 0.0 |
| SON VIDA | 29/03/2023 | 0.0 |
| SON GUAL | 28/03/2023 | 0.0 |
| STADIUM COURSE | 07/12/2022 | 0.0 |
| DYE VALLEY | 06/12/2022 | 0.0 |
| STADIUM COURSE | 05/12/2022 | 0.0 |
| DYE VALLEY | 03/12/2022 | 0.0 |
| STADIUM COURSE | 02/12/2022 | 0.0 |
| STADIUM COURSE | 01/12/2022 | 0.0 |
Mark Taylor - H'cap: 7.9 (0)
| Course | Date | OHA |
| Battlefield Golf Club | 28/05/2026 | 0.0 |
| Glen Abbey | 27/05/2026 | 0.0 |
| Eagles Nest Golf Club | 26/05/2026 | 0.0 |
| TPC Osprey Valley (Hoot) | 25/05/2026 | -0.1 |
| ANGUS GLEN (North) | 24/05/2026 | 0.0 |
| Black Mountain (North & East) | 13/03/2026 | 0.0 |
| Majestic Creek (A&B) | 12/03/2026 | 0.0 |
| Black Mountain (North & East) | 10/03/2026 | 0.0 |
| Springfield Royal Country Club (A&B) | 09/03/2026 | 0.0 |
| Pineapple Valley | 08/03/2026 | 0.0 |
| Nikanti | 06/03/2026 | 0.0 |
| Alpine Golf & Sports Club | 05/03/2026 | 0.0 |
| Amata Spring Country Club | 04/03/2026 | 0.0 |
| Ballyshear Golf Links | 03/03/2026 | 0.0 |
| Royal Bang Pa-in | 01/03/2026 | 0.0 |
| Kota Permai | 27/02/2026 | 0.0 |
| Saujana (Palm) | 26/02/2026 | 0.0 |
| The Mines Resort & Golf | 25/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | 24/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West) | 23/02/2026 | 0.0 |
| ANFI TAURO GOLF | 07/02/2026 | 0.0 |
| MELONERAS | 06/02/2026 | 0.0 |
| MASPALOMAS | 05/02/2026 | 0.0 |
| ANFI TAURO GOLF | 04/02/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 22/01/2026 | 0.0 |
| LARANJAL | 21/01/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2026 | 0.0 |
| QUINTA DO LAGO NORTH | 19/01/2026 | 0.0 |
| OMBRIA | 18/01/2026 | 0.0 |
| OCEAN COURSE | 16/01/2026 | 0.0 |
| ROYAL COURSE | 15/01/2026 | 0.0 |
| OCEAN COURSE | 14/01/2026 | 0.0 |
| ROYAL COURSE | 13/01/2026 | 0.0 |
| OCEAN COURSE PRACTICE ROUND | 12/01/2026 | 0.0 |
| THE PLAYERS STADIUM COURSE | 05/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 04/12/2025 | 0.0 |
| MARSH LANDING COUNTRY CLUB | 03/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 02/12/2025 | 0.0 |
| DYES VALLEY | 01/12/2025 | 0.0 |
| STREAMSONG BLACK | 29/11/2025 | 0.0 |









