Back to Event Details
Average Score : 0
Back to Event Details
FANCOURT, SOUTH AFRICA : 18 January 2012
Entries : 7Average Score : 0
Nearest the pin
(L) = Lady Member
(S) = Senior Member
| Name | H'cap | Pos | Score | Merits |
|---|
Simon Smith - H'cap: 21.4 (0)
| Course | Date | OHA |
| QUINTA DO LAGO SOUTH | 22/01/2026 | 0.0 |
| LARANJAL | 21/01/2026 | 0.0 |
| QUINTA DO LAGO SOUTH | 20/01/2026 | 0.0 |
| QUINTA DO LAGO NORTH | 19/01/2026 | 0.0 |
| OMBRIA | 18/01/2026 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| STADIUM COURSE | 19/05/2025 | 0.0 |
| TOUR COURSE | 18/05/2025 | 0.0 |
| STADIUM COURSE | 17/05/2025 | 0.0 |
| TOUR COURSE | 16/05/2025 | 0.0 |
| INTERNATIONAL OLYMPIC ACADEMY GC | 23/09/2024 | 0.0 |
| BAY COURSE | 22/09/2024 | 0.0 |
| HILLS COURSE | 20/09/2024 | 0.0 |
| BAY COURSE | 19/09/2024 | 0.0 |
| DUNES COURSE | 18/09/2024 | 0.0 |
| SON GUAL | 17/05/2024 | 0.0 |
| T GOLF CALVIA | 16/05/2024 | 0.0 |
| ALCANADA | 15/05/2024 | 0.0 |
| SON MUNTANER | 14/05/2024 | 0.0 |
| T GOLF PALMA | 13/05/2024 | 0.0 |
| LAKES COURSE | 06/11/2023 | 0.0 |
| HILLS COURSE | 05/11/2023 | 0.0 |
| HILLS COURSE | 04/11/2023 | 0.0 |
| LAKES COURSE | 03/11/2023 | 0.0 |
| Royal Palm Golf Club | 14/03/2023 | 0.0 |
| Al Maaden | 13/03/2023 | 0.0 |
| Assoufid Golf Club | 12/03/2023 | 0.0 |
| Noria Golf Club | 11/03/2023 | 0.0 |
| Samanah | 10/03/2023 | 0.0 |
| SOUTH COURSE | 06/11/2022 | 0.0 |
| NORTH COURSE | 05/11/2022 | 0.0 |
| SOUTH COURSE | 04/11/2022 | 0.0 |
| NORTH COURSE | 03/11/2022 | 0.0 |
| WEST CLIFFS | 11/10/2022 | 0.0 |
| PRAIA DEL REY | 10/10/2022 | 0.0 |
| WEST CLIFFS | 09/10/2022 | 0.0 |
| ROYAL OBIDOS | 08/10/2022 | 0.0 |
Mark Vandenberghe - H'cap: 10.1 (0)
| Course | Date | OHA |
| PALMARES - Praia & Alvor | 19/04/2026 | 0.0 |
| PALMARES - Alvor & Lagos | 18/04/2026 | -0.1 |
| ESPICHE | 17/04/2026 | 0.0 |
| Kota Permai | 27/02/2026 | 0.0 |
| Saujana (Palm) | 26/02/2026 | 0.0 |
| The Mines Resort & Golf | 25/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West Back 9 & East Back 9) | 24/02/2026 | 0.0 |
| Kuala Lumpur Golf & Country Club (West) | 23/02/2026 | 0.0 |
| THE PLAYERS STADIUM COURSE | 05/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 04/12/2025 | 0.0 |
| MARSH LANDING COUNTRY CLUB | 03/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 02/12/2025 | 0.0 |
| DYES VALLEY | 01/12/2025 | 0.0 |
| STREAMSONG BLACK | 29/11/2025 | 0.0 |
| THE CHAIN (Optional) | 28/11/2025 | 0.0 |
| STREAMSONG BLUE | 28/11/2025 | 0.0 |
| STREAMSONG RED | 27/11/2025 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| STADIUM COURSE | 19/05/2025 | 0.0 |
| TOUR COURSE | 18/05/2025 | 0.0 |
| STADIUM COURSE | 17/05/2025 | 0.0 |
| TOUR COURSE | 16/05/2025 | 0.0 |
| MONTGOMERIE LINKS | 28/02/2025 | 0.0 |
| LEGEND DANANG - Norman Course | 27/02/2025 | 0.0 |
| LEGEND DANANG - Nicklaus Course | 25/02/2025 | 0.0 |
| HOIANA SHORES | 24/02/2025 | 0.0 |
| BA NA HILLS | 23/02/2025 | 0.0 |
| THE INTERNATIONAL AMSTERDAM | 08/08/2024 | 0.0 |
| BERNARDUS | 07/08/2024 | 0.0 |
| LAGE VUURSCHE | 06/08/2024 | 0.0 |
| ROYAL HAGUE G&CC | 05/08/2024 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
| SCHLOSS SCHÖNBORN | 17/06/2024 | 0.0 |
| SON GUAL | 17/05/2024 | 0.0 |
| T GOLF CALVIA | 16/05/2024 | 0.0 |
Bill Ferguson - H'cap: 1.6 (0)
| Course | Date | OHA |
| THE PLAYERS STADIUM COURSE | 05/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 04/12/2025 | 0.0 |
| MARSH LANDING COUNTRY CLUB | 03/12/2025 | 0.0 |
| THE PLAYERS STADIUM COURSE | 02/12/2025 | 0.0 |
| DYES VALLEY | 01/12/2025 | 0.0 |
| STREAMSONG BLACK | 29/11/2025 | 0.0 |
| STREAMSONG BLUE | 28/11/2025 | 0.0 |
| THE CHAIN (Optional) | 28/11/2025 | 0.0 |
| STREAMSONG RED | 27/11/2025 | 0.0 |
| PGA NATIONAL | 20/06/2025 | 0.0 |
| ALBATROSS | 19/06/2025 | 0.0 |
| KARLSTEJN | 18/06/2025 | 0.0 |
| PGA NATIONAL | 17/06/2025 | 0.0 |
| OCEAN COURSE | 10/04/2025 | 0.0 |
| OSPREY POINT | 09/04/2025 | 0.0 |
| OCEAN COURSE | 08/04/2025 | 0.0 |
| TURTLE POINT | 07/04/2025 | 0.0 |
| Pinehurst No.2 | 05/04/2025 | 0.0 |
| Pinehurst No.10 | 04/04/2025 | 0.0 |
| Pinehurst No.4 | 03/04/2025 | 0.0 |
| Pinehurst No.2 | 02/04/2025 | 0.0 |
| Pinehurst No.8 | 01/04/2025 | 0.0 |
| TOBACCO ROAD | 31/03/2025 | 0.0 |
| The Els Club | 15/11/2024 | 0.0 |
| Dubai Creek Golf Club | 14/11/2024 | 0.0 |
| Emirates Golf Club – Majlis Course | 13/11/2024 | 0.0 |
| Trump International Championship Course | 12/11/2024 | 0.0 |
| Dubai Hills Golf Club | 11/11/2024 | 0.0 |
| FONTANA | 20/06/2024 | 0.0 |
| ADAMSTAL CHAMPIONSHIP | 19/06/2024 | 0.0 |
| DIAMOND COUNTRY CLUB | 18/06/2024 | 0.0 |
| SCHLOSS SCHÖNBORN | 17/06/2024 | 0.0 |
| TPC Stadium Course | 06/12/2023 | 0.0 |
| Dye’s Valley | 05/12/2023 | 0.0 |
| TPC Stadium Course | 04/12/2023 | 0.0 |
| Marsh Landing CC | 03/12/2023 | 0.0 |
| TPC Stadium Course | 02/12/2023 | 0.0 |
| DUNAS GOLF COURSE | 06/10/2023 | 0.0 |
| DUNAS GOLF COURSE | 06/10/2023 | 0.0 |
| TROIA | 09/10/2023 | 0.0 |
Jenny Brown - H'cap: 6 (0)
| Course | Date | OHA |
| GOLF DE CHIBERTA | 12/05/2014 | 0.0 |
| GOLF DE SEIGNOSSE | 11/05/2014 | 0.0 |
| GOLF DE MOLIETS | 10/05/2014 | 0.0 |
| GOLF DE HOSSEGOR | 09/05/2014 | 0.0 |
| YAS LINKS - ABU DHABI | 27/02/2014 | 0.0 |
| EMIRATES MAJLIS | 26/02/2014 | 0.0 |
| DUBAI CREEK | 25/02/2014 | 0.0 |
| THE FALDO COURSE | 24/02/2014 | 0.0 |
| SMURFIT COURSE | 22/08/2010 | 0.0 |
| PALMER - RYDER CUP COURSE | 21/08/2010 | 0.0 |
| SMURFIT COURSE | 20/08/2010 | 0.0 |
| PALMER - RYDER CUP COURSE | 19/08/2010 | 0.0 |










