Back to Event Details
Average Score : 29
Back to Event Details
ROYAL BIRKDALE : 26 June 2019
Entries : 46Average Score : 29
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
12 (0.3) | 1 | 38 | 100 | |
Dennis Doano (S) | 24 (2.7) | 2 | 37 | 99 |
Marko Dedic | 2 (2.8) | 3 | 37 | 98 |
Jon Short | 5 (0.1) | 4 | 36 | 97 |
1 | 5 | 36 | 96 | |
Steve Vella | 10 (0.2) | 6 | 36 | 95 |
James Bloomer | 6 | 7 | 36 | 94 |
8 (0.1) | 8 | 36 | 93 | |
Dan O'Sullivan | 14 (0.7) | 9 | 35 | 92 |
Paul Sangster
![]() |
4 | 10 | 35 | 91 |
2 (0.6) | 11 | 35 | 90 | |
14 | 12 | 34 | 0 | |
3 (1.8) | 13 | 34 | 89 | |
John Meagher | 8 (0.8) | 14 | 34 | 88 |
3 | 15 | 34 | 87 | |
Chris Lennox | 14 | 16 | 33 | 86 |
Martin Taylor | 21 | 17 | 33 | 85 |
6 (1.7) | 18 | 33 | 84 | |
9 | 19 | 32 | 83 | |
Massimiliano Sforza | 8 (7) | 20 | 31 | 82 |
Thomas Hoess (S) | 14 | 21 | 31 | 81 |
7 | 22 | 31 | 80 | |
John Moore (S) | 15 | 23 | 31 | 79 |
13 | 24 | 31 | 0 | |
Chris Nash | 10 (1.2) | 25 | 30 | 78 |
Stuart Fenton | 16 | 26 | 30 | 77 |
![]() |
13 | 27 | 30 | 76 |
8 (1.2) | 28 | 29 | 75 | |
1 | 29 | 29 | 74 | |
Mark Vandenberghe | 9 (1.1) | 30 | 27 | 73 |
Andrew Wisedale | 9 (0.1) | 31 | 27 | 72 |
27 (0.8) | 32 | 27 | 71 | |
Bradley Chrystie | 1 (1.2) | 33 | 27 | 70 |
15 | 34 | 26 | 69 | |
Mike Berners Price (S) | 10 (0.1) | 35 | 26 | 68 |
5 (3.3) | 36 | 26 | 67 | |
Peter Saunders | 7 | 37 | 25 | 66 |
Robert Phin (S) | 10 | 38 | 24 | 65 |
Davor Pisk (S) | 13 | 39 | 23 | 64 |
9 | 40 | 23 | 63 | |
Tim Ritchie (S) | 15 | 41 | 22 | 62 |
14 | 42 | 22 | 61 | |
5 | 43 | 22 | 60 | |
21 | 44 | 19 | 0 | |
5 | 45 | 13 | 0 |
Stefano Gadaldi - H'cap: 12 - Club: Luvinate-Varese
Event | Position | Score | Points |
ROYAL BIRKDALE | 1 | 38 | 100 |
LAHINCH | 4 | 37 | 97 |
HILLSIDE | 5 | 36 | 97 |
SHADOW CREEK | 11 | 32 | 90 |
SOUTHPORT & AINSDALE | 20 | 32 | 81 |
ROYAL COUNTY DOWN | 8 | 31 | 94 |
ROYAL PORTRUSH | 9 | 31 | 92 |
FORMBY | 24 | 31 | 79 |
DOONBEG | 18 | 31 | 84 |
OLD HEAD | 3 | 31 | 98 |
ROYAL COUNTY DOWN | 10 | 30 | 92 |
WOLF CREEK | 10 | 29 | 91 |
TRALEE | 19 | 29 | 85 |
ROYAL PORTRUSH | 14 | 28 | 88 |
TPC SUMMERLIN | 29 | 27 | 73 |
CASCATA | 39 | 25 | 63 |
OLD HEAD | 20 | 24 | 82 |
BALLYBUNION OLD | 30 | 22 | 74 |
RIO SECCO | 44 | 0 | 58 |
Dennis Doano - H'cap: 24 - Club: The Worcestershire
Event | Position | Score | Points |
ROYAL BIRKDALE | 2 | 37 | 99 |
TREVOSE | 9 | 35 | 92 |
TREVOSE | 12 | 34 | 89 |
HOTCHKIN COURSE | 12 | 34 | 89 |
HOTCHKIN COURSE | 16 | 32 | 86 |
ROYAL COURSE (GROUP A) | 12 | 32 | 90 |
OCEAN COURSE (GROUP A) | 22 | 31 | 80 |
FORMBY | 26 | 31 | 77 |
SOUTHPORT & AINSDALE | 29 | 30 | 73 |
HILLSIDE | 23 | 29 | 80 |
SAUNTON WEST | 20 | 26 | 81 |
OCEAN COURSE (GROUP A) | 31 | 25 | 71 |
SAUNTON EAST | 28 | 20 | 74 |
ROYAL COURSE (GROUP A) | 43 | 16 | 61 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
Marko Dedic - H'cap: 2 - Club: Aachen
Event | Position | Score | Points |
FORMBY | 1 | 40 | 100 |
WALTON HEATH OLD | 1 | 40 | 100 |
SOUTHPORT & AINSDALE | 4 | 39 | 97 |
WOKING AM | 1 | 38 | 100 |
SWINLEY FOREST PM | 2 | 38 | 99 |
ROYAL BIRKDALE | 3 | 37 | 98 |
WEST HILL PM | 12 | 33 | 91 |
WOKING PM | 11 | 33 | 91 |
SWINLEY FOREST AM | 10 | 33 | 93 |
HILLSIDE | 12 | 32 | 90 |
WEST HILL AM | 17 | 31 | 86 |
TANDRIDGE AM | 30 | 30 | 73 |
WORPLESDON PM | 16 | 30 | 85 |
WALTON HEATH NEW | 24 | 30 | 78 |
TANDRIDGE PM | 32 | 29 | 71 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
Jon Short - H'cap: 5 - Club: Chartham Park
Event | Position | Score | Points |
SOUTHPORT & AINSDALE | 3 | 39 | 98 |
TANDRIDGE PM | 8 | 38 | 93 |
SOTOGRANDE | 1 | 38 | 100 |
JH TAYLOR COURSE | 3 | 37 | 99 |
ROYAL BIRKDALE | 4 | 36 | 97 |
TANDRIDGE AM | 13 | 35 | 90 |
WEST HILL PM | 9 | 35 | 94 |
FORMBY | 8 | 35 | 93 |
WORPLESDON AM | 5 | 34 | 96 |
HANKLEY COMMON PM | 22 | 33 | 82 |
HANKLEY COMMON AM | 24 | 33 | 82 |
PAM BARTON COURSE | 20 | 32 | 84 |
ROYAL COURSE (GROUP A) | 15 | 32 | 87 |
OCEAN COURSE (GROUP A) | 19 | 32 | 83 |
WORPLESDON PM | 14 | 31 | 87 |
THE INTERNATIONAL COURSE | 18 | 30 | 85 |
ROYAL COURSE (GROUP A) | 17 | 30 | 85 |
WEST HILL AM | 27 | 29 | 76 |
LA RESERVA | 36 | 28 | 66 |
HILLSIDE | 31 | 27 | 72 |
FINCA CORTESIN | 36 | 27 | 66 |
OCEAN COURSE (GROUP A) | 33 | 24 | 69 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
Simon Williams - H'cap: 1 - Club: Royal St David's Golf Club
Event | Position | Score | Points |
ROYAL BIRKDALE | 5 | 36 | 96 |
FORMBY | 11 | 34 | 90 |
SOUTHPORT & AINSDALE | 22 | 31 | 79 |
HILLSIDE | 36 | 24 | 68 |
Steve Vella - H'cap: 10 - Club: Chigwell
Event | Position | Score | Points |
THE OXFORDSHIRE | 12 | 89 | 89 |
TREVOSE | 5 | 37 | 96 |
LAGUNA BINTAN | 3 | 36 | 98 |
ROYAL BIRKDALE | 6 | 36 | 95 |
SOUTHPORT & AINSDALE | 10 | 35 | 91 |
SULTAN | 6 | 35 | 95 |
HANKLEY COMMON PM | 15 | 35 | 89 |
SAUNTON EAST | 7 | 34 | 94 |
PGA WEST GREG NORMAN COURSE | 5 | 33 | 96 |
FORMBY | 13 | 33 | 88 |
NOTTS PM | 8 | 33 | 94 |
TREVOSE | 16 | 32 | 85 |
MOORTOWN PM | 5 | 32 | 96 |
ALWOODLEY PM | 5 | 32 | 96 |
HOTCHKIN COURSE | 20 | 31 | 83 |
NOTTS AM | 19 | 31 | 87 |
WEST HILL AM | 24 | 30 | 79 |
LA QUINTA RESORT MOUNTAIN COURSE | 10 | 30 | 91 |
THORPENESS | 12 | 29 | 90 |
SAUNTON WEST | 13 | 29 | 88 |
PGA WEST STADIUM COURSE | 7 | 29 | 94 |
PGA WEST NICKLAUS TOURNAMENT COURSE | 9 | 29 | 92 |
ALWOODLEY AM | 9 | 29 | 92 |
HANKLEY COMMON AM | 40 | 29 | 68 |
SENTOSA - SERAPONG | 14 | 28 | 87 |
PGA WEST STADIUM COURSE | 6 | 28 | 95 |
PASHA | 35 | 28 | 68 |
WEST HILL PM | 29 | 27 | 75 |
HILLSIDE | 29 | 27 | 74 |
MOORTOWN AM | 21 | 27 | 83 |
CARYA | 35 | 27 | 68 |
TANDRIDGE AM | 39 | 26 | 64 |
SOTOGRANDE | 39 | 26 | 63 |
FINCA CORTESIN | 43 | 25 | 59 |
SENTOSA - SERAPONG | 18 | 24 | 83 |
TANDRIDGE PM | 42 | 24 | 61 |
WOODBRIDGE | 23 | 24 | 78 |
GANTON | 17 | 24 | 85 |
SENTOSA - TANJONG | 29 | 23 | 73 |
RIA BINTAN - OCEAN COURSE | 29 | 22 | 73 |
LA RESERVA | 44 | 21 | 58 |
ALDEBURGH | 35 | 18 | 67 |
HOTCHKIN COURSE | 0 | 0 | 0 |
NATIONAL | 0 | 0 | 0 |
CARYA | 0 | 0 | 0 |
James Bloomer - H'cap: 6 - Club: The Drift
Event | Position | Score | Points |
THE OXFORDSHIRE | 8 | 98 | 93 |
WEST SUSSEX AM | 1 | 39 | 100 |
WEST SUSSEX PM | 2 | 39 | 99 |
SOUTHPORT & AINSDALE | 2 | 39 | 99 |
NORTHANTS COUNTY AM | 13 | 38 | 88 |
NORTHANTS COUNTY PM | 13 | 38 | 88 |
HOTCHKIN COURSE | 6 | 36 | 95 |
SWINLEY FOREST PM | 8 | 36 | 96 |
ROYAL DORNOCH | 4 | 36 | 97 |
ROYAL BIRKDALE | 7 | 36 | 94 |
PRESTBURY | 2 | 35 | 99 |
FINCA CORTESIN | 4 | 35 | 97 |
HOTCHKIN COURSE | 13 | 34 | 89 |
WOKING PM | 9 | 34 | 93 |
HILLSIDE | 9 | 34 | 93 |
WALTON HEATH OLD | 7 | 34 | 94 |
TANDRIDGE PM | 26 | 32 | 77 |
MARQUESS | 16 | 31 | 88 |
CASTLE STUART | 15 | 31 | 86 |
WALTON HEATH NEW | 20 | 31 | 82 |
DELAMERE FOREST | 18 | 30 | 83 |
FORMBY | 27 | 30 | 76 |
SWINLEY FOREST PM | 16 | 30 | 87 |
TANDRIDGE AM | 32 | 29 | 71 |
CASTLE STUART | 24 | 29 | 77 |
SWINLEY FOREST AM | 32 | 27 | 76 |
LA RESERVA | 38 | 27 | 64 |
SWINLEY FOREST AM | 26 | 26 | 81 |
THE DUKES | 27 | 25 | 76 |
WOKING AM | 25 | 25 | 77 |
SOTOGRANDE | 43 | 24 | 59 |
NAIRN | 29 | 23 | 74 |
Nic Evans - H'cap: 8 - Club: The Springs Golf Club
Event | Position | Score | Points |
WALTON HEATH NEW | 3 | 39 | 98 |
SWINLEY FOREST PM | 2 | 38 | 99 |
SUNNINGDALE NEW COURSE | 3 | 36 | 99 |
PAM BARTON COURSE | 6 | 36 | 97 |
ELS CLUB | 2 | 36 | 99 |
ROYAL BIRKDALE | 8 | 36 | 93 |
SUNNINGDALE NEW COURSE | 4 | 36 | 98 |
MARQUESS | 7 | 35 | 96 |
TOUR MATCHPLAY | 2 | 35 | 99 |
THE EARTH COURSE | 3 | 35 | 98 |
SWINLEY FOREST AM | 8 | 35 | 93 |
SUNNINGDALE OLD COURSE | 14 | 34 | 93 |
SWINLEY FOREST PM | 9 | 34 | 94 |
ROYAL PORTHCAWL | 19 | 33 | 85 |
OCEAN COURSE (GROUP B) | 7 | 33 | 94 |
FORMBY | 12 | 33 | 89 |
THE HIGHGATE COURSE (AM) | 9 | 32 | 93 |
SOTOGRANDE | 3 | 32 | 98 |
DUBAI CREEK | 12 | 31 | 89 |
THE LODGE COURSE (PM) | 9 | 30 | 92 |
EMIRATES - MAJLIS | 12 | 30 | 90 |
WALTON HEATH OLD | 15 | 30 | 87 |
SWINLEY FOREST PM | 24 | 29 | 83 |
SUNNINGDALE OLD COURSE | 28 | 29 | 78 |
JH TAYLOR COURSE | 24 | 29 | 81 |
ROYAL COURSE (GROUP B) | 22 | 28 | 80 |
SWINLEY FOREST AM | 34 | 27 | 74 |
ROYAL COURSE (GROUP B) | 19 | 27 | 83 |
OCEAN COURSE (GROUP B) | 23 | 27 | 80 |
LA RESERVA | 15 | 27 | 86 |
FINCA CORTESIN | 21 | 26 | 80 |
SWINLEY FOREST AM | 25 | 26 | 82 |
THE DUKES | 28 | 25 | 75 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
SAN ROQUE - NEW COURSE | 0 | 0 | 0 |
Dan O'Sullivan - H'cap: 14 - Club: Royal Porthcawl
Event | Position | Score | Points |
THE OXFORDSHIRE | 10 | 96 | 91 |
TPC SUMMERLIN | 1 | 39 | 100 |
SENTOSA - TANJONG | 1 | 37 | 100 |
TRALEE | 5 | 36 | 97 |
LAHINCH | 6 | 36 | 95 |
RIA BINTAN - OCEAN COURSE | 3 | 35 | 98 |
CASTLE STUART | 9 | 35 | 92 |
ROYAL BIRKDALE | 9 | 35 | 92 |
BLUE CANYON - CANYON COURSE | 1 | 35 | 100 |
BLUE CANYON - LAKES COURSE | 7 | 35 | 94 |
LAGUNA PHUKET | 2 | 35 | 99 |
RED MOUNTAIN | 3 | 35 | 98 |
LA QUINTA RESORT MOUNTAIN COURSE | 3 | 34 | 98 |
SOUTHPORT & AINSDALE | 17 | 34 | 84 |
DOONBEG | 8 | 34 | 93 |
SOTOGRANDE | 8 | 34 | 93 |
GARDAGOLF | 6 | 34 | 95 |
OLD HEAD | 5 | 34 | 96 |
ROYAL COURSE (GROUP A) | 10 | 33 | 92 |
CASTLE STUART | 8 | 33 | 93 |
RED MOUNTAIN | 4 | 33 | 97 |
LAGUNA BINTAN | 14 | 32 | 87 |
PGA WEST GREG NORMAN COURSE | 8 | 32 | 93 |
OCEAN COURSE (GROUP A) | 20 | 32 | 82 |
FINCA CORTESIN | 14 | 32 | 87 |
SENTOSA - SERAPONG | 7 | 31 | 94 |
ROYAL PORTHCAWL | 29 | 30 | 75 |
PGA WEST STADIUM COURSE | 5 | 30 | 96 |
PGA WEST STADIUM COURSE | 2 | 30 | 99 |
CHERVO SAN VIGILIO | 16 | 30 | 86 |
FRANCIACORTA | 17 | 30 | 86 |
ROYAL PORTHCAWL | 28 | 29 | 76 |
LA RESERVA | 35 | 29 | 67 |
SENTOSA - SERAPONG | 7 | 28 | 94 |
OCEAN COURSE (GROUP A) | 26 | 28 | 76 |
ROYAL COURSE (GROUP A) | 26 | 28 | 76 |
NAIRN | 14 | 28 | 88 |
HILLSIDE | 28 | 28 | 75 |
WOLF CREEK | 26 | 25 | 76 |
PGA WEST NICKLAUS TOURNAMENT COURSE | 14 | 25 | 87 |
BALLYBUNION OLD | 21 | 25 | 82 |
RIO SECCO | 41 | 24 | 61 |
CASCATA | 41 | 23 | 61 |
ARZAGA | 36 | 22 | 67 |
OLD HEAD | 22 | 22 | 81 |
WORPLESDON AM | 44 | 21 | 57 |
ROYAL DORNOCH | 30 | 21 | 73 |
SHADOW CREEK | 42 | 19 | 60 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
FORMBY | 41 | 0 | 63 |
Paul Sangster - H'cap: 4 - Club: West Hill
Event | Position | Score | Points |
THE OXFORDSHIRE | 11 | 93 | 90 |
NOTTS AM | 2 | 40 | 99 |
ALWOODLEY PM | 1 | 39 | 100 |
HOTCHKIN COURSE | 3 | 38 | 98 |
HOTCHKIN COURSE | 4 | 37 | 97 |
FORMBY | 6 | 36 | 95 |
ROYAL PORTHCAWL | 15 | 35 | 88 |
SOUTHPORT & AINSDALE | 8 | 35 | 93 |
ROYAL BIRKDALE | 10 | 35 | 91 |
WALTON HEATH NEW | 12 | 35 | 89 |
ROYAL COURSE (GROUP A) | 5 | 34 | 97 |
MOORTOWN AM | 8 | 34 | 95 |
ALWOODLEY AM | 3 | 34 | 98 |
SAUNTON WEST | 5 | 33 | 96 |
NOTTS PM | 9 | 33 | 93 |
FINCA CORTESIN | 13 | 33 | 88 |
WOKING AM | 11 | 32 | 90 |
WOKING PM | 13 | 32 | 89 |
ROYAL PORTHCAWL | 20 | 32 | 82 |
WEST HILL AM | 20 | 31 | 83 |
OCEAN COURSE (GROUP A) | 27 | 31 | 75 |
CASTLE STUART | 17 | 31 | 84 |
HILLSIDE | 17 | 31 | 85 |
SOTOGRANDE | 20 | 31 | 80 |
ROYAL DORNOCH | 17 | 30 | 85 |
SAUNTON EAST | 19 | 29 | 83 |
CASTLE STUART | 22 | 29 | 79 |
WEST HILL PM | 27 | 28 | 77 |
GANTON | 4 | 28 | 97 |
JH TAYLOR COURSE | 27 | 27 | 78 |
MOORTOWN PM | 16 | 27 | 86 |
WALTON HEATH OLD | 22 | 27 | 80 |
ROYAL COURSE (GROUP A) | 29 | 26 | 73 |
PAM BARTON COURSE | 28 | 25 | 76 |
LA RESERVA | 41 | 25 | 61 |
OCEAN COURSE (GROUP A) | 35 | 23 | 67 |
NAIRN | 31 | 20 | 72 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
Spencer Dawkins - H'cap: 2 - Club: Burnham Beeches
Event | Position | Score | Points |
THE OXFORDSHIRE | 1 | 116 | 100 |
NORTHANTS COUNTY AM | 5 | 43 | 96 |
ARZAGA | 3 | 41 | 98 |
HANKLEY COMMON PM | 3 | 39 | 99 |
THE INTERNATIONAL COURSE | 1 | 38 | 100 |
SUNNINGDALE OLD COURSE | 3 | 38 | 98 |
THE LODGE COURSE (PM) | 1 | 38 | 100 |
HOTCHKIN COURSE | 3 | 37 | 98 |
ROYAL PORTHCAWL | 8 | 37 | 93 |
DELAMERE FOREST | 3 | 37 | 98 |
HILLSIDE | 4 | 37 | 98 |
ROYAL PORTHCAWL | 12 | 36 | 90 |
SAUNTON WEST | 2 | 36 | 99 |
TANDRIDGE PM | 15 | 36 | 87 |
TOUR MATCHPLAY | 1 | 36 | 100 |
SUNNINGDALE OLD COURSE | 3 | 36 | 100 |
CHERVO SAN VIGILIO | 2 | 36 | 99 |
FRANCIACORTA | 2 | 36 | 99 |
SAUNTON EAST | 5 | 35 | 96 |
WEST SUSSEX PM | 8 | 35 | 93 |
OCEAN COURSE (GROUP A) | 8 | 35 | 93 |
NORTHANTS COUNTY PM | 15 | 35 | 86 |
CASTLE STUART | 2 | 35 | 99 |
CASTLE STUART | 12 | 35 | 89 |
ROYAL BIRKDALE | 11 | 35 | 90 |
CASCATA | 9 | 34 | 93 |
WEST HILL PM | 10 | 34 | 93 |
WEST HILL AM | 6 | 34 | 96 |
THE HIGHGATE COURSE (AM) | 7 | 34 | 95 |
ROYAL DORNOCH | 7 | 34 | 94 |
ALWOODLEY AM | 2 | 34 | 99 |
LA RESERVA | 11 | 34 | 90 |
BLUE CANYON - LAKES COURSE | 9 | 34 | 92 |
WOKING AM | 10 | 33 | 91 |
LAGUNA PHUKET | 5 | 33 | 96 |
OCEAN COURSE (GROUP A) | 18 | 32 | 84 |
NAIRN | 3 | 32 | 99 |
LAGUNA BINTAN | 15 | 31 | 86 |
SENTOSA - SERAPONG | 3 | 31 | 98 |
WOKING PM | 14 | 31 | 88 |
WEST SUSSEX AM | 19 | 31 | 82 |
SOUTHPORT & AINSDALE | 26 | 31 | 75 |
BEAU DESERT | 9 | 31 | 92 |
ALWOODLEY PM | 7 | 31 | 94 |
MOORTOWN AM | 15 | 31 | 89 |
GARDAGOLF | 13 | 31 | 89 |
SENTOSA - TANJONG | 12 | 30 | 89 |
RIO SECCO | 25 | 30 | 77 |
TANDRIDGE AM | 29 | 30 | 74 |
THE DUKES | 12 | 30 | 89 |
SWINLEY FOREST AM | 18 | 30 | 88 |
WORPLESDON AM | 23 | 30 | 78 |
RED MOUNTAIN | 13 | 30 | 88 |
SENTOSA - SERAPONG | 10 | 29 | 91 |
RIA BINTAN - OCEAN COURSE | 16 | 29 | 85 |
SUNNINGDALE NEW COURSE | 28 | 29 | 81 |
SUNNINGDALE NEW COURSE | 29 | 29 | 81 |
SOTOGRANDE | 25 | 29 | 75 |
MARQUESS | 25 | 28 | 79 |
SWINLEY FOREST PM | 29 | 28 | 78 |
WORPLESDON PM | 24 | 28 | 77 |
FINCA CORTESIN | 33 | 28 | 69 |
RED MOUNTAIN | 10 | 28 | 91 |
HOTCHKIN COURSE | 24 | 27 | 78 |
PRESTBURY | 19 | 27 | 83 |
MOORTOWN PM | 17 | 27 | 85 |
TPC SUMMERLIN | 30 | 26 | 72 |
ROYAL COURSE (GROUP A) | 24 | 26 | 78 |
ROYAL COURSE (GROUP A) | 32 | 26 | 70 |
GANTON | 9 | 25 | 92 |
HANKLEY COMMON AM | 47 | 25 | 61 |
BLUE CANYON - CANYON COURSE | 27 | 22 | 75 |
SHADOW CREEK | 41 | 21 | 61 |
WOLF CREEK | 34 | 21 | 68 |
FORMBY | 40 | 19 | 64 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
Vince Hallam - H'cap: 14 - Club: Lutterworth Gc
Event | Position | Score | Points |
ROYAL BIRKDALE | 12 | 34 | 0 |
SWINLEY FOREST PM | 23 | 30 | 0 |
SWINLEY FOREST AM | 29 | 28 | 0 |
FORMBY | 31 | 27 | 0 |
HILLSIDE | 34 | 25 | 0 |
THE GROVE | 49 | 24 | 0 |
SOUTHPORT & AINSDALE | 36 | 24 | 0 |
JH TAYLOR COURSE | 0 | 0 | 0 |
PAM BARTON COURSE | 0 | 0 | 0 |
Mark Higgins - H'cap: 3 - Club: Chartham Park Golf Club
Event | Position | Score | Points |
THE OXFORDSHIRE | 10 | 96 | 91 |
NORTHANTS COUNTY AM | 1 | 47 | 100 |
ARZAGA | 1 | 44 | 100 |
TREVOSE | 1 | 42 | 100 |
OCEAN COURSE (GROUP A) | 2 | 42 | 99 |
NORTHANTS COUNTY PM | 8 | 40 | 93 |
FORMBY | 2 | 39 | 99 |
TREVOSE | 3 | 38 | 98 |
WEST SUSSEX PM | 4 | 38 | 97 |
OCEAN COURSE (GROUP A) | 2 | 38 | 100 |
SOUTHPORT & AINSDALE | 5 | 38 | 96 |
FINCA CORTESIN | 3 | 36 | 98 |
CHERVO SAN VIGILIO | 3 | 36 | 98 |
ROYAL COURSE (GROUP A) | 2 | 35 | 100 |
GARDAGOLF | 5 | 35 | 96 |
ROYAL BIRKDALE | 13 | 34 | 89 |
LA RESERVA | 7 | 34 | 94 |
FRANCIACORTA | 4 | 34 | 97 |
THE INTERNATIONAL COURSE | 11 | 33 | 91 |
WEST SUSSEX AM | 16 | 32 | 85 |
ROYAL COURSE (GROUP A) | 13 | 32 | 89 |
HILLSIDE | 15 | 32 | 87 |
SOTOGRANDE | 12 | 32 | 89 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
John Meagher - H'cap: 8 - Club: Woodhall Spa
Event | Position | Score | Points |
LARANJAL | 1 | 40 | 100 |
HILLSIDE | 1 | 40 | 100 |
ROYAL PORTHCAWL | 2 | 39 | 99 |
QUINTA DO LAGO - NORTH COURSE | 1 | 38 | 100 |
MOORTOWN AM | 1 | 38 | 100 |
FORMBY | 7 | 36 | 94 |
HOTCHKIN COURSE | 10 | 35 | 91 |
SUNNINGDALE OLD COURSE | 11 | 35 | 92 |
OCEAN COURSE (GROUP A) | 7 | 35 | 95 |
ROYAL BIRKDALE | 14 | 34 | 88 |
QUITA DO LAGO - SOUTH COURSE | 7 | 32 | 94 |
MONTE REI | 3 | 31 | 98 |
PRESTBURY | 11 | 30 | 91 |
DELAMERE FOREST | 19 | 29 | 82 |
NOTTS PM | 18 | 29 | 88 |
MOORTOWN PM | 11 | 29 | 91 |
GANTON | 3 | 29 | 98 |
ROYAL PORTHCAWL | 34 | 28 | 70 |
ROYAL COURSE (GROUP A) | 22 | 28 | 80 |
NOTTS AM | 23 | 28 | 83 |
OCEAN COURSE (GROUP A) | 28 | 27 | 74 |
ROYAL COURSE (GROUP A) | 21 | 27 | 81 |
ALWOODLEY AM | 11 | 27 | 90 |
ROYAL LIVERPOOL | 10 | 26 | 92 |
SUNNINGDALE NEW COURSE | 46 | 25 | 69 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
OCEAN DRAW | 0 | 0 | 0 |
OCEAN COURSE | 0 | 0 | 0 |
ROYAL DRAW | 0 | 0 | 0 |
Philip Morris - H'cap: 3 - Club: Waltham Windmill
Event | Position | Score | Points |
NORTHANTS COUNTY AM | 4 | 44 | 97 |
NORTHANTS COUNTY PM | 4 | 42 | 97 |
CASCATA | 3 | 37 | 99 |
HILLSIDE | 7 | 35 | 95 |
SOUTHPORT & AINSDALE | 14 | 34 | 87 |
ROYAL BIRKDALE | 15 | 34 | 87 |
LA RESERVA | 3 | 34 | 98 |
FINCA CORTESIN | 7 | 33 | 94 |
SAN ROQUE - NEW COURSE | 9 | 33 | 92 |
FORMBY | 20 | 32 | 82 |
RIO SECCO | 22 | 31 | 80 |
TPC SUMMERLIN | 17 | 31 | 84 |
WOLF CREEK | 4 | 31 | 97 |
SOTOGRANDE | 8 | 31 | 93 |
SHADOW CREEK | 21 | 28 | 80 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
LONDON CLUB - INTERNATIONAL COURSE | 0 | 0 | 0 |
Chris Lennox - H'cap: 14 - Club: Thirsk & Northallerton
Event | Position | Score | Points |
PURDIS HEATH | 5 | 35 | 96 |
THORPENESS | 3 | 34 | 98 |
ROYAL BIRKDALE | 16 | 33 | 86 |
FORMBY | 17 | 32 | 85 |
OLD HEAD | 7 | 32 | 94 |
WOODBRIDGE | 13 | 31 | 88 |
DOONBEG | 19 | 30 | 83 |
TRALEE | 21 | 28 | 83 |
MARQUESS | 29 | 27 | 75 |
THE DUKES | 22 | 27 | 80 |
ALDEBURGH | 17 | 27 | 85 |
THE LODGE COURSE (PM) | 13 | 27 | 88 |
BALLYBUNION OLD | 20 | 25 | 83 |
HILLSIDE | 38 | 24 | 66 |
OLD HEAD | 20 | 24 | 83 |
THE HIGHGATE COURSE (AM) | 27 | 22 | 75 |
LAHINCH | 32 | 21 | 73 |
Martin Taylor - H'cap: 21 - Club: Hever Castle Gc
Event | Position | Score | Points |
THE GROVE | 8 | 36 | 93 |
CASTLE STUART | 6 | 34 | 95 |
SOUTHPORT & AINSDALE | 13 | 34 | 88 |
FORMBY | 10 | 34 | 91 |
CASTLE STUART | 17 | 33 | 84 |
ROYAL BIRKDALE | 17 | 33 | 85 |
SHADOW CREEK | 8 | 32 | 93 |
SUNNINGDALE NEW COURSE | 13 | 32 | 92 |
DELAMERE FOREST | 13 | 32 | 88 |
HOTCHKIN COURSE | 22 | 30 | 81 |
SWINLEY FOREST AM | 20 | 29 | 87 |
CASCATA | 29 | 28 | 73 |
RIO SECCO | 34 | 27 | 68 |
NAIRN | 21 | 27 | 82 |
HOTCHKIN COURSE | 26 | 26 | 77 |
