Menu

Ladies Qualifiers

Name H'cap Merit
1 Sara Meehan 6.7 784

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 17.9 881
2 Bill Ferguson 0.8 881
3 Steve Vella 12.3 880

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 9.9 892
2 Mike Hall 5.9 889
3 Huw Evans 7.7 879
4 Peter Markham 14.2 877
5 Richard Sims 13.6 876
6 Robert Cooper 5.5 874
7 Mark Vandenberghe 10.2 867
8 James Mckean 6.6 865
9 Anthony Meehan 6.6 861
10 Adrian Mardlin 3.7 860
11 Andrew Charlesworth 7.8 854
12 Stephen White 24.2 853

UK Qualifiers

Name H'cap Merit
1 Howard Robinson 8.4 839
2 James Bloomer 8.7 838
3 Mike Berners Price 12.5 826
4 Mark Gabriel 17.2 818
5 Paul Mcloughlin 8.8 810
6 Stephen Whitby 6 806
7 Chris Nash 11.1 806
8 Peter Mills 10.1 800
9 Mark Maidment 11.4 799
10 Graham Paver 14.1 797

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 843
2 Robert Phin 12.4 792
3 Gary Smith 15.0 746
4 Steve Beahan 10.7 407
5 William Sloan 20 382
6 Nigel Compsty 11 372
7 Rob Salisbury 3.2 349
8 Steve Fairbank 18.6 335
9 Tony Cowan 8.8 331
10 Thomas Hoess 19.5 290