Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 19.9 150
2 Melanie Roberts 15 118

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 15 881
2 Bill Ferguson 2.7 881
3 Steve Vella 10.2 880

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 10.4 892
2 Peter Markham 14 877
3 Richard Sims 12.7 876
4 Mark Vandenberghe 11.9 867
5 James Mckean 7.8 865
6 Adrian Mardlin 6.5 860
7 Andrew Charlesworth 7.4 854
8 Stephen White 24.2 853
9 Howard Robinson 8.4 851
10 Gary Cheater 16.5 847
11 Paul Mcloughlin 8.9 841
12 Nigel Compsty 11.7 840

UK Qualifiers

Name H'cap Merit
1 James Bloomer 7.5 838
2 Mike Berners Price 12.1 826
3 Chris Nash 11.1 806
4 Peter Mills 7.8 800
5 Mark Maidment 10.3 799
6 Graham Paver 14.7 797
7 Gordon Lyall 5.7 794
8 Steve Fairbank 17.6 791
9 Steve Wehrle 14.3 789
10 Rob Salisbury 2.7 785

International Qualifiers

Name H'cap Merit
1 Robert Phin 11.8 792
2 Gary Smith 14.9 746
3 Steve Beahan 8.6 407
4 David Pattrick 6.4 369
5 Lodewijk Schlingemann 15.0 354
6 Tony Cowan 8.8 331
7 Hugh Mcnulty 11.9 304
8 Thomas Hoess 17.5 290
9 Howard Shaw 14.6 148