Back to Event Details
QUINTA DO LAGO NORTH : 20 January 2027
First Tee Time : 08:00
Entry Limit : 75
Confirmed entries to date : 57
Tee times are normally confirmed within 7 days of the event
Non tour member

(L) = Lady Member
(S) = Senior Member

Name (H'cap) H'cap Match Tee Time
Tom Kirkwood (S) 12.7 0 0 00:00
Christopher Mccarthy 3.5 0 0 00:00
David Price (S) 2.9 0 0 00:00
Johnny Reay 7.6 0 0 00:00
Rene Hawkins 10.5 0 0 00:00
Steve Fairbank (S) 17.3 0 0 00:00
Bruce Mcquade 3.8 0 0 00:00
Richard Foulds (S) 10.7 0 0 00:00
Philip Baker 17.4 0 0 00:00
Paul Morrell (S) 4.8 0 0 00:00
Dean Bolton 15 0 0 00:00
10.9 0 0 00:00
Steve Vella (S) 11.3 0 0 00:00
Sue Smith (L) 19 (0.3) 0 0 00:00
Tom Price 0.6 0 0 00:00
Richard Bell (S) 14.7 0 0 00:00
Paul Lockstone 5.8 0 0 00:00
Suraj Gangani 5.7 0 0 00:00
Stephen Hill 8.7 0 0 00:00
David Pattrick (S) 7.6 0 0 00:00
Charles Peerless 7.7 0 0 00:00
Mark Maidment 10.5 0 0 00:00
Gary Cheater (S) 13.4 0 0 00:00
Andrew Charlesworth (S) 7.8 0 0 00:00
Michael Lochrie 7.8 0 0 00:00
Colin Pickett (S) 12.3 0 0 00:00
Ellis Armstrong (S) 14.7 0 0 00:00
Martin Bradshaw 13.7 0 0 00:00
10.0 0 0 00:00
Mark Walsh (S) 10 0 0 00:00
Andrew Osborne (S) 10.7 0 0 00:00
Paul Rider 4.4 0 0 00:00
Ian Frazer (S) 13.9 0 0 00:00
Adrian Mardlin 4.3 0 0 00:00
Roger Kempe 9.6 0 0 00:00
11.9 0 0 00:00
Thomas Hoess (S) 21 0 0 00:00
Anastasios Gotsis 12.4 0 0 00:00
Paul Bray 7.4 0 0 00:00
Mark Kelly 7.7 0 0 00:00
Sean Donaghy 8.2 0 0 00:00
Enrico Ceccato (S) 6.1 0 0 00:00
Marina Zaniboni (L) 12 0 0 00:00
Martina Lella (L) 9.2 0 0 00:00
Hendrik Engels (S) 5.7 0 0 00:00
7.7 0 0 00:00
David Lymburn 6.2 0 0 00:00
Ian Fisher 17.4 0 0 00:00
Alasdair Dunn 5.9 0 0 00:00
Bill Angus (S) 16.3 0 0 00:00
Ian Black (S) 16.6 0 0 00:00
Mike Hall 3.3 0 0 00:00
Pascual Dejuan 5.8 0 0 00:00
Roberto Landoni (S) 13.7 0 0 00:00
Gary Barrow 14.3 0 0 00:00
Susan Barrow 22.6 0 0 00:00
  Martin Membery (S) 15.7 0 0 00:00
Back to Event Details