Back to Event Details
DUNES COURSE : 16 September 2026
First Tee Time : 08:10
Entry Limit : 60
Confirmed entries to date : 60
Tee times are normally confirmed within 7 days of the event
Non tour member

(L) = Lady Member
(S) = Senior Member

Name (H'cap) H'cap Match Tee Time
  9.7 0 0 00:00
Spencer Dawkins 4.5 1 1 08:10
Mark Higgins 1.4 1 1 08:10
Paul Rider 4.4 1 1 08:10
Marko Dedic 1.4 1 1 08:10
Rob Salisbury 5.9 2 1 08:20
Steve Vella (S) 11.7 2 1 08:20
Roy Piper (S) 6.1 2 1 08:20
Neil Bilsland 13.1 2 1 08:20
Jason Porter (S) 6.3 (0.2) 3 1 08:30
Nicholas Tranfield (S) 15.3 3 1 08:30
Mark Rolph 13.6 3 1 08:30
David Bailey (S) 6.5 3 1 08:30
Tom Kirkwood (S) 12.7 4 1 08:40
Ellis Armstrong (S) 14.7 4 1 08:40
Hendrik Almstadt 10.4 4 1 08:40
Yvette Heywood (L) 17.6 5 1 08:50
Bryony Moore (L) 10.1 5 1 08:50
Tracey Scully (L) 6.6 5 1 08:50
10.1 5 1 08:50
15.1 6 1 09:00
Angus Sutton 4 (0.3) 6 1 09:00
15 (0.6) 6 1 09:00
Andrew Siggs 15.5 6 1 09:00
John Pullen (S) 18.6 7 1 09:10
Gary Cochran 7.6 7 1 09:10
Gordon Laing 4.8 7 1 09:10
8.7 7 1 09:10
Riccardo Cornacchia (S) 6.7 8 1 09:20
Ferretto Ferretti 27.2 8 1 09:20
Roberto Rossi (S) 21.5 8 1 09:20
Gisella Tosi (L) 36 8 1 09:20
Sabrina Cerutti (L) 21.7 9 1 09:30
Angela Bossi (L) 26 9 1 09:30
Loredana Distefano (L) 28.2 9 1 09:30
Maria Rosa Bidese (L) 36 9 1 09:30
Vincenzo Montuori (S) 17.3 10 1 09:40
Simona Perugini 6.4 10 1 09:40
Maurizio Perugini 2.5 10 1 09:40
Rinaldo Corti 14.8 10 1 09:40
Stephen Hill 7.7 11 1 09:50
8.8 11 1 09:50
Stirling Wakefield 4.9 (0.3) 11 1 09:50
Marc Eskenazi 7.7 11 1 09:50
Joe Karthikappallil 27 12 1 10:00
Marco Taccani Gilardoni 36 12 1 10:00
Maria Giuseppin Provenzano 36 12 1 10:00
Lucia Pugliese 36 12 1 10:00
11.7 13 1 10:10
Richard Bradley 12.6 13 1 10:10
Bernadette Stones (L) 22.6 13 1 10:10
13 13 1 10:10
Chris March 19.9 14 1 10:20
Indumathi Kumaravel (L) 13.7 14 1 10:20
Sivaraman Kumaravel 19.6 14 1 10:20
Joanna March (L) 21.2 14 1 10:20
Davor Pisk (S) 15.4 15 1 10:30
Ron Sloane (S) 21.1 15 1 10:30
Terry Curtis (S) 18.6 (0.6) 15 1 10:30
Martin Taylor (S) 22.7 15 1 10:30
Back to Event Details